![]() | log in |![]() Brought to you byBODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | AtlantiS sg602 (deployment 684) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Scapa_684_R | |||||
data | graph | files | public | AtlantiS sg638 (deployment 670) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_670_R | |||||
data | graph | files | public | BIO-Carbon ALR_4 (deployment 649) real-time autosub long range data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | ALR_4_649_R | |||||
data | graph | files | public | BIO-Carbon ALR_6 (deployment 650) real-time autosub long range data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | ALR_6_650_R | |||||
data | graph | files | public | BIO-Carbon unit_345 (deployment 645) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Cabot_645_R | |||||
data | graph | files | public | BIO-Carbon unit_397 (deployment 646) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_646_R | |||||
data | graph | files | public | BIO-Carbon unit_398 (deployment 647) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_647_R | |||||
data | graph | files | public | BIO-Carbon unit_405 (deployment 648) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_648_R | |||||
data | graph | files | public | BIOPOLE unit_223 (deployment 622) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Amazon_622_R | |||||
data | graph | files | public | BIOPOLE unit_438 (deployment 619) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Frazil_619_R | |||||
data | graph | files | public | BIOPOLE unit_444 (deployment 620) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Kelvin_620_R | |||||
data | graph | files | public | CarTRidge unit_886 (deployment 672) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_672_R | |||||
data | graph | files | public | CarTRidge unit_886 (deployment 679) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_679_R | |||||
data | graph | files | public | CarTRidge unit_887 (deployment 673) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Cheesy_673_R | |||||
set | data | graph | public | CreamT flood web service: [Dawlish_1A] NRT waves Dawlish station 103 | ![]() | F I M | background![]() | ![]() | ![]() |
| cco_waves_103_6e20_16fc_f883 | |||||
set | data | graph | public | CreamT flood web service: [Dawlish_1A] NRT waves Tor Bay station 85 | ![]() | F I M | background![]() | ![]() | ![]() |
| cco_waves_85_7x21_15gh_l098 | |||||
set | data | graph | public | CreamT flood web service: [Penzance_1A] NRT waves Penzance station 75 | ![]() | F I M | background![]() | ![]() | ![]() |
| cco_waves_75_0fba_44fb_3c28 | |||||
set | data | graph | public | CreamT flood web service: [Penzance_1A] NRT waves Porthleven station 107 | ![]() | F I M | background![]() | ![]() | ![]() |
| cco_waves_107_9v21_15gh_k761 | |||||
set | data | graph | public | CreamT flood web service: Historic waves Dawlish station 103 - Dawlish_1A | ![]() | F I M | background![]() | ![]() | ![]() |
| CreamT_Legacy_API_3894_3e7a_0aef | |||||
set | data | graph | public | CreamT flood web service: Historic waves Penzance station 75 - Penzance_1A | ![]() | F I M | background![]() | ![]() | ![]() |
| CreamT_Legacy_API_5ca0_1ba5_f276 | |||||
data | graph | files | public | CUSTARD unit_330 (deployment 538) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_538_R | |||||
data | graph | files | public | CUSTARD unit_398 (deployment 501) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_501_R | |||||
data | graph | files | public | CUSTARD unit_404 (deployment 502) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Pancake_502_R | |||||
set | data | graph | public | Dissolved Inorganic Carbon and Total Alkalinity at the E1 Site of WCO 2010-2019 for Western Channel Observatory Cruises | ![]() | F I M | background![]() | ![]() | ![]() |
| 1029832 | |||||
data | graph | files | public | eSWEETS unit_330 (deployment 686) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_686_R | |||||
data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_696_R | |||||
data | graph | files | public | eSWEETS unit_398 (deployment 697) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_697_R | |||||
data | graph | files | public | eSWEETS unit_405 (deployment 687) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_687_R | |||||
data | graph | files | public | HECLA unit_638 (deployment 568) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | capx638_568_R | |||||
data | graph | files | public | MOGli Unit_1210 (deployment 681) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_681_R | |||||
data | graph | files | public | MOGli Unit_1210 (deployment 682) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_682_R | |||||
data | graph | files | public | MOGli Unit_1210 (deployment 685) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_685_R | |||||
data | graph | files | public | MOGli unit_304 (deployment 593) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ammonite_593_R | |||||
data | graph | files | public | MOGli unit_304 (deployment 625) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ammonite_625_R | |||||
data | graph | files | public | MOGli unit_305 (deployment 640) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Dolomite_640_R | |||||
data | graph | files | public | MOGli unit_305 (deployment 671) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Dolomite_671_R | |||||
data | graph | files | public | MOGli unit_306 (deployment 639) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Zephyr_639_R | |||||
data | graph | files | public | MOGli unit_330 (deployment 661) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_661_R | |||||
data | graph | files | public | MOGli unit_399 (deployment 669) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Raleigh_669_R | |||||
data | graph | files | public | PELAgIO unit_631 (deployment 657) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_631_657_R | |||||
data | graph | files | public | PELAgIO Unit_632 (deployment 658) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_632_658_R | |||||
data | graph | files | public | PISCES sg558 (deployment 692) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bella_692_R | |||||
data | graph | files | public | PISCES sg605 (deployment 688) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bowmore_688_R | |||||
data | graph | files | public | PISCES SG613 (deployment 691) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Marlin_691_R | |||||
data | graph | files | public | PISCES sg620 (deployment 690) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Melonhead_690_R | |||||
data | graph | files | public | PISCES sg638 (deployment 689) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_689_R | |||||
data | graph | files | public | PISCES sg638 (deployment 693) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_693_R | |||||
data | graph | files | public | ReBELS unit_306 (deployment 675) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Zephyr_675_R | |||||
data | graph | files | public | ReBELS unit_352 (deployment 676) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | OMG-1_676_R | |||||
data | graph | files | public | ReBELS unit_408 (deployment 677) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Growler_677_R | |||||
data | graph | files | public | ReBELS unit_436 (deployment 678) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Stella_678_R | |||||
data | graph | files | public | ReBELS unit_927 (deployment 699) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | 9JA_699_R | |||||
data | graph | files | public | SyncED-Ocean U482 (deployment 659) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | MTS-U482_659_R | |||||
data | graph | files | public | SyncED-Ocean Unit_480 (deployment 663) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit480_663_R | |||||
data | graph | files | public | SyncED-Ocean Unit_480 (deployment 667) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit480_667_R | |||||
data | graph | files | public | SyncED-Ocean Unit_481 (deployment 662) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit481_662_R | |||||
data | graph | files | public | SyncED-Ocean Unit_481 (deployment 668) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit481_668_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.