BODC log in | ?    
Brought to you by BODC    

ERDDAP > tabledap > Subset ?

Dataset Title:  CreamT flood web service: [Dawlish_1A] NRT waves Tor Bay station 85 Subscribe RSS
Institution:  Regional Coastal Monitoring Programme   (Dataset ID: cco_waves_85_7x21_15gh_l098)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 20028)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    stationID ?  =  1 option: cco_waves_85
    instrumentID ?  =  1 option: TOOLZZZ
    time ?  =  20028 options
    latitude ?  =  degrees_north   103 options
    longitude ?  =  degrees_east   83 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

stationID instrumentID time latitude longitude
UTC degrees_north degrees_east
cco_waves_85 TOOLZZZ 2021-05-27T08:30:00Z 50.43398 -3.51807
cco_waves_85 TOOLZZZ 2021-06-07T13:30:00Z 50.43391 -3.51758
cco_waves_85 TOOLZZZ 2021-06-07T14:00:00Z 50.4339 -3.51756
cco_waves_85 TOOLZZZ 2021-06-07T14:30:00Z 50.43394 -3.51762
cco_waves_85 TOOLZZZ 2021-06-07T15:00:00Z 50.43395 -3.51773
cco_waves_85 TOOLZZZ 2021-06-07T15:30:00Z 50.43396 -3.51771
cco_waves_85 TOOLZZZ 2021-06-07T16:00:00Z 50.43399 -3.51786
cco_waves_85 TOOLZZZ 2021-06-07T16:30:00Z 50.43398 -3.51781
cco_waves_85 TOOLZZZ 2021-06-07T17:00:00Z 50.43396 -3.51771
cco_waves_85 TOOLZZZ 2021-06-07T17:30:00Z 50.43391 -3.51758
cco_waves_85 TOOLZZZ 2021-06-07T18:00:00Z 50.43388 -3.51753
cco_waves_85 TOOLZZZ 2021-06-07T18:30:00Z 50.4338 -3.51743
cco_waves_85 TOOLZZZ 2021-06-07T19:00:00Z 50.43374 -3.51734
cco_waves_85 TOOLZZZ 2021-06-07T19:30:00Z 50.43375 -3.51732
cco_waves_85 TOOLZZZ 2021-06-07T20:00:00Z 50.43368 -3.51728
cco_waves_85 TOOLZZZ 2021-06-07T20:30:00Z 50.43364 -3.51728
cco_waves_85 TOOLZZZ 2021-06-07T21:00:00Z 50.43348 -3.51726
cco_waves_85 TOOLZZZ 2021-06-07T21:30:00Z 50.43348 -3.51732
cco_waves_85 TOOLZZZ 2021-06-07T22:00:00Z 50.43335 -3.51732
cco_waves_85 TOOLZZZ 2021-06-07T22:30:00Z 50.43322 -3.51751
cco_waves_85 TOOLZZZ 2021-06-07T23:00:00Z 50.43317 -3.51768
cco_waves_85 TOOLZZZ 2021-06-08T00:30:00Z 50.43314 -3.51805
cco_waves_85 TOOLZZZ 2021-06-08T01:00:00Z 50.43314 -3.51805
cco_waves_85 TOOLZZZ 2021-06-08T01:30:00Z 50.43325 -3.51833
cco_waves_85 TOOLZZZ 2021-06-08T02:00:00Z 50.43347 -3.51814
cco_waves_85 TOOLZZZ 2021-06-08T02:30:00Z 50.43383 -3.51811
cco_waves_85 TOOLZZZ 2021-06-08T03:00:00Z 50.43389 -3.51826
cco_waves_85 TOOLZZZ 2021-06-08T03:30:00Z 50.43392 -3.51814
cco_waves_85 TOOLZZZ 2021-06-08T04:00:00Z 50.43394 -3.51794
cco_waves_85 TOOLZZZ 2021-06-08T04:30:00Z 50.43396 -3.5179
cco_waves_85 TOOLZZZ 2021-06-08T05:00:00Z 50.43397 -3.51786
cco_waves_85 TOOLZZZ 2021-06-08T05:30:00Z 50.43393 -3.51775
cco_waves_85 TOOLZZZ 2021-06-08T06:00:00Z 50.43396 -3.51779
cco_waves_85 TOOLZZZ 2021-06-08T06:30:00Z 50.43397 -3.51779
cco_waves_85 TOOLZZZ 2021-06-08T07:00:00Z 50.43397 -3.51784
cco_waves_85 TOOLZZZ 2021-06-08T07:30:00Z 50.43394 -3.51777
cco_waves_85 TOOLZZZ 2021-06-08T08:00:00Z 50.43394 -3.51773
cco_waves_85 TOOLZZZ 2021-06-08T08:30:00Z 50.43389 -3.51771
cco_waves_85 TOOLZZZ 2021-06-08T09:00:00Z 50.43386 -3.51764
cco_waves_85 TOOLZZZ 2021-06-08T09:30:00Z 50.43384 -3.51768
cco_waves_85 TOOLZZZ 2021-06-08T10:00:00Z 50.43372 -3.51768
cco_waves_85 TOOLZZZ 2021-06-08T10:30:00Z 50.4338 -3.51816
cco_waves_85 TOOLZZZ 2021-06-08T11:00:00Z 50.43365 -3.51867
cco_waves_85 TOOLZZZ 2021-06-08T11:30:00Z 50.43355 -3.51867
cco_waves_85 TOOLZZZ 2021-06-08T12:00:00Z 50.43354 -3.51865
cco_waves_85 TOOLZZZ 2021-06-08T12:30:00Z 50.43381 -3.51854
cco_waves_85 TOOLZZZ 2021-06-08T13:00:00Z 50.43392 -3.51841
cco_waves_85 TOOLZZZ 2021-06-08T13:30:00Z 50.43393 -3.51841
cco_waves_85 TOOLZZZ 2021-06-08T14:00:00Z 50.43394 -3.51835
cco_waves_85 TOOLZZZ 2021-06-08T14:30:00Z 50.43398 -3.51826
cco_waves_85 TOOLZZZ 2021-06-08T15:00:00Z 50.43402 -3.51799
cco_waves_85 TOOLZZZ 2021-06-08T15:30:00Z 50.43401 -3.51792
cco_waves_85 TOOLZZZ 2021-06-08T16:00:00Z 50.43401 -3.51788
cco_waves_85 TOOLZZZ 2021-06-08T16:30:00Z 50.43398 -3.51781
cco_waves_85 TOOLZZZ 2021-06-08T17:00:00Z 50.43395 -3.51764
cco_waves_85 TOOLZZZ 2021-06-08T17:30:00Z 50.43391 -3.51756
cco_waves_85 TOOLZZZ 2021-06-08T18:00:00Z 50.43387 -3.51751
cco_waves_85 TOOLZZZ 2021-06-08T18:30:00Z 50.43384 -3.51745
cco_waves_85 TOOLZZZ 2021-06-08T19:00:00Z 50.43373 -3.51734
cco_waves_85 TOOLZZZ 2021-06-08T19:30:00Z 50.4337 -3.51734
cco_waves_85 TOOLZZZ 2021-06-08T20:00:00Z 50.43364 -3.5173
cco_waves_85 TOOLZZZ 2021-06-08T20:30:00Z 50.43347 -3.51728
cco_waves_85 TOOLZZZ 2021-06-08T21:00:00Z 50.4334 -3.5173
cco_waves_85 TOOLZZZ 2021-06-08T21:30:00Z 50.43336 -3.51732
cco_waves_85 TOOLZZZ 2021-06-08T22:00:00Z 50.4333 -3.51741
cco_waves_85 TOOLZZZ 2021-06-08T22:30:00Z 50.43319 -3.51753
cco_waves_85 TOOLZZZ 2021-06-08T23:00:00Z 50.43318 -3.5176
cco_waves_85 TOOLZZZ 2021-06-09T00:00:00Z 50.43313 -3.51814
cco_waves_85 TOOLZZZ 2021-06-09T00:30:00Z 50.43313 -3.51814
cco_waves_85 TOOLZZZ 2021-06-09T01:00:00Z 50.43314 -3.51811
cco_waves_85 TOOLZZZ 2021-06-09T01:30:00Z 50.43318 -3.51833
cco_waves_85 TOOLZZZ 2021-06-09T02:00:00Z 50.43336 -3.51852
cco_waves_85 TOOLZZZ 2021-06-09T02:30:00Z 50.43372 -3.51841
cco_waves_85 TOOLZZZ 2021-06-09T03:00:00Z 50.43392 -3.51824
cco_waves_85 TOOLZZZ 2021-06-09T03:30:00Z 50.4339 -3.51826
cco_waves_85 TOOLZZZ 2021-06-09T04:00:00Z 50.43396 -3.51811
cco_waves_85 TOOLZZZ 2021-06-09T04:30:00Z 50.43396 -3.51786
cco_waves_85 TOOLZZZ 2021-06-09T05:00:00Z 50.43395 -3.51779
cco_waves_85 TOOLZZZ 2021-06-09T05:30:00Z 50.43394 -3.51779
cco_waves_85 TOOLZZZ 2021-06-09T06:00:00Z 50.43401 -3.51799
cco_waves_85 TOOLZZZ 2021-06-09T06:30:00Z 50.43399 -3.51792
cco_waves_85 TOOLZZZ 2021-06-09T07:00:00Z 50.43399 -3.51781
cco_waves_85 TOOLZZZ 2021-06-09T07:30:00Z 50.43395 -3.51764
cco_waves_85 TOOLZZZ 2021-06-09T08:00:00Z 50.43389 -3.51756
cco_waves_85 TOOLZZZ 2021-06-09T08:30:00Z 50.4339 -3.51749
cco_waves_85 TOOLZZZ 2021-06-09T09:00:00Z 50.43379 -3.51738
cco_waves_85 TOOLZZZ 2021-06-09T09:30:00Z 50.43367 -3.5173
cco_waves_85 TOOLZZZ 2021-06-09T10:00:00Z 50.43361 -3.51726
cco_waves_85 TOOLZZZ 2021-06-09T10:30:00Z 50.43359 -3.51726
cco_waves_85 TOOLZZZ 2021-06-09T11:00:00Z 50.43359 -3.51726
cco_waves_85 TOOLZZZ 2021-06-09T11:30:00Z 50.43352 -3.51728
cco_waves_85 TOOLZZZ 2021-06-09T12:00:00Z 50.43348 -3.5173
cco_waves_85 TOOLZZZ 2021-06-09T12:30:00Z 50.4333 -3.51738
cco_waves_85 TOOLZZZ 2021-06-09T13:00:00Z 50.43322 -3.51751
cco_waves_85 TOOLZZZ 2021-06-09T13:30:00Z 50.43323 -3.51747
cco_waves_85 TOOLZZZ 2021-06-09T14:00:00Z 50.43321 -3.5176
cco_waves_85 TOOLZZZ 2021-06-09T14:30:00Z 50.43333 -3.51743
cco_waves_85 TOOLZZZ 2021-06-09T15:00:00Z 50.43369 -3.51734
cco_waves_85 TOOLZZZ 2021-06-09T15:30:00Z 50.43383 -3.5176
cco_waves_85 TOOLZZZ 2021-06-09T16:00:00Z 50.4339 -3.51762
cco_waves_85 TOOLZZZ 2021-06-09T16:30:00Z 50.43391 -3.51762
cco_waves_85 TOOLZZZ 2021-06-09T17:00:00Z 50.43387 -3.51753
cco_waves_85 TOOLZZZ 2021-06-09T17:30:00Z 50.43386 -3.51749
cco_waves_85 TOOLZZZ 2021-06-09T18:00:00Z 50.43383 -3.51745
cco_waves_85 TOOLZZZ 2021-06-09T18:30:00Z 50.43383 -3.51747
cco_waves_85 TOOLZZZ 2021-06-09T19:00:00Z 50.43391 -3.51756
cco_waves_85 TOOLZZZ 2021-06-09T19:30:00Z 50.43383 -3.51743
cco_waves_85 TOOLZZZ 2021-06-09T20:00:00Z 50.4338 -3.51741
cco_waves_85 TOOLZZZ 2021-06-09T20:30:00Z 50.4337 -3.5173
cco_waves_85 TOOLZZZ 2021-06-09T21:00:00Z 50.43358 -3.51728
cco_waves_85 TOOLZZZ 2021-06-09T21:30:00Z 50.43351 -3.5173
cco_waves_85 TOOLZZZ 2021-06-09T22:00:00Z 50.43344 -3.5173
cco_waves_85 TOOLZZZ 2021-06-09T22:30:00Z 50.43331 -3.51749
cco_waves_85 TOOLZZZ 2021-06-09T23:00:00Z 50.43322 -3.51758
cco_waves_85 TOOLZZZ 2021-06-10T00:00:00Z 50.43317 -3.51788
cco_waves_85 TOOLZZZ 2021-06-10T00:30:00Z 50.43316 -3.51811
cco_waves_85 TOOLZZZ 2021-06-10T01:00:00Z 50.43319 -3.51822
cco_waves_85 TOOLZZZ 2021-06-10T01:30:00Z 50.43319 -3.51824
cco_waves_85 TOOLZZZ 2021-06-10T02:00:00Z 50.43324 -3.51835
cco_waves_85 TOOLZZZ 2021-06-10T02:30:00Z 50.4335 -3.51852
cco_waves_85 TOOLZZZ 2021-06-10T03:00:00Z 50.43369 -3.51854
cco_waves_85 TOOLZZZ 2021-06-10T03:30:00Z 50.43394 -3.51811
cco_waves_85 TOOLZZZ 2021-06-10T04:00:00Z 50.43393 -3.5182
cco_waves_85 TOOLZZZ 2021-06-10T04:30:00Z 50.43396 -3.51801
cco_waves_85 TOOLZZZ 2021-06-10T05:00:00Z 50.43394 -3.51771
cco_waves_85 TOOLZZZ 2021-06-10T05:30:00Z 50.43388 -3.51753
cco_waves_85 TOOLZZZ 2021-06-10T06:00:00Z 50.43386 -3.51753
cco_waves_85 TOOLZZZ 2021-06-10T06:30:00Z 50.43384 -3.51749
cco_waves_85 TOOLZZZ 2021-06-10T07:00:00Z 50.4338 -3.51745
cco_waves_85 TOOLZZZ 2021-06-10T07:30:00Z 50.43383 -3.51747
cco_waves_85 TOOLZZZ 2021-06-10T08:00:00Z 50.43382 -3.51745
cco_waves_85 TOOLZZZ 2021-06-10T08:30:00Z 50.43379 -3.51745
cco_waves_85 TOOLZZZ 2021-06-10T09:00:00Z 50.43369 -3.51734
cco_waves_85 TOOLZZZ 2021-06-10T09:30:00Z 50.43363 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T10:00:00Z 50.4336 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T10:30:00Z 50.43359 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T11:00:00Z 50.43357 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T11:30:00Z 50.43348 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T12:00:00Z 50.43339 -3.51734
cco_waves_85 TOOLZZZ 2021-06-10T12:30:00Z 50.43338 -3.51738
cco_waves_85 TOOLZZZ 2021-06-10T13:00:00Z 50.43332 -3.51743
cco_waves_85 TOOLZZZ 2021-06-10T13:30:00Z 50.43332 -3.51743
cco_waves_85 TOOLZZZ 2021-06-10T14:00:00Z 50.43333 -3.51743
cco_waves_85 TOOLZZZ 2021-06-10T14:30:00Z 50.43347 -3.5173
cco_waves_85 TOOLZZZ 2021-06-10T15:00:00Z 50.43366 -3.5173
cco_waves_85 TOOLZZZ 2021-06-10T15:30:00Z 50.4338 -3.51745
cco_waves_85 TOOLZZZ 2021-06-10T16:00:00Z 50.43387 -3.51751
cco_waves_85 TOOLZZZ 2021-06-10T16:30:00Z 50.43389 -3.51762
cco_waves_85 TOOLZZZ 2021-06-10T17:00:00Z 50.43389 -3.51756
cco_waves_85 TOOLZZZ 2021-06-10T17:30:00Z 50.43388 -3.51753
cco_waves_85 TOOLZZZ 2021-06-10T18:00:00Z 50.43387 -3.51753
cco_waves_85 TOOLZZZ 2021-06-10T18:30:00Z 50.43388 -3.51751
cco_waves_85 TOOLZZZ 2021-06-10T19:00:00Z 50.43388 -3.51749
cco_waves_85 TOOLZZZ 2021-06-10T19:30:00Z 50.43386 -3.51747
cco_waves_85 TOOLZZZ 2021-06-10T20:00:00Z 50.43381 -3.51743
cco_waves_85 TOOLZZZ 2021-06-10T20:30:00Z 50.43378 -3.51741
cco_waves_85 TOOLZZZ 2021-06-10T21:00:00Z 50.43368 -3.51734
cco_waves_85 TOOLZZZ 2021-06-10T21:30:00Z 50.4336 -3.5173
cco_waves_85 TOOLZZZ 2021-06-10T22:00:00Z 50.43355 -3.51728
cco_waves_85 TOOLZZZ 2021-06-10T22:30:00Z 50.43353 -3.51726
cco_waves_85 TOOLZZZ 2021-06-10T23:00:00Z 50.43352 -3.51726
cco_waves_85 TOOLZZZ 2021-06-11T00:00:00Z 50.43345 -3.51728
cco_waves_85 TOOLZZZ 2021-06-11T00:30:00Z 50.43334 -3.51743
cco_waves_85 TOOLZZZ 2021-06-11T01:00:00Z 50.43323 -3.51768
cco_waves_85 TOOLZZZ 2021-06-11T01:30:00Z 50.43316 -3.51792
cco_waves_85 TOOLZZZ 2021-06-11T02:00:00Z 50.43317 -3.51811
cco_waves_85 TOOLZZZ 2021-06-11T02:30:00Z 50.43328 -3.51831
cco_waves_85 TOOLZZZ 2021-06-11T03:00:00Z 50.43343 -3.51841
cco_waves_85 TOOLZZZ 2021-06-11T03:30:00Z 50.43365 -3.51852
cco_waves_85 TOOLZZZ 2021-06-11T04:00:00Z 50.43377 -3.51844
cco_waves_85 TOOLZZZ 2021-06-11T04:30:00Z 50.43395 -3.51788
cco_waves_85 TOOLZZZ 2021-06-11T05:00:00Z 50.43392 -3.51768
cco_waves_85 TOOLZZZ 2021-06-11T05:30:00Z 50.4339 -3.51762
cco_waves_85 TOOLZZZ 2021-06-11T06:00:00Z 50.43392 -3.51764
cco_waves_85 TOOLZZZ 2021-06-11T06:30:00Z 50.43388 -3.51756
cco_waves_85 TOOLZZZ 2021-06-11T07:00:00Z 50.43382 -3.51747
cco_waves_85 TOOLZZZ 2021-06-11T07:30:00Z 50.43387 -3.51751
cco_waves_85 TOOLZZZ 2021-06-11T08:00:00Z 50.43386 -3.51751
cco_waves_85 TOOLZZZ 2021-06-11T08:30:00Z 50.43382 -3.51749
cco_waves_85 TOOLZZZ 2021-06-11T09:00:00Z 50.43368 -3.51732
cco_waves_85 TOOLZZZ 2021-06-11T09:30:00Z 50.43367 -3.5173
cco_waves_85 TOOLZZZ 2021-06-11T10:00:00Z 50.4336 -3.51728
cco_waves_85 TOOLZZZ 2021-06-11T10:30:00Z 50.43352 -3.5173
cco_waves_85 TOOLZZZ 2021-06-11T11:00:00Z 50.43351 -3.51728
cco_waves_85 TOOLZZZ 2021-06-11T11:30:00Z 50.43358 -3.51726
cco_waves_85 TOOLZZZ 2021-06-11T12:00:00Z 50.43354 -3.51728
cco_waves_85 TOOLZZZ 2021-06-11T12:30:00Z 50.43348 -3.5173
cco_waves_85 TOOLZZZ 2021-06-11T13:00:00Z 50.43343 -3.51738
cco_waves_85 TOOLZZZ 2021-06-11T13:30:00Z 50.43326 -3.51766
cco_waves_85 TOOLZZZ 2021-06-11T14:00:00Z 50.4333 -3.51751
cco_waves_85 TOOLZZZ 2021-06-11T14:30:00Z 50.43329 -3.51749
cco_waves_85 TOOLZZZ 2021-06-11T15:00:00Z 50.43334 -3.51745
cco_waves_85 TOOLZZZ 2021-06-11T15:30:00Z 50.4336 -3.5173
cco_waves_85 TOOLZZZ 2021-06-11T16:00:00Z 50.4338 -3.51741
cco_waves_85 TOOLZZZ 2021-06-11T16:30:00Z 50.43384 -3.51751
cco_waves_85 TOOLZZZ 2021-06-11T17:00:00Z 50.43391 -3.51764
cco_waves_85 TOOLZZZ 2021-06-11T17:30:00Z 50.43391 -3.51762
cco_waves_85 TOOLZZZ 2021-06-11T18:00:00Z 50.43389 -3.51756
cco_waves_85 TOOLZZZ 2021-06-11T18:30:00Z 50.43383 -3.51749
cco_waves_85 TOOLZZZ 2021-06-11T19:00:00Z 50.43388 -3.51756
cco_waves_85 TOOLZZZ 2021-06-11T19:30:00Z 50.43388 -3.51753
cco_waves_85 TOOLZZZ 2021-06-11T20:00:00Z 50.43387 -3.51753
cco_waves_85 TOOLZZZ 2021-06-11T20:30:00Z 50.43387 -3.51751
cco_waves_85 TOOLZZZ 2021-06-11T21:00:00Z 50.43378 -3.51747
cco_waves_85 TOOLZZZ 2021-06-11T21:30:00Z 50.43364 -3.51734
cco_waves_85 TOOLZZZ 2021-06-11T22:00:00Z 50.43357 -3.51732
cco_waves_85 TOOLZZZ 2021-06-11T22:30:00Z 50.43347 -3.51732
cco_waves_85 TOOLZZZ 2021-06-11T23:00:00Z 50.43345 -3.51734
cco_waves_85 TOOLZZZ 2021-06-12T00:00:00Z 50.43329 -3.51753
cco_waves_85 TOOLZZZ 2021-06-12T00:30:00Z 50.43322 -3.51764
cco_waves_85 TOOLZZZ 2021-06-12T01:00:00Z 50.43316 -3.51805
cco_waves_85 TOOLZZZ 2021-06-12T01:30:00Z 50.43323 -3.51839
cco_waves_85 TOOLZZZ 2021-06-12T02:00:00Z 50.4332 -3.51835
cco_waves_85 TOOLZZZ 2021-06-12T02:30:00Z 50.43319 -3.51837
cco_waves_85 TOOLZZZ 2021-06-12T03:00:00Z 50.43322 -3.51831
cco_waves_85 TOOLZZZ 2021-06-12T03:30:00Z 50.4333 -3.51844
cco_waves_85 TOOLZZZ 2021-06-12T04:00:00Z 50.43346 -3.51856
cco_waves_85 TOOLZZZ 2021-06-12T04:30:00Z 50.43377 -3.51839
cco_waves_85 TOOLZZZ 2021-06-12T05:00:00Z 50.43395 -3.51803
cco_waves_85 TOOLZZZ 2021-06-12T05:30:00Z 50.43396 -3.51788
cco_waves_85 TOOLZZZ 2021-06-12T06:00:00Z 50.43396 -3.5179
cco_waves_85 TOOLZZZ 2021-06-12T06:30:00Z 50.43393 -3.51775
cco_waves_85 TOOLZZZ 2021-06-12T07:00:00Z 50.4339 -3.51762
cco_waves_85 TOOLZZZ 2021-06-12T07:30:00Z 50.43394 -3.51768
cco_waves_85 TOOLZZZ 2021-06-12T08:00:00Z 50.43401 -3.51803
cco_waves_85 TOOLZZZ 2021-06-12T08:30:00Z 50.43401 -3.5179
cco_waves_85 TOOLZZZ 2021-06-12T09:00:00Z 50.43396 -3.51771
cco_waves_85 TOOLZZZ 2021-06-12T09:30:00Z 50.43394 -3.51771
cco_waves_85 TOOLZZZ 2021-06-12T10:00:00Z 50.43383 -3.51756
cco_waves_85 TOOLZZZ 2021-06-12T10:30:00Z 50.43367 -3.51751
cco_waves_85 TOOLZZZ 2021-06-12T11:00:00Z 50.43363 -3.51753
cco_waves_85 TOOLZZZ 2021-06-12T11:30:00Z 50.43361 -3.51751
cco_waves_85 TOOLZZZ 2021-06-12T12:00:00Z 50.43366 -3.5176
cco_waves_85 TOOLZZZ 2021-06-12T12:30:00Z 50.43365 -3.51768
cco_waves_85 TOOLZZZ 2021-06-12T13:00:00Z 50.43349 -3.51818
cco_waves_85 TOOLZZZ 2021-06-12T13:30:00Z 50.43339 -3.51861
cco_waves_85 TOOLZZZ 2021-06-12T14:00:00Z 50.43342 -3.51861
cco_waves_85 TOOLZZZ 2021-06-12T14:30:00Z 50.43331 -3.51848
cco_waves_85 TOOLZZZ 2021-06-12T15:00:00Z 50.43333 -3.51848
cco_waves_85 TOOLZZZ 2021-06-12T15:30:00Z 50.43343 -3.51856
cco_waves_85 TOOLZZZ 2021-06-12T16:00:00Z 50.43369 -3.5185
cco_waves_85 TOOLZZZ 2021-06-12T16:30:00Z 50.43397 -3.51809
cco_waves_85 TOOLZZZ 2021-06-12T17:00:00Z 50.43396 -3.51788
cco_waves_85 TOOLZZZ 2021-06-12T17:30:00Z 50.43393 -3.51771
cco_waves_85 TOOLZZZ 2021-06-12T18:00:00Z 50.43393 -3.51766
cco_waves_85 TOOLZZZ 2021-06-12T18:30:00Z 50.43381 -3.51745
cco_waves_85 TOOLZZZ 2021-06-12T19:00:00Z 50.43387 -3.51756
cco_waves_85 TOOLZZZ 2021-06-12T19:30:00Z 50.4338 -3.51749
cco_waves_85 TOOLZZZ 2021-06-12T20:00:00Z 50.43382 -3.51753
cco_waves_85 TOOLZZZ 2021-06-12T20:30:00Z 50.43379 -3.51753
cco_waves_85 TOOLZZZ 2021-06-12T21:00:00Z 50.4336 -3.51743
cco_waves_85 TOOLZZZ 2021-06-12T21:30:00Z 50.43345 -3.51736
cco_waves_85 TOOLZZZ 2021-06-12T22:00:00Z 50.43337 -3.51741
cco_waves_85 TOOLZZZ 2021-06-12T22:30:00Z 50.43322 -3.51753
cco_waves_85 TOOLZZZ 2021-06-12T23:00:00Z 50.4333 -3.51745
cco_waves_85 TOOLZZZ 2021-06-13T00:00:00Z 50.43322 -3.51758
cco_waves_85 TOOLZZZ 2021-06-13T00:30:00Z 50.43316 -3.51779
cco_waves_85 TOOLZZZ 2021-06-13T01:00:00Z 50.43311 -3.51805
cco_waves_85 TOOLZZZ 2021-06-13T01:30:00Z 50.43316 -3.51829
cco_waves_85 TOOLZZZ 2021-06-13T02:00:00Z 50.43315 -3.51833
cco_waves_85 TOOLZZZ 2021-06-13T02:30:00Z 50.43317 -3.51833
cco_waves_85 TOOLZZZ 2021-06-13T03:00:00Z 50.43316 -3.51831
cco_waves_85 TOOLZZZ 2021-06-13T03:30:00Z 50.43319 -3.51839
cco_waves_85 TOOLZZZ 2021-06-13T04:00:00Z 50.43322 -3.51841
cco_waves_85 TOOLZZZ 2021-06-13T04:30:00Z 50.43347 -3.51859
cco_waves_85 TOOLZZZ 2021-06-13T05:00:00Z 50.43391 -3.51833
cco_waves_85 TOOLZZZ 2021-06-13T05:30:00Z 50.43396 -3.51814
cco_waves_85 TOOLZZZ 2021-06-13T06:00:00Z 50.43395 -3.51814
cco_waves_85 TOOLZZZ 2021-06-13T06:30:00Z 50.43398 -3.51807
cco_waves_85 TOOLZZZ 2021-06-13T07:00:00Z 50.43401 -3.51822
cco_waves_85 TOOLZZZ 2021-06-13T07:30:00Z 50.43397 -3.5182
cco_waves_85 TOOLZZZ 2021-06-13T08:00:00Z 50.43402 -3.51814
cco_waves_85 TOOLZZZ 2021-06-13T08:30:00Z 50.4339 -3.51768
cco_waves_85 TOOLZZZ 2021-06-13T09:00:00Z 50.43399 -3.51781
cco_waves_85 TOOLZZZ 2021-06-13T09:30:00Z 50.43398 -3.51773
cco_waves_85 TOOLZZZ 2021-06-13T10:00:00Z 50.43388 -3.51749
cco_waves_85 TOOLZZZ 2021-06-13T10:30:00Z 50.43381 -3.51741
cco_waves_85 TOOLZZZ 2021-06-13T11:00:00Z 50.43388 -3.51749
cco_waves_85 TOOLZZZ 2021-06-13T11:30:00Z 50.43392 -3.51756
cco_waves_85 TOOLZZZ 2021-06-13T12:00:00Z 50.43391 -3.51758
cco_waves_85 TOOLZZZ 2021-06-13T12:30:00Z 50.43383 -3.51762
cco_waves_85 TOOLZZZ 2021-06-13T13:00:00Z 50.43369 -3.51764
cco_waves_85 TOOLZZZ 2021-06-13T13:30:00Z 50.43344 -3.51786
cco_waves_85 TOOLZZZ 2021-06-13T14:00:00Z 50.43338 -3.51831
cco_waves_85 TOOLZZZ 2021-06-13T14:30:00Z 50.43334 -3.51852
cco_waves_85 TOOLZZZ 2021-06-13T15:00:00Z 50.43322 -3.51841
cco_waves_85 TOOLZZZ 2021-06-13T15:30:00Z 50.43315 -3.51829
cco_waves_85 TOOLZZZ 2021-06-13T16:00:00Z 50.43346 -3.51867
cco_waves_85 TOOLZZZ 2021-06-13T16:30:00Z 50.43344 -3.51867
cco_waves_85 TOOLZZZ 2021-06-13T17:00:00Z 50.43357 -3.51865
cco_waves_85 TOOLZZZ 2021-06-13T17:30:00Z 50.43387 -3.5185
cco_waves_85 TOOLZZZ 2021-06-13T18:00:00Z 50.43397 -3.51831
cco_waves_85 TOOLZZZ 2021-06-13T18:30:00Z 50.43398 -3.51831
cco_waves_85 TOOLZZZ 2021-06-13T19:00:00Z 50.43397 -3.51829
cco_waves_85 TOOLZZZ 2021-06-13T19:30:00Z 50.43401 -3.51816
cco_waves_85 TOOLZZZ 2021-06-13T20:00:00Z 50.43401 -3.51822
cco_waves_85 TOOLZZZ 2021-06-13T20:30:00Z 50.43402 -3.51809
cco_waves_85 TOOLZZZ 2021-06-13T21:00:00Z 50.43402 -3.51799
cco_waves_85 TOOLZZZ 2021-06-13T21:30:00Z 50.43401 -3.51786
cco_waves_85 TOOLZZZ 2021-06-13T22:00:00Z 50.43395 -3.51762
cco_waves_85 TOOLZZZ 2021-06-13T22:30:00Z 50.43389 -3.51751
cco_waves_85 TOOLZZZ 2021-06-13T23:00:00Z 50.4339 -3.51753
cco_waves_85 TOOLZZZ 2021-06-14T00:00:00Z 50.43365 -3.51738
cco_waves_85 TOOLZZZ 2021-06-14T00:30:00Z 50.43357 -3.5173
cco_waves_85 TOOLZZZ 2021-06-14T01:00:00Z 50.43339 -3.51736
cco_waves_85 TOOLZZZ 2021-06-14T01:30:00Z 50.43318 -3.51758
cco_waves_85 TOOLZZZ 2021-06-14T02:00:00Z 50.43311 -3.51792
cco_waves_85 TOOLZZZ 2021-06-14T02:30:00Z 50.43313 -3.51822
