![]() |
log in | ![]() Brought to you by BODC |
Dataset Title: | CreamT flood web service: Historic waves Penzance station 75 - Penzance_1A
![]() ![]() |
Institution: | Regional Coastal Monitoring Programme (Dataset ID: CreamT_Legacy_API_5ca0_1ba5_f276) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
latitude | longitude | time |
---|---|---|
degrees_north | degrees_east | UTC |
50.10297 | -5.54623 | 2019-08-18T04:00:00Z |
50.10297 | -5.54623 | 2019-08-18T04:30:00Z |
50.10297 | -5.54623 | 2019-08-18T05:00:00Z |
50.10304 | -5.54621 | 2019-08-18T03:00:00Z |
50.10305 | -5.5461 | 2019-08-18T02:30:00Z |
50.10306 | -5.54619 | 2019-08-18T02:00:00Z |
50.10307 | -5.54627 | 2019-08-18T03:30:00Z |
50.10313 | -5.54625 | 2019-08-18T06:00:00Z |
50.10313 | -5.54621 | 2019-08-18T05:30:00Z |
50.10313 | -5.54621 | 2019-08-18T06:30:00Z |
50.10313 | -5.54621 | 2019-08-18T07:00:00Z |
50.10525 | -5.5487 | 2019-08-17T23:30:00Z |
50.10527 | -5.54891 | 2019-08-18T01:30:00Z |
50.1053 | -5.54801 | 2019-08-18T00:00:00Z |
50.1053 | -5.54801 | 2019-08-18T00:30:00Z |
50.1053 | -5.54801 | 2019-08-18T01:00:00Z |
50.11152 | -5.49791 | 2019-12-04T12:00:00Z |
50.11187 | -5.50055 | 2019-11-23T07:30:00Z |
50.11187 | -5.50037 | 2019-09-10T07:30:00Z |
50.11188 | -5.50052 | 2019-09-05T03:00:00Z |
50.11188 | -5.5005 | 2019-09-05T04:30:00Z |
50.11188 | -5.5005 | 2019-11-15T22:00:00Z |
50.11188 | -5.5005 | 2019-11-23T08:00:00Z |
50.11188 | -5.50042 | 2019-10-01T23:30:00Z |
50.11188 | -5.5004 | 2019-09-05T15:30:00Z |
50.11188 | -5.5004 | 2019-11-23T03:00:00Z |
50.11188 | -5.50037 | 2019-09-05T17:00:00Z |
50.11188 | -5.50035 | 2019-09-09T22:30:00Z |
50.11188 | -5.50035 | 2019-10-19T14:30:00Z |
50.11189 | -5.50067 | 2019-10-26T14:00:00Z |
50.11189 | -5.50065 | 2019-11-23T07:00:00Z |
50.11189 | -5.50063 | 2019-11-23T17:30:00Z |
50.11189 | -5.50059 | 2019-10-02T00:00:00Z |
50.11189 | -5.50057 | 2019-09-10T09:30:00Z |
50.11189 | -5.50057 | 2019-10-26T18:00:00Z |
50.11189 | -5.50057 | 2019-11-23T22:00:00Z |
50.11189 | -5.50055 | 2019-09-05T02:30:00Z |
50.11189 | -5.50052 | 2019-09-05T03:30:00Z |
50.11189 | -5.50052 | 2019-09-05T04:00:00Z |
50.11189 | -5.5005 | 2019-09-17T08:00:00Z |
50.11189 | -5.5005 | 2019-11-07T18:30:00Z |
50.11189 | -5.50048 | 2019-09-07T15:00:00Z |
50.11189 | -5.50046 | 2019-11-23T05:30:00Z |
50.11189 | -5.50046 | 2019-11-23T17:00:00Z |
50.11189 | -5.50042 | 2019-09-07T13:30:00Z |
50.11189 | -5.5004 | 2019-11-23T09:00:00Z |
50.11189 | -5.50037 | 2019-09-05T02:00:00Z |
50.11189 | -5.50037 | 2019-11-05T06:30:00Z |
50.11189 | -5.50037 | 2019-11-23T02:30:00Z |
50.11189 | -5.50033 | 2019-09-09T19:30:00Z |
50.11189 | -5.50033 | 2019-09-09T23:00:00Z |
50.11189 | -5.50031 | 2019-11-23T08:30:00Z |
50.1119 | -5.50074 | 2019-11-08T03:30:00Z |
50.1119 | -5.50072 | 2019-11-28T11:30:00Z |
50.1119 | -5.50067 | 2019-09-07T17:30:00Z |
50.1119 | -5.50065 | 2019-09-15T22:00:00Z |
50.1119 | -5.50065 | 2019-11-15T23:00:00Z |
50.1119 | -5.50063 | 2019-08-28T10:00:00Z |
50.1119 | -5.50063 | 2019-09-07T17:00:00Z |
50.1119 | -5.50061 | 2019-11-15T22:30:00Z |
50.1119 | -5.50059 | 2019-10-20T01:30:00Z |
50.1119 | -5.50059 | 2019-11-23T21:00:00Z |
50.1119 | -5.50059 | 2019-11-29T09:30:00Z |
50.1119 | -5.50057 | 2019-09-07T06:00:00Z |
50.1119 | -5.50055 | 2019-09-01T12:30:00Z |
50.1119 | -5.50055 | 2019-09-07T07:00:00Z |
50.1119 | -5.50055 | 2019-09-07T10:00:00Z |
50.1119 | -5.50055 | 2019-09-08T09:30:00Z |
50.1119 | -5.50052 | 2019-09-07T15:30:00Z |
50.1119 | -5.50052 | 2019-09-10T08:30:00Z |
50.1119 | -5.50052 | 2019-09-10T09:00:00Z |
50.1119 | -5.50052 | 2019-10-20T18:00:00Z |
50.1119 | -5.50052 | 2019-11-16T10:00:00Z |
50.1119 | -5.50052 | 2019-11-23T06:00:00Z |
50.1119 | -5.5005 | 2019-08-26T08:00:00Z |
50.1119 | -5.5005 | 2019-09-07T16:30:00Z |
50.1119 | -5.5005 | 2019-10-19T12:00:00Z |
50.1119 | -5.5005 | 2019-10-20T18:30:00Z |
50.1119 | -5.5005 | 2019-10-27T00:00:00Z |
50.1119 | -5.5005 | 2019-11-15T18:00:00Z |
50.1119 | -5.5005 | 2019-11-15T21:30:00Z |
50.1119 | -5.50048 | 2019-08-27T10:00:00Z |
50.1119 | -5.50048 | 2019-09-07T12:30:00Z |
50.1119 | -5.50048 | 2019-11-10T07:30:00Z |
50.1119 | -5.50048 | 2019-11-23T16:00:00Z |
50.1119 | -5.50046 | 2019-09-14T21:00:00Z |
50.1119 | -5.50046 | 2019-10-16T10:30:00Z |
50.1119 | -5.50046 | 2019-11-28T11:00:00Z |
50.1119 | -5.50044 | 2019-09-05T15:00:00Z |
50.1119 | -5.50044 | 2019-10-20T19:00:00Z |
50.1119 | -5.50044 | 2019-11-14T09:30:00Z |
50.1119 | -5.50042 | 2019-09-07T13:00:00Z |
50.1119 | -5.50042 | 2019-09-10T12:00:00Z |
50.1119 | -5.50042 | 2019-10-27T07:00:00Z |
50.1119 | -5.50042 | 2019-11-23T04:30:00Z |
50.1119 | -5.50042 | 2019-11-23T09:30:00Z |
50.1119 | -5.5004 | 2019-09-01T10:30:00Z |
50.1119 | -5.5004 | 2019-10-19T11:30:00Z |
50.1119 | -5.5004 | 2019-11-05T06:00:00Z |
50.1119 | -5.5004 | 2019-11-05T07:00:00Z |
50.1119 | -5.50037 | 2019-09-05T14:30:00Z |
50.1119 | -5.50037 | 2019-09-05T16:00:00Z |
50.1119 | -5.50037 | 2019-09-07T14:00:00Z |
50.1119 | -5.50037 | 2019-09-10T12:30:00Z |
50.1119 | -5.50037 | 2019-09-15T20:30:00Z |
50.1119 | -5.50037 | 2019-10-19T14:00:00Z |
50.1119 | -5.50037 | 2019-11-05T19:00:00Z |
50.1119 | -5.50033 | 2019-09-05T01:30:00Z |
50.1119 | -5.50033 | 2019-09-05T14:00:00Z |
50.1119 | -5.50031 | 2019-09-05T00:30:00Z |
50.1119 | -5.50031 | 2019-09-05T16:30:00Z |
50.1119 | -5.50031 | 2019-09-09T23:30:00Z |
50.1119 | -5.50029 | 2019-09-09T18:30:00Z |
50.1119 | -5.50029 | 2019-09-14T20:30:00Z |
50.11191 | -5.50076 | 2019-11-16T03:00:00Z |
50.11191 | -5.50074 | 2019-10-26T23:30:00Z |
50.11191 | -5.50074 | 2019-11-08T05:00:00Z |
50.11191 | -5.5007 | 2019-09-10T10:30:00Z |
50.11191 | -5.50067 | 2019-09-15T12:30:00Z |
50.11191 | -5.50067 | 2019-10-26T20:30:00Z |
50.11191 | -5.50067 | 2019-10-27T20:00:00Z |
50.11191 | -5.50067 | 2019-11-08T04:00:00Z |
50.11191 | -5.50067 | 2019-11-10T08:30:00Z |
50.11191 | -5.50065 | 2019-10-16T12:00:00Z |
50.11191 | -5.50065 | 2019-11-08T04:30:00Z |
50.11191 | -5.50065 | 2019-11-08T05:30:00Z |
50.11191 | -5.50065 | 2019-11-10T08:00:00Z |
50.11191 | -5.50065 | 2019-11-15T23:30:00Z |
50.11191 | -5.50063 | 2019-09-15T21:30:00Z |
50.11191 | -5.50063 | 2019-10-26T19:00:00Z |
50.11191 | -5.50063 | 2019-11-23T06:30:00Z |
50.11191 | -5.50063 | 2019-11-23T18:30:00Z |
50.11191 | -5.50061 | 2019-11-23T21:30:00Z |
50.11191 | -5.50059 | 2019-09-01T13:00:00Z |
50.11191 | -5.50057 | 2019-09-01T14:00:00Z |
50.11191 | -5.50057 | 2019-09-07T16:00:00Z |
50.11191 | -5.50057 | 2019-09-08T10:00:00Z |
50.11191 | -5.50057 | 2019-09-15T09:30:00Z |
50.11191 | -5.50057 | 2019-11-16T00:30:00Z |
50.11191 | -5.50055 | 2019-09-16T12:30:00Z |
50.11191 | -5.50055 | 2019-10-22T21:30:00Z |
50.11191 | -5.50055 | 2019-11-17T22:00:00Z |
50.11191 | -5.50052 | 2019-09-07T05:30:00Z |
50.11191 | -5.50052 | 2019-09-07T09:30:00Z |
50.11191 | -5.50052 | 2019-11-15T21:00:00Z |
50.11191 | -5.50052 | 2019-11-17T22:30:00Z |
50.11191 | -5.50052 | 2019-11-17T23:00:00Z |
50.11191 | -5.50052 | 2019-12-21T22:00:00Z |
50.11191 | -5.5005 | 2019-08-26T07:30:00Z |
50.11191 | -5.5005 | 2019-09-07T12:00:00Z |
50.11191 | -5.5005 | 2019-10-26T18:30:00Z |
50.11191 | -5.5005 | 2019-11-29T09:00:00Z |
50.11191 | -5.50048 | 2019-09-07T10:30:00Z |
50.11191 | -5.50048 | 2019-09-10T11:30:00Z |
50.11191 | -5.50048 | 2019-11-16T10:30:00Z |
50.11191 | -5.50046 | 2019-09-07T14:30:00Z |
50.11191 | -5.50046 | 2019-11-16T05:00:00Z |
50.11191 | -5.50046 | 2019-11-16T23:00:00Z |
50.11191 | -5.50044 | 2019-09-01T11:00:00Z |
50.11191 | -5.50044 | 2019-09-16T13:00:00Z |
50.11191 | -5.50044 | 2019-10-19T15:00:00Z |
50.11191 | -5.50044 | 2019-11-08T15:00:00Z |
50.11191 | -5.50042 | 2019-09-05T05:00:00Z |
50.11191 | -5.50042 | 2019-10-19T13:30:00Z |
50.11191 | -5.5004 | 2019-11-23T05:00:00Z |
50.11191 | -5.50037 | 2019-11-05T07:30:00Z |
50.11191 | -5.50037 | 2019-11-05T11:00:00Z |
50.11191 | -5.50037 | 2019-11-23T04:00:00Z |
50.11191 | -5.50037 | 2019-11-23T13:00:00Z |
50.11191 | -5.50037 | 2019-12-21T23:00:00Z |
50.11191 | -5.50035 | 2019-09-09T20:00:00Z |
50.11191 | -5.50033 | 2019-09-10T00:00:00Z |
50.11191 | -5.50033 | 2019-11-05T05:00:00Z |
50.11191 | -5.50033 | 2019-11-23T13:30:00Z |
50.11191 | -5.50031 | 2019-09-05T13:30:00Z |
50.11191 | -5.50031 | 2019-09-10T07:00:00Z |
50.11191 | -5.50031 | 2019-10-23T20:00:00Z |
50.11191 | -5.50031 | 2019-11-03T02:00:00Z |
50.11191 | -5.50031 | 2019-11-23T12:00:00Z |
50.11191 | -5.50029 | 2019-09-09T21:30:00Z |
50.11191 | -5.50029 | 2019-09-09T22:00:00Z |
50.11191 | -5.50029 | 2019-11-05T09:00:00Z |
50.11191 | -5.50029 | 2019-11-23T10:00:00Z |
50.11191 | -5.50027 | 2019-09-05T05:30:00Z |
50.11191 | -5.50027 | 2019-10-01T23:00:00Z |
50.11191 | -5.50027 | 2019-11-05T18:00:00Z |
50.11191 | -5.50025 | 2019-09-09T18:00:00Z |
50.11191 | -5.50025 | 2019-11-05T18:30:00Z |
50.11193 | -5.50076 | 2019-11-16T11:00:00Z |
50.11193 | -5.50074 | 2019-09-07T18:00:00Z |
50.11193 | -5.50074 | 2019-11-16T04:30:00Z |
50.11193 | -5.50074 | 2019-11-17T12:30:00Z |
50.11193 | -5.50072 | 2019-08-28T10:30:00Z |
50.11193 | -5.50072 | 2019-10-26T19:30:00Z |
50.11193 | -5.50072 | 2019-10-26T20:00:00Z |
50.11193 | -5.50072 | 2019-11-08T13:00:00Z |
50.11193 | -5.5007 | 2019-09-15T10:00:00Z |
50.11193 | -5.5007 | 2019-10-16T12:30:00Z |
50.11193 | -5.5007 | 2019-10-26T14:30:00Z |
50.11193 | -5.5007 | 2019-11-14T15:00:00Z |
50.11193 | -5.5007 | 2019-11-16T02:30:00Z |
50.11193 | -5.50067 | 2019-09-07T08:00:00Z |
50.11193 | -5.50067 | 2019-09-15T10:30:00Z |
50.11193 | -5.50067 | 2019-10-26T13:30:00Z |
50.11193 | -5.50067 | 2019-11-08T14:30:00Z |
50.11193 | -5.50067 | 2019-11-14T16:30:00Z |
50.11193 | -5.50065 | 2019-10-26T16:30:00Z |
50.11193 | -5.50065 | 2019-11-14T18:00:00Z |
50.11193 | -5.50065 | 2019-11-23T18:00:00Z |
50.11193 | -5.50065 | 2019-12-20T02:00:00Z |
50.11193 | -5.50063 | 2019-09-10T11:00:00Z |
50.11193 | -5.50063 | 2019-11-16T00:00:00Z |
50.11193 | -5.50061 | 2019-08-26T08:30:00Z |
50.11193 | -5.50061 | 2019-08-26T09:00:00Z |
50.11193 | -5.50061 | 2019-09-08T09:00:00Z |
50.11193 | -5.50061 | 2019-09-14T21:30:00Z |
50.11193 | -5.50061 | 2019-09-16T12:00:00Z |
50.11193 | -5.50061 | 2019-10-20T01:00:00Z |
50.11193 | -5.50061 | 2019-11-14T10:00:00Z |
50.11193 | -5.50059 | 2019-09-17T08:30:00Z |
50.11193 | -5.50059 | 2019-10-26T17:00:00Z |
50.11193 | -5.50059 | 2019-10-27T19:30:00Z |
50.11193 | -5.50059 | 2019-12-04T20:00:00Z |
50.11193 | -5.50057 | 2019-09-01T12:00:00Z |
50.11193 | -5.50057 | 2019-09-07T06:30:00Z |
50.11193 | -5.50057 | 2019-09-07T07:30:00Z |
50.11193 | -5.50055 | 2019-09-07T05:00:00Z |
50.11193 | -5.50055 | 2019-09-16T11:30:00Z |
50.11193 | -5.50055 | 2019-09-17T06:30:00Z |
50.11193 | -5.50055 | 2019-11-23T02:00:00Z |
50.11193 | -5.50055 | 2019-11-23T16:30:00Z |
50.11193 | -5.50055 | 2019-11-28T12:00:00Z |
50.11193 | -5.50052 | 2019-08-26T19:00:00Z |
50.11193 | -5.50052 | 2019-09-07T09:00:00Z |
50.11193 | -5.5005 | 2019-09-01T11:30:00Z |
50.11193 | -5.50048 | 2019-09-15T21:00:00Z |
50.11193 | -5.50048 | 2019-09-16T21:00:00Z |
50.11193 | -5.50048 | 2019-10-02T21:30:00Z |
50.11193 | -5.50048 | 2019-10-26T13:00:00Z |
50.11193 | -5.50048 | 2019-10-27T07:30:00Z |
50.11193 | -5.50048 | 2019-11-15T18:30:00Z |
50.11193 | -5.50046 | 2019-09-07T11:30:00Z |
50.11193 | -5.50046 | 2019-09-08T16:30:00Z |
50.11193 | -5.50046 | 2019-11-16T09:30:00Z |
50.11193 | -5.50046 | 2019-12-25T07:30:00Z |
50.11193 | -5.50044 | 2019-08-25T18:30:00Z |
50.11193 | -5.50044 | 2019-08-26T19:30:00Z |
50.11193 | -5.50044 | 2019-08-27T11:00:00Z |
50.11193 | -5.50044 | 2019-10-05T02:30:00Z |
50.11193 | -5.50044 | 2019-12-21T22:30:00Z |
50.11193 | -5.50042 | 2019-09-15T17:30:00Z |
50.11193 | -5.50042 | 2019-11-15T19:00:00Z |
50.11193 | -5.5004 | 2019-08-26T20:00:00Z |
50.11193 | -5.5004 | 2019-09-07T23:00:00Z |
50.11193 | -5.5004 | 2019-09-08T15:30:00Z |
50.11193 | -5.5004 | 2019-10-20T00:00:00Z |
50.11193 | -5.5004 | 2019-10-20T00:30:00Z |
50.11193 | -5.50037 | 2019-08-26T07:00:00Z |
50.11193 | -5.50037 | 2019-10-19T10:30:00Z |
50.11193 | -5.50037 | 2019-11-15T20:30:00Z |
50.11193 | -5.50037 | 2019-11-16T22:30:00Z |
50.11193 | -5.50037 | 2019-11-23T12:30:00Z |
50.11193 | -5.50035 | 2019-09-08T03:30:00Z |
50.11193 | -5.50035 | 2019-09-08T16:00:00Z |
50.11193 | -5.50035 | 2019-10-16T10:00:00Z |
50.11193 | -5.50035 | 2019-10-19T11:00:00Z |
50.11193 | -5.50035 | 2019-11-07T18:00:00Z |
50.11193 | -5.50035 | 2019-11-15T20:00:00Z |
50.11193 | -5.50035 | 2019-11-16T22:00:00Z |
50.11193 | -5.50035 | 2019-11-28T10:30:00Z |
50.11193 | -5.50033 | 2019-08-25T18:00:00Z |
50.11193 | -5.50033 | 2019-11-03T01:30:00Z |
50.11193 | -5.50033 | 2019-11-05T12:00:00Z |
50.11193 | -5.50033 | 2019-11-24T08:30:00Z |
50.11193 | -5.50031 | 2019-08-26T06:30:00Z |
50.11193 | -5.50031 | 2019-09-16T13:30:00Z |
50.11193 | -5.50031 | 2019-11-05T04:30:00Z |
50.11193 | -5.50031 | 2019-11-05T10:30:00Z |
50.11193 | -5.50029 | 2019-09-05T01:00:00Z |
50.11193 | -5.50029 | 2019-09-09T19:00:00Z |
50.11193 | -5.50029 | 2019-09-09T21:00:00Z |
50.11193 | -5.50029 | 2019-09-15T09:00:00Z |
50.11193 | -5.50029 | 2019-10-23T19:30:00Z |
50.11193 | -5.50029 | 2019-11-05T10:00:00Z |
50.11193 | -5.50027 | 2019-09-05T17:30:00Z |
50.11193 | -5.50027 | 2019-11-03T02:30:00Z |
50.11193 | -5.50025 | 2019-09-05T13:00:00Z |
50.11193 | -5.50025 | 2019-10-01T22:30:00Z |
50.11193 | -5.50025 | 2019-11-05T03:30:00Z |
50.11193 | -5.50025 | 2019-11-05T19:30:00Z |
50.11193 | -5.50022 | 2019-09-05T00:00:00Z |
50.11193 | -5.50022 | 2019-11-10T07:00:00Z |
50.11194 | -5.50082 | 2019-11-14T10:30:00Z |
50.11194 | -5.50078 | 2019-11-10T09:00:00Z |
50.11194 | -5.50078 | 2019-11-16T03:30:00Z |
50.11194 | -5.50078 | 2019-11-17T00:30:00Z |
50.11194 | -5.50078 | 2019-11-17T01:00:00Z |
50.11194 | -5.50078 | 2019-11-22T18:00:00Z |
50.11194 | -5.50076 | 2019-08-28T13:30:00Z |
50.11194 | -5.50076 | 2019-09-14T22:00:00Z |
50.11194 | -5.50076 | 2019-09-16T22:00:00Z |
50.11194 | -5.50076 | 2019-10-26T21:30:00Z |
50.11194 | -5.50076 | 2019-10-26T22:00:00Z |
50.11194 | -5.50076 | 2019-10-26T22:30:00Z |
50.11194 | -5.50074 | 2019-10-26T15:00:00Z |
50.11194 | -5.50074 | 2019-10-26T23:00:00Z |
50.11194 | -5.50074 | 2019-11-08T06:30:00Z |
50.11194 | -5.50074 | 2019-11-08T12:30:00Z |
50.11194 | -5.50074 | 2019-11-29T10:00:00Z |
50.11194 | -5.50072 | 2019-09-15T23:00:00Z |
50.11194 | -5.50072 | 2019-10-22T04:00:00Z |
50.11194 | -5.50072 | 2019-10-26T21:00:00Z |
50.11194 | -5.50072 | 2019-11-07T21:30:00Z |
50.11194 | -5.50072 | 2019-11-08T06:00:00Z |
50.11194 | -5.50072 | 2019-11-14T16:00:00Z |
50.11194 | -5.50072 | 2019-11-14T19:00:00Z |
50.11194 | -5.50072 | 2019-11-17T11:00:00Z |
50.11194 | -5.5007 | 2019-09-08T10:30:00Z |
50.11194 | -5.5007 | 2019-10-19T13:00:00Z |
50.11194 | -5.5007 | 2019-10-22T03:00:00Z |
50.11194 | -5.5007 | 2019-11-08T12:00:00Z |
50.11194 | -5.5007 | 2019-11-15T17:30:00Z |
50.11194 | -5.50067 | 2019-09-15T12:00:00Z |
50.11194 | -5.50067 | 2019-11-16T23:30:00Z |
50.11194 | -5.50067 | 2019-11-23T23:00:00Z |
50.11194 | -5.50065 | 2019-08-26T09:30:00Z |
50.11194 | -5.50065 | 2019-11-17T19:00:00Z |
50.11194 | -5.50063 | 2019-10-20T17:30:00Z |
50.11194 | -5.50063 | 2019-11-23T22:30:00Z |
50.11194 | -5.50061 | 2019-08-25T19:00:00Z |
50.11194 | -5.50061 | 2019-10-19T16:30:00Z |
50.11194 | -5.50061 | 2019-11-14T19:30:00Z |
50.11194 | -5.50059 | 2019-09-07T20:30:00Z |
50.11194 | -5.50059 | 2019-09-08T15:00:00Z |
50.11194 | -5.50059 | 2019-09-16T10:30:00Z |
50.11194 | -5.50059 | 2019-09-16T21:30:00Z |
50.11194 | -5.50059 | 2019-10-16T11:00:00Z |
50.11194 | -5.50059 | 2019-10-27T08:00:00Z |
50.11194 | -5.50057 | 2019-10-16T11:30:00Z |
50.11194 | -5.50057 | 2019-11-07T22:30:00Z |
50.11194 | -5.50055 | 2019-09-07T22:30:00Z |
50.11194 | -5.50055 | 2019-10-22T03:30:00Z |
50.11194 | -5.50052 | 2019-09-16T11:00:00Z |
50.11194 | -5.50052 | 2019-10-16T13:00:00Z |
50.11194 | -5.5005 | 2019-10-26T17:30:00Z |
50.11194 | -5.50048 | 2019-09-07T11:00:00Z |
50.11194 | -5.50048 | 2019-09-08T17:00:00Z |
50.11194 | -5.50048 | 2019-09-08T17:30:00Z |
50.11194 | -5.50046 | 2019-09-01T00:30:00Z |
50.11194 | -5.50046 | 2019-11-16T05:30:00Z |
50.11194 | -5.50044 | 2019-10-11T19:30:00Z |
50.11194 | -5.50044 | 2019-10-19T17:30:00Z |
50.11194 | -5.50044 | 2019-11-23T15:30:00Z |
50.11194 | -5.50042 | 2019-09-15T18:00:00Z |
50.11194 | -5.50042 | 2019-10-23T20:30:00Z |
50.11194 | -5.50042 | 2019-11-17T09:30:00Z |
50.11194 | -5.50042 | 2019-11-23T15:00:00Z |
50.11194 | -5.50042 | 2019-11-29T08:30:00Z |
50.11194 | -5.5004 | 2019-08-26T06:00:00Z |
50.11194 | -5.5004 | 2019-09-17T07:30:00Z |
50.11194 | -5.5004 | 2019-11-24T09:00:00Z |
50.11194 | -5.50037 | 2019-09-15T18:30:00Z |
50.11194 | -5.50037 | 2019-09-16T20:30:00Z |
50.11194 | -5.50037 | 2019-10-19T19:00:00Z |
50.11194 | -5.50037 | 2019-10-27T19:00:00Z |
50.11194 | -5.50037 | 2019-11-08T15:30:00Z |
50.11194 | -5.50035 | 2019-10-19T10:00:00Z |
50.11194 | -5.50035 | 2019-10-27T06:30:00Z |
50.11194 | -5.50035 | 2019-11-05T04:00:00Z |
50.11194 | -5.50035 | 2019-11-16T06:00:00Z |
50.11194 | -5.50035 | 2019-11-24T08:00:00Z |
50.11194 | -5.50033 | 2019-09-16T20:00:00Z |
50.11194 | -5.50033 | 2019-11-05T05:30:00Z |
50.11194 | -5.50033 | 2019-11-23T14:30:00Z |
50.11194 | -5.50033 | 2019-12-17T11:00:00Z |
50.11194 | -5.50031 | 2019-08-28T16:00:00Z |
50.11194 | -5.50031 | 2019-09-10T02:00:00Z |
50.11194 | -5.50031 | 2019-09-14T20:00:00Z |
50.11194 | -5.50031 | 2019-11-08T16:00:00Z |
50.11194 | -5.50031 | 2019-11-28T12:30:00Z |
50.11194 | -5.50029 | 2019-09-08T03:00:00Z |
50.11194 | -5.50029 | 2019-09-09T20:30:00Z |
50.11194 | -5.50029 | 2019-11-03T00:30:00Z |
50.11194 | -5.50029 | 2019-11-05T08:00:00Z |
50.11194 | -5.50029 | 2019-11-05T21:00:00Z |
50.11194 | -5.50029 | 2019-11-23T03:30:00Z |
50.11194 | -5.50029 | 2019-12-21T23:30:00Z |
50.11194 | -5.50027 | 2019-11-23T11:30:00Z |
50.11194 | -5.50025 | 2019-08-26T18:30:00Z |
50.11194 | -5.50025 | 2019-09-16T14:00:00Z |
50.11194 | -5.50025 | 2019-10-01T22:00:00Z |
50.11194 | -5.50025 | 2019-11-05T08:30:00Z |
50.11194 | -5.50025 | 2019-11-05T09:30:00Z |
50.11194 | -5.50025 | 2019-11-05T22:30:00Z |
50.11194 | -5.50025 | 2019-11-16T09:00:00Z |
50.11194 | -5.50025 | 2019-11-28T13:00:00Z |
50.11194 | -5.50022 | 2019-08-25T17:30:00Z |
50.11194 | -5.50022 | 2019-08-27T09:00:00Z |
50.11194 | -5.50022 | 2019-10-24T10:00:00Z |
50.11194 | -5.50022 | 2019-11-14T09:00:00Z |
50.11194 | -5.5002 | 2019-09-15T08:00:00Z |
50.11194 | -5.5002 | 2019-11-05T20:30:00Z |
50.11194 | -5.50018 | 2019-09-09T17:30:00Z |
50.11194 | -5.50018 | 2019-11-05T12:30:00Z |
50.11194 | -5.50016 | 2019-11-05T02:30:00Z |
50.11194 | -5.50016 | 2019-11-05T03:00:00Z |
50.11194 | -5.50014 | 2019-09-09T17:00:00Z |
50.11195 | -5.50087 | 2019-11-07T19:30:00Z |
50.11195 | -5.50087 | 2019-12-02T14:00:00Z |
50.11195 | -5.50082 | 2019-09-13T07:00:00Z |
50.11195 | -5.50082 | 2019-09-17T09:30:00Z |
50.11195 | -5.50082 | 2019-10-02T00:30:00Z |
50.11195 | -5.50082 | 2019-10-20T04:00:00Z |
50.11195 | -5.50082 | 2019-11-17T11:30:00Z |
50.11195 | -5.50082 | 2019-11-17T12:00:00Z |
50.11195 | -5.50082 | 2019-11-22T17:30:00Z |
50.11195 | -5.5008 | 2019-08-26T10:00:00Z |
50.11195 | -5.5008 | 2019-09-07T19:00:00Z |
50.11195 | -5.5008 | 2019-10-20T02:00:00Z |
50.11195 | -5.5008 | 2019-11-08T07:30:00Z |
50.11195 | -5.5008 | 2019-11-14T15:30:00Z |
50.11195 | -5.50078 | 2019-08-28T13:00:00Z |
50.11195 | -5.50078 | 2019-09-07T18:30:00Z |
50.11195 | -5.50078 | 2019-09-13T06:30:00Z |
50.11195 | -5.50078 | 2019-10-19T12:30:00Z |
50.11195 | -5.50078 | 2019-10-22T02:00:00Z |
50.11195 | -5.50078 | 2019-11-14T21:00:00Z |
50.11195 | -5.50076 | 2019-09-15T13:30:00Z |
50.11195 | -5.50076 | 2019-10-20T02:30:00Z |
50.11195 | -5.50076 | 2019-10-27T20:30:00Z |
50.11195 | -5.50076 | 2019-11-14T17:00:00Z |
50.11195 | -5.50076 | 2019-11-16T04:00:00Z |
50.11195 | -5.50076 | 2019-11-18T00:30:00Z |
50.11195 | -5.50076 | 2019-12-20T02:30:00Z |
50.11195 | -5.50074 | 2019-08-28T11:00:00Z |
50.11195 | -5.50074 | 2019-09-07T08:30:00Z |
50.11195 | -5.50074 | 2019-09-15T11:00:00Z |
50.11195 | -5.50074 | 2019-09-17T09:00:00Z |
50.11195 | -5.50074 | 2019-10-20T19:30:00Z |
50.11195 | -5.50074 | 2019-10-26T15:30:00Z |
50.11195 | -5.50072 | 2019-08-25T19:30:00Z |
50.11195 | -5.50072 | 2019-09-01T13:30:00Z |
50.11195 | -5.50072 | 2019-09-10T10:00:00Z |
50.11195 | -5.50072 | 2019-09-15T11:30:00Z |
50.11195 | -5.50072 | 2019-09-15T13:00:00Z |
50.11195 | -5.50072 | 2019-10-19T16:00:00Z |
50.11195 | -5.50072 | 2019-11-18T09:00:00Z |
50.11195 | -5.50072 | 2019-12-17T12:30:00Z |
50.11195 | -5.5007 | 2019-10-26T16:00:00Z |
50.11195 | -5.5007 | 2019-10-27T08:30:00Z |
50.11195 | -5.5007 | 2019-11-14T20:00:00Z |
50.11195 | -5.5007 | 2019-11-17T00:00:00Z |
50.11195 | -5.5007 | 2019-11-17T20:30:00Z |
50.11195 | -5.50067 | 2019-08-27T10:30:00Z |
50.11195 | -5.50067 | 2019-09-08T11:00:00Z |
50.11195 | -5.50067 | 2019-11-15T08:30:00Z |
50.11195 | -5.50067 | 2019-11-17T06:00:00Z |
