BODC log in | ?    
Brought to you by BODC    

ERDDAP > tabledap > Subset ?

Dataset Title:  Dissolved Inorganic Carbon and Total Alkalinity at the E1 Site of WCO 2010-
2019 for Western Channel Observatory Cruises
Subscribe RSS
Institution:  Plymouth Marine Laboratory   (Dataset ID: 1029832)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 192)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    bodc_event_number ?  =  114 options
    bottle_flag ?  =  2 options
    bottle_reference_number ?  =  1 option:
    cruise_mnemonic ?  =  114 options
    bottle_firing_sequence ?  =  9 options
    Gear ?  =  1 option: CTD
    originator_identifier ?  =  114 options
    site ?  =  1 option: E1

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

bodc_event_number bottle_flag bottle_reference_number cruise_mnemonic bottle_firing_sequence Gear originator_identifier site
 
1058767 0 PQ101115 CTD 101115_E1 E1
1058768 0 PQ101214 CTD 101214_E1 E1
1629043 0 PQ110308 CTD 110308_E1 E1
1629057 0 PQ110321 CTD 110321_E1 E1
1629155 0 PQ110602 CTD 110602_E1 E1
1629211 0 PQ110714 CTD 110714_E1 E1
1629253 0 PQ110809 CTD 110809_E1 E1
1663707 0 PQ120113 CTD 120113_E1 E1
1663840 0 PQ120427 CTD 120427_E1 E1
1663868 0 PQ120516 CTD 120516_E1 E1
1663903 0 PQ120612 CTD 120612_E1 E1
1663924 0 PQ120626 CTD 120626_E1 E1
1663945 0 PQ120710 CTD 120710_E1 E1
1663987 0 PQ120808 CTD 120808_E1 E1
1664008 0 PQ120823 CTD 120823_E1 E1
1664022 0 PQ120904 CTD 120904_E1 E1
1664085 0 PQ121023 CTD 121023_E1 E1
1664099 0 PQ121106 CTD 121106_E1 E1
1664127 0 PQ121129 CTD 121129_E1 E1
1700401 0 PQ130320 1.0 CTD 130320_E1 E1
1700401 0 PQ130320 11.0 CTD 130320_E1 E1
1700408 0 PQ130423 1.0 CTD 130423_E1 E1
1700408 0 PQ130423 11.0 CTD 130423_E1 E1
1700415 0 PQ130501 2.0 CTD 130501_E1 E1
1700415 0 PQ130501 11.0 CTD 130501_E1 E1
1700422 0 PQ130516 1.0 CTD 130516_E1 E1
1700422 0 PQ130516 11.0 CTD 130516_E1 E1
1700429 0 PQ130604 2.0 CTD 130604_E1 E1
1700429 0 PQ130604 12.0 CTD 130604_E1 E1
1700436 0 PQ130618 1.0 CTD 130618_E1 E1
1700436 0 PQ130618 11.0 CTD 130618_E1 E1
1700443 0 PQ130702 1.0 CTD 130702_E1 E1
1700443 0 PQ130702 11.0 CTD 130702_E1 E1
1700450 0 PQ130716 1.0 CTD 130716_E1 E1
1700450 0 PQ130716 11.0 CTD 130716_E1 E1
1700457 0 PQ130807 1.0 CTD 130807_E1 E1
1700457 0 PQ130807 12.0 CTD 130807_E1 E1
1700464 0 PQ130820 CTD 130820_E1 E1
1700471 0 PQ130903 1.0 CTD 130903_E1 E1
1700471 0 PQ130903 11.0 CTD 130903_E1 E1
1700478 0 PQ130924 1.0 CTD 130924_E1 E1
1700478 0 PQ130924 11.0 CTD 130924_E1 E1
1700492 0 PQ131112 1.0 CTD 131112_E1 E1
1700492 0 PQ131112 11.0 CTD 131112_E1 E1
1807361 0 PQ140130 1.0 CTD 140130_E1 E1
1807361 0 PQ140130 11.0 CTD 140130_E1 E1
1807382 0 PQ140219 1.0 CTD 140219_E1 E1
1807382 0 PQ140219 11.0 CTD 140219_E1 E1
1807403 0 PQ140312 2.0 CTD 140312_E1 E1
1807403 0 PQ140312 11.0 CTD 140312_E1 E1
1807438 0 PQ140410 2.0 CTD 140410_E1 E1
1807438 0 PQ140410 11.0 CTD 140410_E1 E1
1807459 0 PQ140424 1.0 CTD 140424_E1 E1
1807459 0 PQ140424 11.0 CTD 140424_E1 E1
1807487 0 PQ140514 11.0 CTD 140514_E1 E1
1807515 0 PQ140605 CTD 140605_E1 E1
1807536 8 PQ140617 CTD 140617_E1 E1
1807557 0 PQ140702 2.0 CTD 140702_E1 E1
1807557 0 PQ140702 11.0 CTD 140702_E1 E1
1807620 0 PQ140819 1.0 CTD 140819_E1 E1
1807620 0 PQ140819 11.0 CTD 140819_E1 E1
1807641 0 PQ140902 1.0 CTD 140902_E1 E1
1807641 0 PQ140902 10.0 CTD 140902_E1 E1
1807683 0 PQ140930 1.0 CTD 140930_E1 E1
1807683 0 PQ140930 8.0 CTD 140930_E1 E1
1807732 0 PQ141118 1.0 CTD 141118_E1 E1
1807732 0 PQ141118 11.0 CTD 141118_E1 E1
1807746 0 PQ141201 1.0 CTD 141201_E1 E1
1807746 0 PQ141201 11.0 CTD 141201_E1 E1
1826338 0 PQ150122 1.0 CTD 150122_E1 E1
1826338 0 PQ150122 11.0 CTD 150122_E1 E1
1826345 0 PQ150210 1.0 CTD 150210_E1 E1
1826345 0 PQ150210 11.0 CTD 150210_E1 E1
1826352 0 PQ150325 1.0 CTD 150325_E1 E1
1826352 0 PQ150325 11.0 CTD 150325_E1 E1
1826359 0 PQ150409 1.0 CTD 150409_E1 E1
1826359 0 PQ150409 11.0 CTD 150409_E1 E1
1826366 0 PQ150430 1.0 CTD 150430_E1 E1
1826366 0 PQ150430 11.0 CTD 150430_E1 E1
1826373 0 PQ150521 1.0 CTD 150521_E1 E1
1826373 0 PQ150521 11.0 CTD 150521_E1 E1
1826380 0 PQ150604 1.0 CTD 150604_E1 E1
1826380 0 PQ150604 11.0 CTD 150604_E1 E1
1826394 0 PQ150701 1.0 CTD 150701_E1 E1
1826394 0 PQ150701 11.0 CTD 150701_E1 E1
1826401 0 PQ150715 1.0 CTD 150715_E1 E1
1826401 0 PQ150715 11.0 CTD 150715_E1 E1
1826408 0 PQ150730 2.0 CTD 150730_E1 E1
1826408 0 PQ150730 11.0 CTD 150730_E1 E1
1826422 0 PQ150903 1.0 CTD 150903_E1 E1
1826422 0 PQ150903 11.0 CTD 150903_E1 E1
1826429 0 PQ150918 2.0 CTD 150918_E1 E1
1826429 0 PQ150918 9.0 CTD 150918_E1 E1
1826443 0 PQ151126 1.0 CTD 151126_E1 E1
1826443 0 PQ151126 11.0 CTD 151126_E1 E1
1826660 0 PQ150310 1.0 CTD 150310_E1 E1
1826660 0 PQ150310 11.0 CTD 150310_E1 E1
1872601 0 PQ160308 CTD 160308_E1 E1
1872608 0 PQ160322 CTD 160322_E1 E1
1872615 0 PQ160405 CTD 160405_E1 E1
1872636 0 PQ160517 CTD 160517_E1 E1
1872657 0 PQ160706 CTD 160706_E1 E1
1872664 0 PQ160719 CTD 160719_E1 E1
1872671 0 PQ160809 CTD 160809_E1 E1
1872678 0 PQ160823 CTD 160823_E1 E1
1872685 0 PQ160906 CTD 160906_E1 E1
1872692 0 PQ160920 CTD 160920_E1 E1
1872699 0 PQ161011 CTD 161011_E1 E1
1872706 0 PQ161025 CTD 161025_E1 E1
1872713 0 PQ161123 CTD 161123_E1 E1
1945114 0 PQ170503 2.0 CTD 170503_E1 E1
1945114 0 PQ170503 12.0 CTD 170503_E1 E1
1945121 0 PQ170601 2.0 CTD 170601_E1 E1
1945121 0 PQ170601 12.0 CTD 170601_E1 E1
1945128 0 PQ170627 1.0 CTD 170627_E1 E1
1945128 0 PQ170627 11.0 CTD 170627_E1 E1
1945135 0 PQ170719 2.0 CTD 170719_E1 E1
1945135 0 PQ170719 12.0 CTD 170719_E1 E1
1945142 0 PQ170808 2.0 CTD 170808_E1 E1
1945142 0 PQ170808 12.0 CTD 170808_E1 E1
1945149 0 PQ170822 1.0 CTD 170822_E1 E1
1945149 0 PQ170822 11.0 CTD 170822_E1 E1
1945156 0 PQ170919 2.0 CTD 170919_E1 E1
1945156 0 PQ170919 12.0 CTD 170919_E1 E1
1945163 0 PQ171003 2.0 CTD 171003_E1 E1
1945163 0 PQ171003 12.0 CTD 171003_E1 E1
1945170 0 PQ171026 1.0 CTD 171026_E1 E1
1945170 0 PQ171026 11.0 CTD 171026_E1 E1
1945177 0 PQ171103 2.0 CTD 171103_E1 E1
1945177 0 PQ171103 12.0 CTD 171103_E1 E1
1945184 0 PQ171114 2.0 CTD 171114_E1 E1
1945184 0 PQ171114 12.0 CTD 171114_E1 E1
1945191 8 PQ171129 1.0 CTD 171129_E1 E1
1945191 8 PQ171129 6.0 CTD 171129_E1 E1
2002038 0 PQ180110 1.0 CTD 180110_E1 E1
2002038 0 PQ180110 11.0 CTD 180110_E1 E1
2002045 0 PQ180206 1.0 CTD 180206_E1 E1
2002045 0 PQ180206 11.0 CTD 180206_E1 E1
2002052 0 PQ180306 1.0 CTD 180306_E1 E1
2002052 0 PQ180306 11.0 CTD 180306_E1 E1
2002059 0 PQ180409 1.0 CTD 180409_E1 E1
2002059 0 PQ180409 11.0 CTD 180409_E1 E1
2002066 0 PQ180424 1.0 CTD 180424_E1 E1
2002066 0 PQ180424 11.0 CTD 180424_E1 E1
2002080 0 PQ180523 1.0 CTD 180523_E1 E1
2002080 0 PQ180523 11.0 CTD 180523_E1 E1
2002087 0 PQ180605 1.0 CTD 180605_E1 E1
2002087 0 PQ180605 9.0 CTD 180605_E1 E1
2002094 0 PQ180619 1.0 CTD 180619_E1 E1
2002094 0 PQ180619 11.0 CTD 180619_E1 E1
2002115 0 PQ180724 1.0 CTD 180724_E1 E1
2002115 0 PQ180724 11.0 CTD 180724_E1 E1
2002122 0 PQ180807 1.0 CTD 180807_E1 E1
2002122 0 PQ180807 11.0 CTD 180807_E1 E1
2002129 0 PQ180821 1.0 CTD 180821_E1 E1
2002129 0 PQ180821 11.0 CTD 180821_E1 E1
2002136 0 PQ180904 1.0 CTD 180904_E1 E1
2002136 0 PQ180904 11.0 CTD 180904_E1 E1
2002143 0 PQ180925 1.0 CTD 180925_E1 E1
2002143 0 PQ180925 10.0 CTD 180925_E1 E1
2002150 0 PQ181009 1.0 CTD 181009_E1 E1
2002150 0 PQ181009 11.0 CTD 181009_E1 E1
2002157 0 PQ181023 1.0 CTD 181023_E1 E1
2002157 0 PQ181023 11.0 CTD 181023_E1 E1
2002164 0 PQ181204 1.0 CTD 181204_E1 E1
2002164 0 PQ181204 11.0 CTD 181204_E1 E1
2156458 0 PQ190109 1.0 CTD 190109_E1 E1
2156458 0 PQ190109 11.0 CTD 190109_E1 E1
2156465 0 PQ190129 1.0 CTD 190129_E1 E1
2156465 0 PQ190129 11.0 CTD 190129_E1 E1
2156472 0 PQ190212 1.0 CTD 190212_E1 E1
2156472 0 PQ190212 11.0 CTD 190212_E1 E1
2156479 0 PQ190319 1.0 CTD 190319_E1 E1
2156479 0 PQ190319 11.0 CTD 190319_E1 E1
2156493 0 PQ190417 1.0 CTD 190417_E1 E1
2156493 0 PQ190417 11.0 CTD 190417_E1 E1
2156500 0 PQ190502 1.0 CTD 190502_E1 E1
2156500 0 PQ190502 11.0 CTD 190502_E1 E1
2156507 0 PQ190521 1.0 CTD 190521_E1 E1
2156507 0 PQ190521 11.0 CTD 190521_E1 E1
2156528 0 PQ190702 1.0 CTD 190702_E1 E1
2156528 0 PQ190702 11.0 CTD 190702_E1 E1
2156535 0 PQ190717 1.0 CTD 190717_E1 E1
2156535 0 PQ190717 11.0 CTD 190717_E1 E1
2156542 0 PQ190813 1.0 CTD 190813_E1 E1
2156542 0 PQ190813 11.0 CTD 190813_E1 E1
2156549 0 PQ190828 1.0 CTD 190828_E1 E1
2156549 0 PQ190828 11.0 CTD 190828_E1 E1
2156563 0 PQ191106 1.0 CTD 191106_E1 E1
2156563 0 PQ191106 11.0 CTD 191106_E1 E1
2156570 0 PQ191204 1.0 CTD 191204_E1 E1
2156570 0 PQ191204 11.0 CTD 191204_E1 E1

In total, there are 192 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact