log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | BIO-Carbon unit_397 (deployment 646) real-time slocum data | F I M | background | NOC | Nelson_646_R |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.4,hdf5=1.12.0, |
attribute | NC_GLOBAL | agency | String | NOCS |
attribute | NC_GLOBAL | agency_id_vocabulary | String | EDMO |
attribute | NC_GLOBAL | agency_role | String | contact point |
attribute | NC_GLOBAL | agency_role_vocabulary | String | https://edmo.seadatanet.org/ |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | TRAJECTORY |
attribute | NC_GLOBAL | contributor_email | String | filcar at noc.ac.uk |
attribute | NC_GLOBAL | contributor_name | String | Filipa Carvalho |
attribute | NC_GLOBAL | contributor_role | String | Principal investigator |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | BODC person database |
attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3, OG-1.0 |
attribute | NC_GLOBAL | creator_email | String | glidersbodc at bodc.ac.uk |
attribute | NC_GLOBAL | creator_institution | String | NOC |
attribute | NC_GLOBAL | creator_name | String | NOC |
attribute | NC_GLOBAL | creator_type | String | DAC |
attribute | NC_GLOBAL | creator_url | String | https://www.noc.ac.uk |
attribute | NC_GLOBAL | data_url | String | https://gliders.bodc.ac.uk/inventory/ |
attribute | NC_GLOBAL | date_created | String | 2024-09-27T08:54:31.297990 |
attribute | NC_GLOBAL | date_modified | String | 2024-09-27T08:54:31.298012 |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=min(time) |
attribute | NC_GLOBAL | Easternmost_Easting | double | -1.395507 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON ((50.89098358154297, 62.48258590698242, 50.89098358154297, 62.48258590698242)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 62.48259 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.89098 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -1.395507 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -24.00077 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | String | 998.0016 |
attribute | NC_GLOBAL | geospatial_vertical_min | String | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | id | String | Nelson_20240528T000000_R |
attribute | NC_GLOBAL | infoUrl | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | instrument | String | ['SBE Slocum Glider Payload (GPCTD) CTD', 'WET Labs {Sea-Bird WETLabs} ECO Puck Triplet BB2FL-SLC scattering fluorescence sensor', 'Oxygen optode 4831', 'Photosynthetically Active Radiation sensor', 'Slocum G1+G2 Glider Navigation data logger'] |
attribute | NC_GLOBAL | internal_mission_identifier | String | 646 |
attribute | NC_GLOBAL | license | String | Open Government Licence You are encouraged to use and re-use the Information that is available under this licence, the Open Government Licence, freely and flexibly, with only a few conditions. Using information under this licence Use of copyright and database right material expressly made available under this licence (the 'Information') indicates your acceptance of the terms and conditions below. The Licensor grants you a worldwide, royalty-free, perpetual, non-exclusive licence to use the Information subject to the conditions below. This licence does not affect your freedom under fair dealing or fair use or any other copyright or database right exceptions and limitations. You are free to: copy, publish, distribute and transmit the Information; adapt the Information; exploit the Information commercially for example, by combining it with other Information, or by including it in your own product or application. You must, where you do any of the above: acknowledge the source of the Information by including any attribution statement specified by the Information Provider(s) and, where possible, provide a link to this licence; If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following: Contains public sector information licensed under the Open Government Licence v1.0. ensure that you do not use the Information in a way that suggests any official status or that the Information Provider endorses you or your use of the Information; ensure that you do not mislead others or misrepresent the Information or its source; ensure that your use of the Information does not breach the Data Protection Act 1998 or the Privacy and Electronic Communications (EC Directive) Regulations 2003. These are important conditions of this licence and if you fail to comply with them the rights granted to you under this licence, or any similar licence granted by the Licensor, will end automatically. Exemptions This licence does not cover the use of: personal data in the Information; Information that has neither been published nor disclosed under information access legislation (including the Freedom of Information Acts for the UK and Scotland) by or with the consent of the Information Provider; departmental or public sector organisation logos, crests and the Royal Arms except where they form an integral part of a document or dataset; military insignia; third party rights the Information Provider is not authorised to license; Information subject to other intellectual property rights, including patents, trademarks, and design rights; identity documents such as the British Passport. No warranty The Information is licensed 'as is' and the Information Provider excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law. The Information Provider is not liable for any errors or omissions in the Information and shall not be liable for any loss, injury or damage of any kind caused by its use. The Information Provider does not guarantee the continued supply of the Information. Governing Law This licence is governed by the laws of the jurisdiction in which the Information Provider has its principal place of business, unless otherwise specified by the Information Provider. Definitions In this licence, the terms below have the following meanings: 'Information' means information protected by copyright or by database right (for example, literary and artistic works, content, data and source code) offered for use under the terms of this licence. 'Information Provider' means the person or organisation providing the Information under this licence. 'Licensor' means any Information Provider which has the authority to offer Information under the terms of this licence or the Controller of Her Majesty's Stationery Office, who has the authority to offer Information subject to Crown copyright and Crown database rights and Information subject to copyright and database right that has been assigned to or acquired by the Crown, under the terms of this licence. 'Use' as a verb, means doing any act which is restricted by copyright or database right, whether in the original medium or in any other medium, and includes without limitation distributing, copying, adapting, modifying as may be technically necessary to use it in a different mode or format. 'You' means the natural or legal person, or body of persons corporate or incorporate, acquiring rights under this licence. About the Open Government Licence The Controller of Her Majesty's Stationery Office (HMSO) has developed this licence as a tool to enable Information Providers in the public sector to license the use and re-use of their Information under a common open licence. The Controller invites public sector bodies owning their own copyright and database rights to permit the use of their Information under this licence. The Controller of HMSO has authority to license Information subject to copyright and database right owned by the Crown. The extent of the Controller's offer to license this Information under the terms of this licence is set out in the UK Government Licensing Framework . This is version 1.0 of the Open Government Licence. The Controller of HMSO may, from time to time, issue new versions of the Open Government Licence. However, you may continue to use Information licensed under this version should you wish to do so. These terms have been aligned to be interoperable with any Creative Commons Attribution Licence, which covers copyright, and Open Data Commons Attribution License, which covers database rights and applicable copyrights. Further context, best practice and guidance can be found in the UK Government Licensing Framework section on The National Archives website. |
attribute | NC_GLOBAL | metadata_link | String | https://api.linked-systems.uk/api/meta/v2/deployments/info/646 |
attribute | NC_GLOBAL | mission | String | BIO-Carbon |
attribute | NC_GLOBAL | naming_authority | String | BODC |
attribute | NC_GLOBAL | Northernmost_Northing | double | 62.48259 |
attribute | NC_GLOBAL | platform | String | Autonomous Underwater Vehicle |
attribute | NC_GLOBAL | platform_vocabulary | String | https://vocab.nerc.ac.uk/collection/B76/current/B7600001 |
attribute | NC_GLOBAL | processing_level | String | No quality control applied to the data. |
attribute | NC_GLOBAL | project | String | BIO-Carbon |
attribute | NC_GLOBAL | publisher_email | String | glidersbodc at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | NOC |
attribute | NC_GLOBAL | publisher_name | String | NOC |
attribute | NC_GLOBAL | publisher_type | String | DAC |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk |
attribute | NC_GLOBAL | rtqc_method | String | Raw data, no QC applied. |
attribute | NC_GLOBAL | rtqc_method_doi | String | Raw data, no QC applied. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.89098 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://cfconventions.org/Data/cf-standard-names/current/build/cf-standard-name-table.html |
attribute | NC_GLOBAL | summary | String | https://api.linked-systems.uk/api/meta/v2/deployments/info/646 |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-30T06:14:15Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-05-02T10:33:42Z |
attribute | NC_GLOBAL | title | String | BIO-Carbon unit_397 (deployment 646) real-time slocum data |
attribute | NC_GLOBAL | trajectory | String | Nelson_20240528 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -24.00077 |
attribute | NC_GLOBAL | wmoid | String | 6800945 |
attribute | NC_GLOBAL | xglider_type | String | trajectoryObs |
variable | longitude | double | ||
attribute | longitude | _ChunkSizes | uint | 1024 |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 99999.0 |
attribute | longitude | actual_range | double | -24.00077, -1.395507 |
attribute | longitude | ancillary_variables | String | LONGITUDE_QC |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude east |
attribute | longitude | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | latitude | double | ||
attribute | latitude | _ChunkSizes | uint | 1024 |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 99999.0 |
attribute | latitude | actual_range | double | 50.89098, 62.48259 |
attribute | latitude | ancillary_variables | String | LATITUDE_QC |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude north |
attribute | latitude | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | ALTITUDE | float | ||
attribute | ALTITUDE | _ChunkSizes | uint | 1024 |
attribute | ALTITUDE | _FillValue | float | 99999.0 |
attribute | ALTITUDE | actual_range | float | 0.0, 95.99512 |
attribute | ALTITUDE | ancillary_variables | String | ALTITUDE_QC |
attribute | ALTITUDE | long_name | String | Height (spatial coordinate) relative to bed surface in the water body |
attribute | ALTITUDE | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | ALTITUDE | units | String | m |
attribute | ALTITUDE | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | ALTITUDE_QC | int | ||
attribute | ALTITUDE_QC | _ChunkSizes | uint | 4096 |
attribute | ALTITUDE_QC | _FillValue | int | -128 |
attribute | ALTITUDE_QC | actual_range | int | 0, 0 |
attribute | ALTITUDE_QC | long_name | String | quality flag |
variable | BBP532 | float | ||
attribute | BBP532 | _ChunkSizes | uint | 1024 |
attribute | BBP532 | _FillValue | float | 99999.0 |
attribute | BBP532 | actual_range | float | -5.9808E-5, 0.02037958 |
attribute | BBP532 | ancillary_variables | String | BBP532_QC |
attribute | BBP532 | long_name | String | Attenuation due to backscatter (532 nm wavelength at 117 degree incidence) by the water body [particulate >unknown phase] by in-situ optical backscatter measurement |
attribute | BBP532 | sensor | String | SENSOR_RADIOMETERS_1611 |
attribute | BBP532 | units | String | m-1 |
attribute | BBP532 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | BBP532_QC | int | ||
attribute | BBP532_QC | _ChunkSizes | uint | 4096 |
attribute | BBP532_QC | _FillValue | int | -128 |
attribute | BBP532_QC | actual_range | int | 0, 0 |
attribute | BBP532_QC | long_name | String | quality flag |
variable | BBP700 | float | ||
attribute | BBP700 | _ChunkSizes | uint | 1024 |
attribute | BBP700 | _FillValue | float | 99999.0 |
attribute | BBP700 | actual_range | float | -9.5E-5, 0.0077862 |
attribute | BBP700 | ancillary_variables | String | BBP700_QC |
attribute | BBP700 | long_name | String | Attenuation due to backscatter (700 nm wavelength at 117 degree incidence) by the water body [particulate >unknown phase] by in-situ optical backscatter measurement |
attribute | BBP700 | sensor | String | SENSOR_RADIOMETERS_1611 |
attribute | BBP700 | units | String | m-1 |
attribute | BBP700 | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | BBP700_QC | int | ||
attribute | BBP700_QC | _ChunkSizes | uint | 4096 |
attribute | BBP700_QC | _FillValue | int | -128 |
attribute | BBP700_QC | actual_range | int | 0, 0 |
attribute | BBP700_QC | long_name | String | quality flag |
variable | BPHASE_DOXY | float | ||
attribute | BPHASE_DOXY | _ChunkSizes | uint | 1024 |
attribute | BPHASE_DOXY | _FillValue | float | 99999.0 |
attribute | BPHASE_DOXY | ancillary_variables | String | BPHASE_DOXY_QC |
attribute | BPHASE_DOXY | long_name | String | Phase angle of blue light wavelength excitation {BPhase} by optode |
attribute | BPHASE_DOXY | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | BPHASE_DOXY | units | String | degree |
attribute | BPHASE_DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | BPHASE_DOXY_QC | int | ||
attribute | BPHASE_DOXY_QC | _ChunkSizes | uint | 4096 |
attribute | BPHASE_DOXY_QC | _FillValue | int | -128 |
attribute | BPHASE_DOXY_QC | long_name | String | quality flag |
variable | CHLA | float | ||
attribute | CHLA | _ChunkSizes | uint | 1024 |
attribute | CHLA | _FillValue | float | 99999.0 |
attribute | CHLA | actual_range | float | -0.8833, 29.784 |
attribute | CHLA | ancillary_variables | String | CHLA_QC |
attribute | CHLA | long_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >unknown phase] by in-situ chlorophyll fluorometer |
attribute | CHLA | sensor | String | SENSOR_RADIOMETERS_1611 |
attribute | CHLA | standard_name | String | mass_concentration_of_chlorophyll_a_in_sea_water |
attribute | CHLA | units | String | mg/m3 |
attribute | CHLA | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | CHLA_QC | int | ||
attribute | CHLA_QC | _ChunkSizes | uint | 4096 |
attribute | CHLA_QC | _FillValue | int | -128 |
attribute | CHLA_QC | actual_range | int | 0, 0 |
attribute | CHLA_QC | long_name | String | quality flag |
variable | CNDC | float | ||
attribute | CNDC | _ChunkSizes | uint | 1024 |
attribute | CNDC | _FillValue | float | 99999.0 |
attribute | CNDC | actual_range | float | -0.0021, 4.2319 |
attribute | CNDC | ancillary_variables | String | CNDC_QC |
attribute | CNDC | long_name | String | Electrical conductivity of the water body by CTD |
attribute | CNDC | sensor | String | SENSOR_WATER TEMPERATURE SENSOR_9099 |
attribute | CNDC | standard_name | String | sea_water_electrical_conductivity |
attribute | CNDC | units | String | mhos/m |
attribute | CNDC | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | CNDC_QC | int | ||
attribute | CNDC_QC | _ChunkSizes | uint | 4096 |
attribute | CNDC_QC | _FillValue | int | -128 |
attribute | CNDC_QC | actual_range | int | 0, 0 |
attribute | CNDC_QC | long_name | String | quality flag |
variable | DEPLOYMENT_LATITUDE | String | ||
attribute | DEPLOYMENT_LATITUDE | long_name | String | latitude of deployment |
variable | DEPLOYMENT_LONGITUDE | String | ||
attribute | DEPLOYMENT_LONGITUDE | long_name | String | longitude of deployment |
variable | DEPLOYMENT_TIME | double | ||
attribute | DEPLOYMENT_TIME | actual_range | double | 1.7168508E9, 1.7168508E9 |
attribute | DEPLOYMENT_TIME | axis | String | T |
attribute | DEPLOYMENT_TIME | calendar | String | gregorian |
attribute | DEPLOYMENT_TIME | ioos_category | String | Time |
attribute | DEPLOYMENT_TIME | long_name | String | Date of deployment |
attribute | DEPLOYMENT_TIME | standard_name | String | time |
attribute | DEPLOYMENT_TIME | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | DEPLOYMENT_TIME | units | String | seconds since 1970-01-01T00:00:00Z |
variable | DOWNWELLING_PAR | float | ||
attribute | DOWNWELLING_PAR | _ChunkSizes | uint | 1024 |
attribute | DOWNWELLING_PAR | _FillValue | float | 99999.0 |
attribute | DOWNWELLING_PAR | actual_range | float | -0.5128108, 2180.766 |
attribute | DOWNWELLING_PAR | ancillary_variables | String | DOWNWELLING_PAR_QC |
attribute | DOWNWELLING_PAR | long_name | String | Downwelling vector irradiance as energy of electromagnetic radiation (PAR wavelengths) in the water body by cosine-collector radiometer |
attribute | DOWNWELLING_PAR | sensor | String | SENSOR_RADIOMETERS_459 |
attribute | DOWNWELLING_PAR | standard_name | String | downwelling_photosynthetic_photon_flux_in_sea_water |
attribute | DOWNWELLING_PAR | units | String | microMoleQuanta/m^2/sec |
attribute | DOWNWELLING_PAR | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | DOWNWELLING_PAR_QC | int | ||
attribute | DOWNWELLING_PAR_QC | _ChunkSizes | uint | 4096 |
attribute | DOWNWELLING_PAR_QC | _FillValue | int | -128 |
attribute | DOWNWELLING_PAR_QC | actual_range | int | 0, 0 |
attribute | DOWNWELLING_PAR_QC | long_name | String | quality flag |
variable | DPHASE_DOXY | float | ||
attribute | DPHASE_DOXY | _ChunkSizes | uint | 1024 |
attribute | DPHASE_DOXY | _FillValue | float | 99999.0 |
attribute | DPHASE_DOXY | actual_range | float | 0.0, 39.11 |
attribute | DPHASE_DOXY | ancillary_variables | String | DPHASE_DOXY_QC |
attribute | DPHASE_DOXY | long_name | String | Phase angle of D phase by optode |
attribute | DPHASE_DOXY | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | DPHASE_DOXY | units | String | degree |
attribute | DPHASE_DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | DPHASE_DOXY_QC | int | ||
attribute | DPHASE_DOXY_QC | _ChunkSizes | uint | 4096 |
attribute | DPHASE_DOXY_QC | _FillValue | int | -128 |
attribute | DPHASE_DOXY_QC | actual_range | int | 0, 0 |
attribute | DPHASE_DOXY_QC | long_name | String | quality flag |
variable | GLIDER_DEPTH | float | ||
attribute | GLIDER_DEPTH | _ChunkSizes | uint | 1024 |
attribute | GLIDER_DEPTH | _FillValue | float | 99999.0 |
attribute | GLIDER_DEPTH | actual_range | float | 0.0, 998.0016 |
attribute | GLIDER_DEPTH | ancillary_variables | String | GLIDER_DEPTH_QC |
attribute | GLIDER_DEPTH | long_name | String | Depth (spatial coordinate) relative to water surface in the water body |
attribute | GLIDER_DEPTH | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | GLIDER_DEPTH | units | String | m |
attribute | GLIDER_DEPTH | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | GLIDER_DEPTH_QC | int | ||
attribute | GLIDER_DEPTH_QC | _ChunkSizes | uint | 4096 |
attribute | GLIDER_DEPTH_QC | _FillValue | int | -128 |
attribute | GLIDER_DEPTH_QC | actual_range | int | 0, 0 |
attribute | GLIDER_DEPTH_QC | long_name | String | quality flag |
variable | GLIDER_PITCH | float | ||
attribute | GLIDER_PITCH | _ChunkSizes | uint | 1024 |
attribute | GLIDER_PITCH | _FillValue | float | 99999.0 |
attribute | GLIDER_PITCH | actual_range | float | -0.6300638, 0.9267699 |
attribute | GLIDER_PITCH | ancillary_variables | String | GLIDER_PITCH_QC |
attribute | GLIDER_PITCH | long_name | String | Orientation (pitch) of measurement platform by triaxial fluxgate compass |
attribute | GLIDER_PITCH | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | GLIDER_PITCH | units | String | deg |
attribute | GLIDER_PITCH | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | GLIDER_PITCH_QC | int | ||
attribute | GLIDER_PITCH_QC | _ChunkSizes | uint | 4096 |
attribute | GLIDER_PITCH_QC | _FillValue | int | -128 |
attribute | GLIDER_PITCH_QC | actual_range | int | 0, 0 |
attribute | GLIDER_PITCH_QC | long_name | String | quality flag |
variable | GLIDER_ROLL | float | ||
attribute | GLIDER_ROLL | _ChunkSizes | uint | 1024 |
attribute | GLIDER_ROLL | _FillValue | float | 99999.0 |
attribute | GLIDER_ROLL | actual_range | float | -0.7452556, 0.06108652 |
attribute | GLIDER_ROLL | ancillary_variables | String | GLIDER_ROLL_QC |
attribute | GLIDER_ROLL | long_name | String | Orientation (roll) of measurement platform by triaxial fluxgate compass |
attribute | GLIDER_ROLL | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | GLIDER_ROLL | units | String | deg |
attribute | GLIDER_ROLL | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | GLIDER_ROLL_QC | int | ||
attribute | GLIDER_ROLL_QC | _ChunkSizes | uint | 4096 |
attribute | GLIDER_ROLL_QC | _FillValue | int | -128 |
attribute | GLIDER_ROLL_QC | actual_range | int | 0, 0 |
attribute | GLIDER_ROLL_QC | long_name | String | quality flag |
variable | LATITUDE_GPS | float | ||
attribute | LATITUDE_GPS | _ChunkSizes | uint | 1024 |
attribute | LATITUDE_GPS | _FillValue | float | 99999.0 |
attribute | LATITUDE_GPS | actual_range | float | 50.88854, 62.48271 |
attribute | LATITUDE_GPS | ancillary_variables | String | LATITUDE_GPS_QC |
attribute | LATITUDE_GPS | long_name | String | Latitude north relative to WGS84 by unspecified GPS system |
attribute | LATITUDE_GPS | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | LATITUDE_GPS | units | String | degree_north |
attribute | LATITUDE_GPS | valid_max | float | 90.0 |
attribute | LATITUDE_GPS | valid_min | float | -90.0 |
variable | LATITUDE_GPS_QC | int | ||
attribute | LATITUDE_GPS_QC | _ChunkSizes | uint | 4096 |
attribute | LATITUDE_GPS_QC | _FillValue | int | -128 |
attribute | LATITUDE_GPS_QC | actual_range | int | 0, 0 |
attribute | LATITUDE_GPS_QC | long_name | String | quality flag |
variable | LATITUDE_QC | int | ||
attribute | LATITUDE_QC | _ChunkSizes | uint | 4096 |
attribute | LATITUDE_QC | _FillValue | int | -128 |
attribute | LATITUDE_QC | actual_range | int | 0, 0 |
attribute | LATITUDE_QC | long_name | String | quality flag |
variable | LONGITUDE_GPS | float | ||
attribute | LONGITUDE_GPS | _ChunkSizes | uint | 1024 |
attribute | LONGITUDE_GPS | _FillValue | float | 99999.0 |
attribute | LONGITUDE_GPS | actual_range | float | -24.00164, -1.395443 |
attribute | LONGITUDE_GPS | ancillary_variables | String | LONGITUDE_GPS_QC |
attribute | LONGITUDE_GPS | long_name | String | Longitude east relative to WGS84 by unspecified GPS system |
attribute | LONGITUDE_GPS | sensor | String | SENSOR_DATA LOGGERS_397 |
attribute | LONGITUDE_GPS | units | String | degree_east |
attribute | LONGITUDE_GPS | valid_max | float | 180.0 |
attribute | LONGITUDE_GPS | valid_min | float | -180.0 |
variable | LONGITUDE_GPS_QC | int | ||
attribute | LONGITUDE_GPS_QC | _ChunkSizes | uint | 4096 |
attribute | LONGITUDE_GPS_QC | _FillValue | int | -128 |
attribute | LONGITUDE_GPS_QC | actual_range | int | 0, 0 |
attribute | LONGITUDE_GPS_QC | long_name | String | quality flag |
variable | LONGITUDE_QC | int | ||
attribute | LONGITUDE_QC | _ChunkSizes | uint | 4096 |
attribute | LONGITUDE_QC | _FillValue | int | -128 |
attribute | LONGITUDE_QC | actual_range | int | 0, 0 |
attribute | LONGITUDE_QC | long_name | String | quality flag |
variable | MOLAR_DOXY | float | ||
attribute | MOLAR_DOXY | _ChunkSizes | uint | 1024 |
attribute | MOLAR_DOXY | _FillValue | float | 99999.0 |
attribute | MOLAR_DOXY | actual_range | float | 0.0, 536.742 |
attribute | MOLAR_DOXY | ancillary_variables | String | MOLAR_DOXY_QC |
attribute | MOLAR_DOXY | long_name | String | Concentration of oxygen {O2 CAS 7782-44-7} per unit volume of the water body [dissolved plus reactive particulate phase] by optode |
attribute | MOLAR_DOXY | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | MOLAR_DOXY | standard_name | String | mole_concentration_of_dissolved_molecular_oxygen_in_sea_water |
attribute | MOLAR_DOXY | units | String | micromole/l |
attribute | MOLAR_DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | MOLAR_DOXY_QC | int | ||
attribute | MOLAR_DOXY_QC | _ChunkSizes | uint | 4096 |
attribute | MOLAR_DOXY_QC | _FillValue | int | -128 |
attribute | MOLAR_DOXY_QC | actual_range | int | 0, 0 |
attribute | MOLAR_DOXY_QC | long_name | String | quality flag |
variable | OXYCOPVB | float | ||
attribute | OXYCOPVB | _ChunkSizes | uint | 1024 |
attribute | OXYCOPVB | _FillValue | float | 99999.0 |
attribute | OXYCOPVB | ancillary_variables | String | OXYCOPVB_QC |
attribute | OXYCOPVB | long_name | String | Raw signal (voltage) of instrument output (blue light wavelength excitation) by optode |
attribute | OXYCOPVB | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | OXYCOPVB | units | String | UUMV |
attribute | OXYCOPVB | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | OXYCOPVB_QC | int | ||
attribute | OXYCOPVB_QC | _ChunkSizes | uint | 4096 |
attribute | OXYCOPVB_QC | _FillValue | int | -128 |
attribute | OXYCOPVB_QC | long_name | String | quality flag |
variable | OXYCOPVR | float | ||
attribute | OXYCOPVR | _ChunkSizes | uint | 1024 |
attribute | OXYCOPVR | _FillValue | float | 99999.0 |
attribute | OXYCOPVR | ancillary_variables | String | OXYCOPVR_QC |
attribute | OXYCOPVR | long_name | String | Raw signal (voltage) of instrument output (red light wavelength excitation) by optode |
attribute | OXYCOPVR | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | OXYCOPVR | units | String | UUMV |
attribute | OXYCOPVR | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | OXYCOPVR_QC | int | ||
attribute | OXYCOPVR_QC | _ChunkSizes | uint | 4096 |
attribute | OXYCOPVR_QC | _FillValue | int | -128 |
attribute | OXYCOPVR_QC | long_name | String | quality flag |
variable | OXYSAT_DOXY | float | ||
attribute | OXYSAT_DOXY | _ChunkSizes | uint | 1024 |
attribute | OXYSAT_DOXY | _FillValue | float | 99999.0 |
attribute | OXYSAT_DOXY | ancillary_variables | String | OXYSAT_DOXY_QC |
attribute | OXYSAT_DOXY | long_name | String | Saturation of oxygen {O2 CAS 7782-44-7} in the water body [dissolved plus reactive particulate phase] by in-situ oxygen optode and computation from concentration |
attribute | OXYSAT_DOXY | sensor | String | SENSOR_DISSOLVED GAS SENSORS_144 |
attribute | OXYSAT_DOXY | units | String | % |
attribute | OXYSAT_DOXY | vocabulary | String | https://vocab.nerc.ac.uk/collection/OG1/current/ |
variable | OXYSAT_DOXY_QC | int | ||
