log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CreamT flood web service: [Penzance_1A] NRT waves Penzance station 75 | F I M | background |
| cco_waves_75_0fba_44fb_3c28 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | cco at channelcoast.org |
attribute | NC_GLOBAL | creator_name | String | Regional Coastal Monitoring Programme of England |
attribute | NC_GLOBAL | creator_url | String | http://www.coastalmonitoring.org/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.48 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.11491 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.10545 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.48 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.5494 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Downloaded from http://data.channelcoast.org/observations/waves/ on 2020-10-30T13:00:00Z |
attribute | NC_GLOBAL | infoUrl | String | https://www.channelcoast.org/realtimedata/?chart=75&tab=waves&disp_option= |
attribute | NC_GLOBAL | institution | String | Regional Coastal Monitoring Programme |
attribute | NC_GLOBAL | license | String | Real time data displayed on this page are from the Regional Coastal Monitoring Programme, made freely available under the terms of the Open Government Licence (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/). Please note that these are real-time data and are not quality-controlled. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.11491 |
attribute | NC_GLOBAL | publisher_email | String | enquiries at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | site_name | String | CreamT flood hazard monitoring site - Penzance_1A |
attribute | NC_GLOBAL | site_url | String | TBC |
attribute | NC_GLOBAL | sourceUrl | String | http://data.channelcoast.org/observations/waves/latest.geojson?key=XXXX |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.10545 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | stationID,instrumentID,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Near real-time waves timeseries data from Regional Coastal Monitoring Programme Penzance station 75. The data are used in this instance of ERDDAP as part of the CreamT flood hazard web service that monitors site Penzance_1A. |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-12-05T02:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-30T13:00:00Z |
attribute | NC_GLOBAL | title | String | CreamT flood web service: [Penzance_1A] NRT waves Penzance station 75 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.5494 |
variable | stationID | String | ||
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Penzance wave station 75 |
attribute | stationID | station_identifier | String | waves.75 |
attribute | stationID | wmo_number | String | 6201000 |
variable | instrumentID | String | ||
attribute | instrumentID | instrumentID_uri_path | String | https://linkedsystems.uk/system/instance/ |
attribute | instrumentID | ioos_category | String | Identifier |
attribute | instrumentID | long_name | String | Instrument instance identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6040628E9, 1.6702074E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_uom_name | String | ISO8601 |
attribute | time | sdn_uom_urn | String | SDN:P06::TISO |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99.0 |
attribute | latitude | actual_range | double | 50.10545, 50.11491 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -5.5494, -5.48 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | significant_wave_height | double | ||
attribute | significant_wave_height | _FillValue | double | -1.0 |
attribute | significant_wave_height | actual_range | double | 0.08, 10.01 |
attribute | significant_wave_height | long_name | String | Significant Wave Height (hs) |
attribute | significant_wave_height | sdn_P02_urn | String | SDN:P02::WVST |
attribute | significant_wave_height | sdn_parameter_name | String | Significant wave height of waves {Hs} on the water body |
attribute | significant_wave_height | sdn_parameter_urn | String | SDN:P01::GTDHZZ01 |
attribute | significant_wave_height | sdn_uom_name | String | Metres |
attribute | significant_wave_height | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
attribute | significant_wave_height | units | String | m |
variable | sea_surface_temperature | double | ||
attribute | sea_surface_temperature | _FillValue | double | -9.0 |
attribute | sea_surface_temperature | actual_range | double | 6.95, 21.45 |
attribute | sea_surface_temperature | long_name | String | Water Temperature |
attribute | sea_surface_temperature | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | sea_surface_temperature | sdn_parameter_name | String | Temperature of the water body |
attribute | sea_surface_temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | sea_surface_temperature | sdn_uom_name | String | Degrees Celsius |
attribute | sea_surface_temperature | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
attribute | sea_surface_temperature | units | String | degC |
variable | wave_from_direction | double | ||
attribute | wave_from_direction | _FillValue | double | -1.0 |
attribute | wave_from_direction | actual_range | double | 0.0, 358.6 |
attribute | wave_from_direction | long_name | String | Peak wave from direction relative to magnetic north |
attribute | wave_from_direction | sdn_P02_urn | String | SDN:P02::GWDR |
attribute | wave_from_direction | sdn_parameter_name | String | Direction (from) of waves on the water body |
attribute | wave_from_direction | sdn_parameter_urn | String | SDN:P01::GWDRZZ01 |
attribute | wave_from_direction | sdn_uom_name | String | Degrees |
attribute | wave_from_direction | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
attribute | wave_from_direction | units | String | deg |
variable | wave_period | double | ||
attribute | wave_period | _FillValue | double | -1.0 |
attribute | wave_period | actual_range | double | 1.72, 28.57 |
attribute | wave_period | long_name | String | Peak wave period |
attribute | wave_period | sdn_P02_urn | String | SDN:P02::WVST |
attribute | wave_period | sdn_parameter_name | String | Period at spectral maximum of waves {peak period Tp} on the water body |
attribute | wave_period | sdn_parameter_urn | String | SDN:P01::GTPKZZ01 |
attribute | wave_period | sdn_uom_name | String | Seconds |
attribute | wave_period | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | wave_period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | wave_period | units | String | s |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.