BODClog in |?   
Brought to you byBODC  

ERDDAP > tabledap > Subset ?

Dataset Title:  CreamT flood web service: [Dawlish_1A] NRT waves Dawlish station 103 Subscribe RSS
Institution:  Regional Coastal Monitoring Programme   (Dataset ID: cco_waves_103_6e20_16fc_f883)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 27880)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    stationID ?  =  1 option: cco_waves_103
    instrumentID ?  =  2 options
    time ?  =  27880 options
    latitude ?  =  degrees_north   135 options
    longitude ?  =  degrees_east   101 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

stationID instrumentID time latitude longitude
UTC degrees_north degrees_east
cco_waves_103 TOOLXXXX_1234 2020-10-30T12:30:00Z 50.57985 -3.41735
cco_waves_103 TOOLXXXX_1234 2020-12-01T09:00:00Z 50.57948 -3.41713
cco_waves_103 TOOLXXXX_1234 2020-12-01T09:30:00Z 50.57643 -3.41359
cco_waves_103 TOOLXXXX_1234 2020-12-01T11:00:00Z 50.57947 -3.41728
cco_waves_103 TOOLXXXX_1234 2020-12-01T11:30:00Z 50.57947 -3.41737
cco_waves_103 TOOLXXXX_1234 2020-12-01T12:00:00Z 50.57949 -3.41752
cco_waves_103 TOOLXXXX_1234 2020-12-01T12:30:00Z 50.57951 -3.41765
cco_waves_103 TOOLXXXX_1234 2020-12-01T13:00:00Z 50.57954 -3.41778
cco_waves_103 TOOLXXXX_1234 2020-12-01T13:30:00Z 50.57965 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-01T14:00:00Z 50.57968 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-01T14:30:00Z 50.57967 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-01T15:00:00Z 50.57965 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-01T15:30:00Z 50.57967 -3.41795
cco_waves_103 TOOLXXXX_1234 2020-12-01T16:00:00Z 50.57969 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-01T16:30:00Z 50.57979 -3.41801
cco_waves_103 TOOLXXXX_1234 2020-12-01T17:00:00Z 50.5801 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-01T17:30:00Z 50.58029 -3.41731
cco_waves_103 TOOLXXXX_1234 2020-12-01T18:00:00Z 50.58021 -3.41709
cco_waves_103 TOOLXXXX_1234 2020-12-01T18:30:00Z 50.58019 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-01T19:00:00Z 50.58011 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-01T19:30:00Z 50.57997 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-01T20:00:00Z 50.5798 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-01T20:30:00Z 50.57969 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-01T21:00:00Z 50.57963 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-01T21:30:00Z 50.5796 -3.41692
cco_waves_103 TOOLXXXX_1234 2020-12-01T22:00:00Z 50.57961 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-01T22:30:00Z 50.5796 -3.41692
cco_waves_103 TOOLXXXX_1234 2020-12-01T23:30:00Z 50.57953 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-02T00:00:00Z 50.57952 -3.41711
cco_waves_103 TOOLXXXX_1234 2020-12-02T00:30:00Z 50.57949 -3.41724
cco_waves_103 TOOLXXXX_1234 2020-12-02T01:00:00Z 50.57949 -3.4175
cco_waves_103 TOOLXXXX_1234 2020-12-02T01:30:00Z 50.57964 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-02T02:00:00Z 50.57974 -3.41804
cco_waves_103 TOOLXXXX_1234 2020-12-02T02:30:00Z 50.57972 -3.41801
cco_waves_103 TOOLXXXX_1234 2020-12-02T03:00:00Z 50.57974 -3.41801
cco_waves_103 TOOLXXXX_1234 2020-12-02T03:30:00Z 50.5798 -3.41806
cco_waves_103 TOOLXXXX_1234 2020-12-02T04:00:00Z 50.57992 -3.41806
cco_waves_103 TOOLXXXX_1234 2020-12-02T04:30:00Z 50.58002 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-02T05:00:00Z 50.58025 -3.41767
cco_waves_103 TOOLXXXX_1234 2020-12-02T05:30:00Z 50.5803 -3.41728
cco_waves_103 TOOLXXXX_1234 2020-12-02T06:00:00Z 50.58022 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-02T06:30:00Z 50.5802 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-02T07:00:00Z 50.58011 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T07:30:00Z 50.5801 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-02T08:00:00Z 50.58009 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-02T08:30:00Z 50.58011 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T09:00:00Z 50.57992 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-02T09:30:00Z 50.57993 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-02T10:00:00Z 50.57985 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-02T10:30:00Z 50.57975 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-02T11:00:00Z 50.57972 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-02T11:30:00Z 50.57966 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-02T12:00:00Z 50.57969 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T12:30:00Z 50.57963 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-02T13:00:00Z 50.57957 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-02T13:30:00Z 50.57951 -3.41726
cco_waves_103 TOOLXXXX_1234 2020-12-02T14:00:00Z 50.57949 -3.41739
cco_waves_103 TOOLXXXX_1234 2020-12-02T14:30:00Z 50.57955 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-02T16:00:00Z 50.57953 -3.41765
cco_waves_103 TOOLXXXX_1234 2020-12-02T16:30:00Z 50.57952 -3.41763
cco_waves_103 TOOLXXXX_1234 2020-12-02T17:00:00Z 50.57948 -3.41735
cco_waves_103 TOOLXXXX_1234 2020-12-02T17:30:00Z 50.57958 -3.41698
cco_waves_103 TOOLXXXX_1234 2020-12-02T18:00:00Z 50.57976 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-02T18:30:00Z 50.5801 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-02T19:00:00Z 50.5801 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-02T19:30:00Z 50.58008 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-02T20:00:00Z 50.58007 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T20:30:00Z 50.58008 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T21:00:00Z 50.5801 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-02T21:30:00Z 50.58011 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-02T22:00:00Z 50.58008 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-02T22:30:00Z 50.58007 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-02T23:30:00Z 50.58008 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T00:00:00Z 50.58005 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T00:30:00Z 50.58002 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T01:00:00Z 50.57999 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T01:30:00Z 50.58009 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T02:00:00Z 50.58002 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T02:30:00Z 50.5801 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-03T03:00:00Z 50.57981 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-03T03:30:00Z 50.57958 -3.41752
cco_waves_103 TOOLXXXX_1234 2020-12-03T04:00:00Z 50.57976 -3.41743
cco_waves_103 TOOLXXXX_1234 2020-12-03T04:30:00Z 50.58011 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-03T05:00:00Z 50.5802 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-03T05:30:00Z 50.58019 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-03T06:00:00Z 50.58019 -3.41692
cco_waves_103 TOOLXXXX_1234 2020-12-03T06:30:00Z 50.5802 -3.4169
cco_waves_103 TOOLXXXX_1234 2020-12-03T07:00:00Z 50.58014 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-03T07:30:00Z 50.58014 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-03T08:00:00Z 50.58014 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-03T08:30:00Z 50.58013 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-03T09:00:00Z 50.58012 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T09:30:00Z 50.58011 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T10:00:00Z 50.58009 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T10:30:00Z 50.58005 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T11:00:00Z 50.58007 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T11:30:00Z 50.58005 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T12:00:00Z 50.58 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T12:30:00Z 50.58001 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T13:00:00Z 50.57989 -3.41668
cco_waves_103 TOOLXXXX_1234 2020-12-03T13:30:00Z 50.57966 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-03T14:00:00Z 50.57952 -3.41739
cco_waves_103 TOOLXXXX_1234 2020-12-03T14:30:00Z 50.57957 -3.41767
cco_waves_103 TOOLXXXX_1234 2020-12-03T15:00:00Z 50.57952 -3.41756
cco_waves_103 TOOLXXXX_1234 2020-12-03T15:30:00Z 50.57967 -3.41793
cco_waves_103 TOOLXXXX_1234 2020-12-03T16:30:00Z 50.57976 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-03T17:00:00Z 50.57983 -3.41793
cco_waves_103 TOOLXXXX_1234 2020-12-03T17:30:00Z 50.57964 -3.41739
cco_waves_103 TOOLXXXX_1234 2020-12-03T18:00:00Z 50.57968 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-03T18:30:00Z 50.57976 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T19:00:00Z 50.57979 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-03T19:30:00Z 50.5798 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-03T20:00:00Z 50.5798 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-03T20:30:00Z 50.57983 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T21:00:00Z 50.57991 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T21:30:00Z 50.57992 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T22:00:00Z 50.57986 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-03T22:30:00Z 50.57982 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-03T23:30:00Z 50.57977 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-04T00:00:00Z 50.57968 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-04T00:30:00Z 50.57965 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-04T01:00:00Z 50.57955 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-04T01:30:00Z 50.57954 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-04T02:00:00Z 50.57952 -3.41703
cco_waves_103 TOOLXXXX_1234 2020-12-04T02:30:00Z 50.57947 -3.41741
cco_waves_103 TOOLXXXX_1234 2020-12-04T03:00:00Z 50.57952 -3.41769
cco_waves_103 TOOLXXXX_1234 2020-12-04T03:30:00Z 50.57953 -3.41771
cco_waves_103 TOOLXXXX_1234 2020-12-04T04:00:00Z 50.57953 -3.41774
cco_waves_103 TOOLXXXX_1234 2020-12-04T04:30:00Z 50.57953 -3.41771
cco_waves_103 TOOLXXXX_1234 2020-12-04T05:00:00Z 50.5795 -3.41756
cco_waves_103 TOOLXXXX_1234 2020-12-04T05:30:00Z 50.57949 -3.41728
cco_waves_103 TOOLXXXX_1234 2020-12-04T06:00:00Z 50.57955 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-04T06:30:00Z 50.57966 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-04T07:00:00Z 50.57985 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-04T07:30:00Z 50.5799 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-04T08:00:00Z 50.57999 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-04T08:30:00Z 50.57989 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-04T09:00:00Z 50.57995 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-04T09:30:00Z 50.57992 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-04T10:00:00Z 50.57993 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-04T10:30:00Z 50.57989 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-04T11:00:00Z 50.57986 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-04T11:30:00Z 50.57984 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-04T12:00:00Z 50.57971 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-04T12:30:00Z 50.5797 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-04T13:00:00Z 50.57966 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-04T13:30:00Z 50.57963 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-04T14:00:00Z 50.57958 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-04T14:30:00Z 50.57946 -3.41713
cco_waves_103 TOOLXXXX_1234 2020-12-04T15:00:00Z 50.57947 -3.41741
cco_waves_103 TOOLXXXX_1234 2020-12-04T15:30:00Z 50.57949 -3.41752
cco_waves_103 TOOLXXXX_1234 2020-12-04T16:00:00Z 50.57953 -3.41769
cco_waves_103 TOOLXXXX_1234 2020-12-04T19:30:00Z 50.58027 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-04T20:00:00Z 50.58023 -3.41692
cco_waves_103 TOOLXXXX_1234 2020-12-04T20:30:00Z 50.58019 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-04T21:00:00Z 50.58017 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-04T21:30:00Z 50.58015 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-04T22:00:00Z 50.58017 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-04T22:30:00Z 50.58017 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-04T23:30:00Z 50.58011 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-05T00:00:00Z 50.58007 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-05T00:30:00Z 50.58004 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-05T01:00:00Z 50.58002 -3.41671
cco_waves_103 TOOLXXXX_1234 2020-12-05T01:30:00Z 50.5801 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-05T02:00:00Z 50.58017 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-05T03:00:00Z 50.58022 -3.41692
cco_waves_103 TOOLXXXX_1234 2020-12-05T03:30:00Z 50.58004 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-05T04:00:00Z 50.57954 -3.41711
cco_waves_103 TOOLXXXX_1234 2020-12-05T04:30:00Z 50.57956 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-05T05:00:00Z 50.57956 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-05T05:30:00Z 50.57954 -3.41771
cco_waves_103 TOOLXXXX_1234 2020-12-05T09:00:00Z 50.57964 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-05T09:30:00Z 50.57968 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-05T10:00:00Z 50.57962 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-05T10:30:00Z 50.57961 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-05T11:00:00Z 50.57961 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-05T11:30:00Z 50.57956 -3.4169
cco_waves_103 TOOLXXXX_1234 2020-12-05T12:00:00Z 50.57957 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-05T12:30:00Z 50.57952 -3.41705
cco_waves_103 TOOLXXXX_1234 2020-12-05T13:00:00Z 50.57946 -3.41733
cco_waves_103 TOOLXXXX_1234 2020-12-05T13:30:00Z 50.57951 -3.41769
cco_waves_103 TOOLXXXX_1234 2020-12-05T14:00:00Z 50.5795 -3.41767
cco_waves_103 TOOLXXXX_1234 2020-12-05T14:30:00Z 50.57958 -3.41789
cco_waves_103 TOOLXXXX_1234 2020-12-05T15:00:00Z 50.57968 -3.41801
cco_waves_103 TOOLXXXX_1234 2020-12-05T15:30:00Z 50.57966 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-05T16:00:00Z 50.57967 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-05T16:30:00Z 50.57966 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-05T17:00:00Z 50.57968 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-05T17:30:00Z 50.57968 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-05T18:00:00Z 50.57963 -3.41793
cco_waves_103 TOOLXXXX_1234 2020-12-05T18:30:00Z 50.57957 -3.41782
cco_waves_103 TOOLXXXX_1234 2020-12-05T19:00:00Z 50.57964 -3.41793
cco_waves_103 TOOLXXXX_1234 2020-12-05T19:30:00Z 50.5796 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-05T20:00:00Z 50.57961 -3.41776
cco_waves_103 TOOLXXXX_1234 2020-12-05T20:30:00Z 50.57952 -3.41765
cco_waves_103 TOOLXXXX_1234 2020-12-05T21:00:00Z 50.57951 -3.41724
cco_waves_103 TOOLXXXX_1234 2020-12-05T21:30:00Z 50.57971 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-05T22:00:00Z 50.57975 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-05T22:30:00Z 50.57976 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-05T23:30:00Z 50.57951 -3.41703
cco_waves_103 TOOLXXXX_1234 2020-12-06T00:00:00Z 50.57953 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-06T00:30:00Z 50.57955 -3.41698
cco_waves_103 TOOLXXXX_1234 2020-12-06T01:00:00Z 50.57953 -3.41705
cco_waves_103 TOOLXXXX_1234 2020-12-06T01:30:00Z 50.57952 -3.41705
cco_waves_103 TOOLXXXX_1234 2020-12-06T02:00:00Z 50.5795 -3.41709
cco_waves_103 TOOLXXXX_1234 2020-12-06T02:30:00Z 50.57951 -3.41716
cco_waves_103 TOOLXXXX_1234 2020-12-06T03:00:00Z 50.57949 -3.4172
cco_waves_103 TOOLXXXX_1234 2020-12-06T03:30:00Z 50.57947 -3.41737
cco_waves_103 TOOLXXXX_1234 2020-12-06T04:00:00Z 50.57963 -3.41791
cco_waves_103 TOOLXXXX_1234 2020-12-06T04:30:00Z 50.57963 -3.41789
cco_waves_103 TOOLXXXX_1234 2020-12-06T05:00:00Z 50.57961 -3.41786
cco_waves_103 TOOLXXXX_1234 2020-12-06T05:30:00Z 50.57955 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-06T06:00:00Z 50.57955 -3.4178
cco_waves_103 TOOLXXXX_1234 2020-12-06T06:30:00Z 50.5796 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-06T07:00:00Z 50.57953 -3.41767
cco_waves_103 TOOLXXXX_1234 2020-12-06T07:30:00Z 50.57949 -3.41754
cco_waves_103 TOOLXXXX_1234 2020-12-06T08:00:00Z 50.57949 -3.41733
cco_waves_103 TOOLXXXX_1234 2020-12-06T08:30:00Z 50.57953 -3.41711
cco_waves_103 TOOLXXXX_1234 2020-12-06T09:00:00Z 50.57976 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-06T09:30:00Z 50.57977 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-06T10:00:00Z 50.57986 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-06T10:30:00Z 50.57991 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-06T11:00:00Z 50.57989 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-06T11:30:00Z 50.57982 -3.41673
cco_waves_103 TOOLXXXX_1234 2020-12-06T12:00:00Z 50.5797 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-06T12:30:00Z 50.57961 -3.4169
cco_waves_103 TOOLXXXX_1234 2020-12-06T13:00:00Z 50.57954 -3.41703
cco_waves_103 TOOLXXXX_1234 2020-12-06T13:30:00Z 50.57952 -3.41711
cco_waves_103 TOOLXXXX_1234 2020-12-06T14:00:00Z 50.57947 -3.41718
cco_waves_103 TOOLXXXX_1234 2020-12-06T14:30:00Z 50.57948 -3.41728
cco_waves_103 TOOLXXXX_1234 2020-12-06T15:00:00Z 50.57948 -3.41743
cco_waves_103 TOOLXXXX_1234 2020-12-06T15:30:00Z 50.5795 -3.41754
cco_waves_103 TOOLXXXX_1234 2020-12-06T16:00:00Z 50.57963 -3.41793
cco_waves_103 TOOLXXXX_1234 2020-12-06T16:30:00Z 50.5797 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-06T17:00:00Z 50.57971 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-06T17:30:00Z 50.5797 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-06T18:00:00Z 50.57971 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-06T18:30:00Z 50.57971 -3.41797
cco_waves_103 TOOLXXXX_1234 2020-12-06T19:00:00Z 50.57977 -3.41799
cco_waves_103 TOOLXXXX_1234 2020-12-06T19:30:00Z 50.57984 -3.41801
cco_waves_103 TOOLXXXX_1234 2020-12-06T20:00:00Z 50.57989 -3.41789
cco_waves_103 TOOLXXXX_1234 2020-12-06T20:30:00Z 50.58005 -3.41718
cco_waves_103 TOOLXXXX_1234 2020-12-06T21:00:00Z 50.58017 -3.41696
cco_waves_103 TOOLXXXX_1234 2020-12-06T21:30:00Z 50.58011 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-06T22:00:00Z 50.57976 -3.41675
cco_waves_103 TOOLXXXX_1234 2020-12-06T22:30:00Z 50.57972 -3.41677
cco_waves_103 TOOLXXXX_1234 2020-12-06T23:30:00Z 50.57972 -3.41679
cco_waves_103 TOOLXXXX_1234 2020-12-07T00:00:00Z 50.57971 -3.41681
cco_waves_103 TOOLXXXX_1234 2020-12-07T00:30:00Z 50.57964 -3.41686
cco_waves_103 TOOLXXXX_1234 2020-12-07T01:00:00Z 50.5796 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-07T01:30:00Z 50.57958 -3.41694
cco_waves_103 TOOLXXXX_1234 2020-12-07T02:00:00Z 50.57953 -3.41701
cco_waves_103 TOOLXXXX_1234 2020-12-07T02:30:00Z 50.57952 -3.41713
cco_waves_103 TOOLXXXX_1234 2020-12-07T03:00:00Z 50.57949 -3.4172
cco_waves_103 TOOLXXXX_1234 2020-12-07T03:30:00Z 50.57947 -3.41726
cco_waves_103 TOOLXXXX_1234 2020-12-07T04:00:00Z 50.57947 -3.41739
cco_waves_103 TOOLXXXX_1234 2020-12-07T04:30:00Z 50.57948 -3.41748
cco_waves_103 TOOLXXXX_1234 2020-12-07T05:00:00Z 50.57956 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-07T05:30:00Z 50.57956 -3.41786
cco_waves_103 TOOLXXXX_1234 2020-12-07T06:00:00Z 50.57956 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-07T06:30:00Z 50.57958 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-07T07:00:00Z 50.57961 -3.41786
cco_waves_103 TOOLXXXX_1234 2020-12-07T07:30:00Z 50.57961 -3.41786
cco_waves_103 TOOLXXXX_1234 2020-12-07T08:00:00Z 50.57964 -3.41789
cco_waves_103 TOOLXXXX_1234 2020-12-07T08:30:00Z 50.57964 -3.41791
cco_waves_103 TOOLXXXX_1234 2020-12-07T09:00:00Z 50.57958 -3.41782
cco_waves_103 TOOLXXXX_1234 2020-12-07T09:30:00Z 50.57946 -3.41754
cco_waves_103 TOOLXXXX_1234 2020-12-07T10:00:00Z 50.5795 -3.41711
cco_waves_103 TOOLXXXX_1234 2020-12-07T10:30:00Z 50.5796 -3.4169
cco_waves_103 TOOLXXXX_1234 2020-12-07T11:00:00Z 50.57963 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-07T11:30:00Z 50.57964 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-07T12:00:00Z 50.57968 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-07T12:30:00Z 50.57966 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-07T13:00:00Z 50.57966 -3.41683
cco_waves_103 TOOLXXXX_1234 2020-12-07T13:30:00Z 50.57963 -3.41688
cco_waves_103 TOOLXXXX_1234 2020-12-07T14:00:00Z 50.57954 -3.41698
cco_waves_103 TOOLXXXX_1234 2020-12-07T14:30:00Z 50.57947 -3.41722
cco_waves_103 TOOLXXXX_1234 2020-12-07T15:00:00Z 50.57946 -3.41737
cco_waves_103 TOOLXXXX_1234 2020-12-07T15:30:00Z 50.57947 -3.41739
cco_waves_103 TOOLXXXX_1234 2020-12-07T16:00:00Z 50.57947 -3.41746
cco_waves_103 TOOLXXXX_1234 2020-12-07T16:30:00Z 50.57952 -3.41774
cco_waves_103 TOOLXXXX_1234 2020-12-07T17:00:00Z 50.5796 -3.41789
cco_waves_103 TOOLXXXX_1234 2020-12-07T17:30:00Z 50.57956 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-07T18:00:00Z 50.57954 -3.41782
cco_waves_103 TOOLXXXX_1234 2020-12-07T18:30:00Z 50.57953 -3.41774
cco_waves_103 TOOLXXXX_1234 2020-12-07T19:00:00Z 50.57953 -3.41778
cco_waves_103 TOOLXXXX_1234 2020-12-07T19:30:00Z 50.57958 -3.41784
cco_waves_103 TOOLXXXX_1234 2020-12-07T20:00:00Z 50.57957 -3.41782
cco_waves_103 TOOLXXXX_1234 2020-12-07T20:30:00Z 50.57958 -3.4178
