log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CreamT flood web service: Historic waves Penzance station 75 - Penzance_1A | F I M | background |
| CreamT_Legacy_API_5ca0_1ba5_f276 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | cco at channelcoast.org |
attribute | NC_GLOBAL | creator_name | String | Regional Coastal Monitoring Programme of England |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.coastalmonitoring.org/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.49791 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.11685 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.10297 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.49791 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.54891 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Downloaded from http://data.channelcoast.org/ on 2020-10-12 |
attribute | NC_GLOBAL | infoUrl | String | https://www.channelcoast.org/realtimedata/?chart=75&tab=waves&disp_option= |
attribute | NC_GLOBAL | institution | String | Regional Coastal Monitoring Programme |
attribute | NC_GLOBAL | keywords | String | bodc, british, centre, conditions, data, date, date/time, degrees, dirp, flag, hm0, hmax, latitude, longitude, nearshore, oceanographic, penzance, sea, spread, SST, surface, temperature, time, wave |
attribute | NC_GLOBAL | license | String | Data displayed on this page are from the Regional Coastal Monitoring Programme, made freely available under the terms of the Open Government Licence (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/). |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.11685 |
attribute | NC_GLOBAL | publisher_email | String | enquiries at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | site_name | String | CreamT flood hazard monitoring site - Penzance_1A |
attribute | NC_GLOBAL | sourceUrl | String | https://www.channelcoast.org/realtimedata/?chart=75&tab=qc&disp_option= |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.10297 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, time |
attribute | NC_GLOBAL | summary | String | Historic waves timeseries data from Regional Coastal Monitoring Programme Penzance station 75. The data are used in this instance of ERDDAP as part of the CreamT flood hazard web service that monitors site Penzance_1A. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-31T23:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | CreamT flood web service: Historic waves Penzance station 75 - Penzance_1A |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.54891 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5463008E9, 1.577835E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date/Time (GMT) |
attribute | time | source_name | String | Date/Time (GMT) |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9999.0 |
attribute | longitude | actual_range | double | -5.54891, -5.49791 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALON |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9999.0 |
attribute | latitude | actual_range | double | 50.10297, 50.11685 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | flag | byte | ||
attribute | flag | actual_range | byte | 0, 9 |
attribute | flag | colorBarMaximum | double | 9.0 |
attribute | flag | colorBarMinimum | double | 0.0 |
attribute | flag | flag_meanings | String | flag_meanings,All data pass,Either HS or TZ fail so all data fail (except SST),TP fail + derivatives, Dir fail + derivatives,Spread fail + derivatives,TP fail jump test,Buoy off location,SST fail,Missing data |
attribute | flag | flag_values | String | 0,1,2,3,4,5,6,7,8,9 |
attribute | flag | long_name | String | Flag |
variable | significant_wave_height | float | ||
attribute | significant_wave_height | _FillValue | float | 9999.0 |
attribute | significant_wave_height | actual_range | float | 0.01, 15.3 |
attribute | significant_wave_height | long_name | String | Significant Wave Height |
attribute | significant_wave_height | sdn_P02_name | String | Wave height and period statistics |
attribute | significant_wave_height | sdn_P02_urn | String | SDN:P02::WVST |
attribute | significant_wave_height | sdn_parameter_name | String | Significant wave height of waves {Hs} on the water body |
attribute | significant_wave_height | sdn_parameter_urn | String | SDN:P01::GTDHZZ01 |
attribute | significant_wave_height | sdn_uom_name | String | Metres |
attribute | significant_wave_height | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | significant_wave_height | standard_name | String | sea_surface_wave_significant_height |
attribute | significant_wave_height | units | String | m |
variable | maximum_observed_wave_height | float | ||
attribute | maximum_observed_wave_height | _FillValue | float | 9999.0 |
attribute | maximum_observed_wave_height | actual_range | float | 0.03, 6.9 |
attribute | maximum_observed_wave_height | long_name | String | Maximum observed wave height |
attribute | maximum_observed_wave_height | sdn_P02_name | String | Wave height and period statistics |
attribute | maximum_observed_wave_height | sdn_P02_urn | String | SDN:P02::WVST |
attribute | maximum_observed_wave_height | sdn_parameter_name | String | Wave height maximum of waves on the water body |
attribute | maximum_observed_wave_height | sdn_parameter_urn | String | SDN:P01::GMXHBSZZ |
attribute | maximum_observed_wave_height | sdn_uom_name | String | Metres |
attribute | maximum_observed_wave_height | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | maximum_observed_wave_height | standard_name | String | sea_surface_wave_maximum_height |
attribute | maximum_observed_wave_height | units | String | m |
variable | wave_period | float | ||
attribute | wave_period | _FillValue | float | 9999.0 |
attribute | wave_period | actual_range | float | 1.7, 28.6 |
attribute | wave_period | long_name | String | Peak wave period |
attribute | wave_period | sdn_P02_name | String | Wave height and period statistics |
attribute | wave_period | sdn_P02_urn | String | SDN:P02::WVST |
attribute | wave_period | sdn_parameter_name | String | Period at spectral maximum of waves {peak period Tp} on the water body |
attribute | wave_period | sdn_parameter_urn | String | SDN:P01::GTPKZZ01 |
attribute | wave_period | sdn_uom_name | String | Seconds |
attribute | wave_period | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | wave_period | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
attribute | wave_period | units | String | s |
variable | sea_surface_wave_zero_upcrossing_period | float | ||
attribute | sea_surface_wave_zero_upcrossing_period | _FillValue | float | 9999.0 |
attribute | sea_surface_wave_zero_upcrossing_period | actual_range | float | 2.0, 14.8 |
attribute | sea_surface_wave_zero_upcrossing_period | long_name | String | Zero-crossing period of waves {Tz} on the water body |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_P02_name | String | Wave height and period statistics |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_P02_urn | String | SDN:P02::WVST |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_parameter_name | String | Zero-crossing period of waves {Tz} on the water body |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_parameter_urn | String | SDN:P01::GTZAZZ01 |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_uom_name | String | Seconds |
attribute | sea_surface_wave_zero_upcrossing_period | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | sea_surface_wave_zero_upcrossing_period | standard_name | String | sea_surface_wave_zero_upcrossing_period |
attribute | sea_surface_wave_zero_upcrossing_period | units | String | s |
variable | wave_from_direction | short | ||
attribute | wave_from_direction | _FillValue | short | 9999 |
attribute | wave_from_direction | actual_range | short | 0, 359 |
attribute | wave_from_direction | long_name | String | Peak wave from direction relative to magnetic north |
attribute | wave_from_direction | sdn_P02_name | String | Wave direction |
attribute | wave_from_direction | sdn_P02_urn | String | SDN:P02::GWDR |
attribute | wave_from_direction | sdn_parameter_name | String | Direction (from) of waves on the water body |
attribute | wave_from_direction | sdn_parameter_urn | String | SDN:P01::GWDRZZ01 |
attribute | wave_from_direction | sdn_uom_name | String | Degrees True |
attribute | wave_from_direction | sdn_uom_urn | String | SDN:P06::UABB |
attribute | wave_from_direction | standard_name | String | sea_surface_wave_from_direction |
attribute | wave_from_direction | units | String | deg T |
variable | wave_directional_spread | short | ||
attribute | wave_directional_spread | _FillValue | short | 9999 |
attribute | wave_directional_spread | actual_range | short | 6, 79 |
attribute | wave_directional_spread | long_name | String | Wave directional spreading |
attribute | wave_directional_spread | sdn_P02_name | String | Wave direction |
attribute | wave_directional_spread | sdn_P02_urn | String | SDN:P02::GWDR |
attribute | wave_directional_spread | sdn_parameter_name | String | Directional spreading of waves on the water body |
attribute | wave_directional_spread | sdn_parameter_urn | String | SDN:P01::GSPRZZ01 |
attribute | wave_directional_spread | sdn_uom_name | String | Degrees |
attribute | wave_directional_spread | sdn_uom_urn | String | SDN:P06::UAAA |
attribute | wave_directional_spread | standard_name | String | sea_surface_wave_directional_spread |
attribute | wave_directional_spread | units | String | deg |
variable | sea_surface_temperature | float | ||
attribute | sea_surface_temperature | _FillValue | float | 9999.0 |
attribute | sea_surface_temperature | actual_range | float | 6.8, 19.8 |
attribute | sea_surface_temperature | long_name | String | Sea Surface Temperature |
attribute | sea_surface_temperature | sdn_P02_name | String | Temperature of the water column |
attribute | sea_surface_temperature | sdn_P02_urn | String | SDN:P02::TEMP |
attribute | sea_surface_temperature | sdn_parameter_name | String | Temperature of the water body |
attribute | sea_surface_temperature | sdn_parameter_urn | String | SDN:P01::TEMPPR01 |
attribute | sea_surface_temperature | sdn_uom_name | String | Degrees Celsius |
attribute | sea_surface_temperature | sdn_uom_urn | String | SDN:P06::UPAA |
attribute | sea_surface_temperature | standard_name | String | sea_water_temperature |
attribute | sea_surface_temperature | units | String | degC |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.