![]() | log in |![]() Brought to you byBODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | BIO-Carbon ALR_4 (deployment 649) real-time autosub long range data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | ALR_4_649_R | |||
data | graph | files | public | BIO-Carbon ALR_6 (deployment 650) real-time autosub long range data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | ALR_6_650_R | |||
data | graph | files | public | BIO-Carbon unit_345 (deployment 645) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Cabot_645_R | |||
data | graph | files | public | BIO-Carbon unit_397 (deployment 646) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_646_R | |||
data | graph | files | public | BIO-Carbon unit_398 (deployment 647) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_647_R | |||
data | graph | files | public | BIO-Carbon unit_405 (deployment 648) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_648_R | |||
data | graph | files | public | BIOPOLE unit_438 (deployment 619) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Frazil_619_R | |||
data | graph | files | public | BIOPOLE unit_444 (deployment 620) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Kelvin_620_R | |||
data | graph | files | public | CarTRidge unit_886 (deployment 672) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_672_R | |||
data | graph | files | public | CarTRidge unit_886 (deployment 679) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_679_R | |||
data | graph | files | public | CarTRidge unit_887 (deployment 673) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Cheesy_673_R | |||
data | graph | files | public | CUSTARD unit_330 (deployment 538) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_538_R | |||
data | graph | files | public | CUSTARD unit_398 (deployment 501) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_501_R | |||
data | graph | files | public | eSWEETS unit_330 (deployment 686) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_686_R | |||
data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_696_R | |||
data | graph | files | public | eSWEETS unit_398 (deployment 697) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Churchill_697_R | |||
data | graph | files | public | eSWEETS unit_405 (deployment 687) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_687_R | |||
data | graph | files | public | MOGli unit_304 (deployment 593) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ammonite_593_R | |||
data | graph | files | public | PELAgIO unit_631 (deployment 657) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_631_657_R | |||
data | graph | files | public | PELAgIO Unit_632 (deployment 658) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_632_658_R | |||
data | graph | files | public | ReBELS unit_306 (deployment 675) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Zephyr_675_R | |||
data | graph | files | public | ReBELS unit_352 (deployment 676) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | OMG-1_676_R | |||
data | graph | files | public | ReBELS unit_408 (deployment 677) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Growler_677_R | |||
data | graph | files | public | ReBELS unit_436 (deployment 678) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Stella_678_R | |||
data | graph | files | public | ReBELS unit_927 (deployment 699) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | 9JA_699_R | |||
data | graph | files | public | SyncED-Ocean U482 (deployment 659) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | MTS-U482_659_R | |||
data | graph | files | public | SyncED-Ocean Unit_480 (deployment 663) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit480_663_R | |||
data | graph | files | public | SyncED-Ocean Unit_481 (deployment 662) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit481_662_R | |||
data | graph | files | public | SyncED-Ocean Unit_481 (deployment 668) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit481_668_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.