)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | AASI unit_1202 (deployment 755) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1202_755_R | |||
| data | graph | files | public | AASI unit_1202 (deployment 770) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1202_770_R | |||
| data | graph | files | public | AASI unit_886 (deployment 736) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_736_R | |||
| data | graph | files | public | AASI unit_886 (deployment 769) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_769_R | |||
| data | graph | files | public | AASI unit_886 (deployment 776) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_776_R | |||
| data | graph | files | public | AASI unit_887 (deployment 753) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_753_R | |||
| data | graph | files | public | AASI unit_887 (deployment 772) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_772_R | |||
| data | graph | files | public | AASI unit_887 (deployment 777) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_777_R | |||
| data | graph | files | public | AASI unit_927 (deployment 754) real-time slocum data |
| F I M | background
|
|
| NOC | 9JA_754_R | |||
| data | graph | files | public | AASI unit_927 (deployment 773) real-time slocum data |
| F I M | background
|
|
| NOC | 9JA_773_R | |||
| data | graph | files | public | BIO-Carbon ALR_4 (deployment 649) real-time autosub long range data |
| F I M | background
|
|
| NOC | ALR_4_649_R | |||
| data | graph | files | public | BIO-Carbon ALR_6 (deployment 650) real-time autosub long range data |
| F I M | background
|
|
| NOC | ALR_6_650_R | |||
| data | graph | files | public | C-Streams unit_409 (deployment 612) real-time slocum data |
| F I M | background
|
|
| NOC | Grease_612_R | |||
| data | graph | files | public | C-Streams unit_424 (deployment 613) real-time slocum data |
| F I M | background
|
|
| NOC | OMG-3_613_R | |||
| data | graph | files | public | C-Streams unit_631 (deployment 694) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_631_694_R | |||
| data | graph | files | public | C-Streams Unit_632 (deployment 695) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_632_695_R | |||
| data | graph | files | public | C-Streams unit_887 (deployment 717) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_717_R | |||
| data | graph | files | public | CarTRidge unit_886 (deployment 672) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_672_R | |||
| data | graph | files | public | CarTRidge unit_886 (deployment 679) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_679_R | |||
| data | graph | files | public | CarTRidge unit_887 (deployment 673) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_673_R | |||
| data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data |
| F I M | background
|
|
| NOC | Nelson_696_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 697) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_697_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 701) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_701_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 702) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_702_R | |||
| data | graph | files | public | POLEMIX unit_330 (deployment 715) real-time slocum data |
| F I M | background
|
|
| NOC | Bellamite_715_R | |||
| data | graph | files | public | ReBELS unit_306 (deployment 675) real-time slocum data |
| F I M | background
|
|
| NOC | Zephyr_675_R | |||
| data | graph | files | public | ReBELS unit_436 (deployment 713) real-time slocum data |
| F I M | background
|
|
| NOC | Stella_713_R | |||
| data | graph | files | public | ReBELS unit_927 (deployment 699) real-time slocum data |
| F I M | background
|
|
| NOC | 9JA_699_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.