)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | AtlantiS sg602 (deployment 684) real-time seaglider data |
| F I M | background
|
|
| NOC | Scapa_684_R | |||
| data | graph | files | public | AtlantiS sg605 (deployment 712) real-time seaglider data |
| F I M | background
|
|
| NOC | Bowmore_712_R | |||
| data | graph | files | public | AtlantiS sg638 (deployment 700) real-time seaglider data |
| F I M | background
|
|
| NOC | Ziggy_700_R | |||
| data | graph | files | public | C-Streams unit_409 (deployment 612) real-time slocum data |
| F I M | background
|
|
| NOC | Grease_612_R | |||
| data | graph | files | public | C-Streams unit_424 (deployment 613) real-time slocum data |
| F I M | background
|
|
| NOC | OMG-3_613_R | |||
| data | graph | files | public | C-Streams unit_631 (deployment 694) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_631_694_R | |||
| data | graph | files | public | C-Streams Unit_632 (deployment 695) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_632_695_R | |||
| data | graph | files | public | C-Streams unit_886 (deployment 716) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_716_R | |||
| data | graph | files | public | C-Streams unit_887 (deployment 717) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_717_R | |||
| data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data |
| F I M | background
|
|
| NOC | Nelson_696_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 697) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_697_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 701) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_701_R | |||
| data | graph | files | public | eSWEETS unit_398 (deployment 702) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_702_R | |||
| data | graph | files | public | MOGli unit_1209 (deployment 683) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1209_683_R | |||
| data | graph | files | public | MOGli Unit_1210 (deployment 681) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1210_681_R | |||
| data | graph | files | public | MOGli Unit_1210 (deployment 682) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1210_682_R | |||
| data | graph | files | public | MOGli unit_305 (deployment 708) real-time slocum data |
| F I M | background
|
|
| NOC | Dolomite_708_R | |||
| data | graph | files | public | MOGli unit_405 (deployment 709) real-time slocum data |
| F I M | background
|
|
| NOC | Doombar_709_R | |||
| data | graph | files | public | PISCES sg558 (deployment 692) real-time seaglider data |
| F I M | background
|
|
| NOC | Bella_692_R | |||
| data | graph | files | public | PISCES sg605 (deployment 688) real-time seaglider data |
| F I M | background
|
|
| NOC | Bowmore_688_R | |||
| data | graph | files | public | PISCES SG613 (deployment 691) real-time seaglider data |
| F I M | background
|
|
| NOC | Marlin_691_R | |||
| data | graph | files | public | PISCES sg620 (deployment 690) real-time seaglider data |
| F I M | background
|
|
| NOC | Melonhead_690_R | |||
| data | graph | files | public | PISCES sg638 (deployment 689) real-time seaglider data |
| F I M | background
|
|
| NOC | Ziggy_689_R | |||
| data | graph | files | public | PISCES sg638 (deployment 693) real-time seaglider data |
| F I M | background
|
|
| NOC | Ziggy_693_R | |||
| data | graph | files | public | ReBELS unit_927 (deployment 699) real-time slocum data |
| F I M | background
|
|
| NOC | 9JA_699_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.