![]() | log in |![]() Brought to you byBODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | public | AtlantiS sg602 (deployment 684) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Scapa_684_R | |||
data | graph | files | public | AtlantiS sg638 (deployment 670) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_670_R | |||
data | graph | files | public | BIO-Carbon unit_397 (deployment 646) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_646_R | |||
data | graph | files | public | BIO-Carbon unit_405 (deployment 648) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_648_R | |||
data | graph | files | public | BIOPOLE unit_438 (deployment 619) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Frazil_619_R | |||
data | graph | files | public | CarTRidge unit_886 (deployment 672) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_672_R | |||
data | graph | files | public | CarTRidge unit_886 (deployment 679) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Chalky_679_R | |||
data | graph | files | public | CarTRidge unit_887 (deployment 673) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Cheesy_673_R | |||
data | graph | files | public | eSWEETS unit_330 (deployment 686) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_686_R | |||
data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Nelson_696_R | |||
data | graph | files | public | eSWEETS unit_405 (deployment 687) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Doombar_687_R | |||
data | graph | files | public | MOGli Unit_1210 (deployment 681) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_681_R | |||
data | graph | files | public | MOGli Unit_1210 (deployment 682) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_682_R | |||
data | graph | files | public | MOGli Unit_1210 (deployment 685) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit_1210_685_R | |||
data | graph | files | public | MOGli unit_330 (deployment 661) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bellamite_661_R | |||
data | graph | files | public | MOGli unit_399 (deployment 669) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Raleigh_669_R | |||
data | graph | files | public | PISCES sg558 (deployment 692) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bella_692_R | |||
data | graph | files | public | PISCES sg605 (deployment 688) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Bowmore_688_R | |||
data | graph | files | public | PISCES SG613 (deployment 691) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Marlin_691_R | |||
data | graph | files | public | PISCES sg620 (deployment 690) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Melonhead_690_R | |||
data | graph | files | public | PISCES sg638 (deployment 689) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_689_R | |||
data | graph | files | public | PISCES sg638 (deployment 693) real-time seaglider data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Ziggy_693_R | |||
data | graph | files | public | ReBELS unit_927 (deployment 699) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | 9JA_699_R | |||
data | graph | files | public | SyncED-Ocean Unit_480 (deployment 667) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit480_667_R | |||
data | graph | files | public | SyncED-Ocean Unit_481 (deployment 668) real-time slocum data | ![]() | F I M | background![]() | ![]() | ![]() | NOC | Unit481_668_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.