)
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible
| Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | public | AASI unit_1202 (deployment 755) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1202_755_R | |||
| data | graph | files | public | AASI unit_1202 (deployment 770) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_1202_770_R | |||
| data | graph | files | public | AASI unit_886 (deployment 736) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_736_R | |||
| data | graph | files | public | AASI unit_886 (deployment 769) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_769_R | |||
| data | graph | files | public | AASI unit_886 (deployment 776) real-time slocum data |
| F I M | background
|
|
| NOC | Chalky_776_R | |||
| data | graph | files | public | AASI unit_887 (deployment 753) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_753_R | |||
| data | graph | files | public | AASI unit_887 (deployment 772) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_772_R | |||
| data | graph | files | public | AASI unit_887 (deployment 777) real-time slocum data |
| F I M | background
|
|
| NOC | Cheesy_777_R | |||
| data | graph | files | public | BIO-Carbon unit_345 (deployment 645) real-time slocum data |
| F I M | background
|
|
| NOC | Cabot_645_R | |||
| data | graph | files | public | BIO-Carbon unit_397 (deployment 646) real-time slocum data |
| F I M | background
|
|
| NOC | Nelson_646_R | |||
| data | graph | files | public | BIO-Carbon unit_405 (deployment 648) real-time slocum data |
| F I M | background
|
|
| NOC | Doombar_648_R | |||
| data | graph | files | public | C-Streams unit_631 (deployment 694) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_631_694_R | |||
| data | graph | files | public | C-Streams Unit_632 (deployment 695) real-time slocum data |
| F I M | background
|
|
| NOC | Unit_632_695_R | |||
| data | graph | files | public | CUSTARD unit_398 (deployment 501) real-time slocum data |
| F I M | background
|
|
| NOC | Churchill_501_R | |||
| data | graph | files | public | CUSTARD unit_404 (deployment 502) real-time slocum data |
| F I M | background
|
|
| NOC | Pancake_502_R | |||
| data | graph | files | public | eSWEETS unit_397 (deployment 696) real-time slocum data |
| F I M | background
|
|
| NOC | Nelson_696_R | |||
| data | graph | files | public | POLEMIX unit_330 (deployment 715) real-time slocum data |
| F I M | background
|
|
| NOC | Bellamite_715_R | |||
| data | graph | files | public | ReBELS unit_352 (deployment 676) real-time slocum data |
| F I M | background
|
|
| NOC | OMG-1_676_R | |||
| data | graph | files | public | ReBELS unit_408 (deployment 677) real-time slocum data |
| F I M | background
|
|
| NOC | Growler_677_R | |||
| data | graph | files | public | SyncED-Ocean U482 (deployment 659) real-time slocum data |
| F I M | background
|
|
| NOC | MTS-U482_659_R | |||
| data | graph | files | public | SyncED-Ocean Unit_480 (deployment 663) real-time slocum data |
| F I M | background
|
|
| NOC | Unit480_663_R | |||
| data | graph | files | public | SyncED-Ocean Unit_480 (deployment 667) real-time slocum data |
| F I M | background
|
|
| NOC | Unit480_667_R | |||
| data | graph | files | public | SyncED-Ocean Unit_481 (deployment 662) real-time slocum data |
| F I M | background
|
|
| NOC | Unit481_662_R | |||
| data | graph | files | public | SyncED-Ocean Unit_481 (deployment 668) real-time slocum data |
| F I M | background
|
|
| NOC | Unit481_668_R |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.