![]() |
log in | ![]() Brought to you by BODC |
Dataset Title: | Project GreenSand: National Oceanography Centre (NOC) NRT Lab-On-Chip (LOC) sensors. ![]() ![]() |
Institution: | National Oceanography Centre (NOC) (Dataset ID: nocLOC_l1ou) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
stationID | deployment | hubID | hubPort | instrumentID | author | command |
---|---|---|---|---|---|---|
NOC | Dummy1 | NOC Sensor Hub 5 | 0 | Hub status | IotRaw | 0 |
NOC | Dummy1 | NOC Sensor Hub 5 | 1 | DSPHOX00102 | IotRaw | 0 |
NOC | Dummy1 | NOC Sensor Hub 5 | 2 | ADOPP | IotRaw | 0 |
NOC | Test1 | NOC Sensor Hub 5 | 0 | Hub status | IotRaw | 0 |
NOC | Test1 | NOC Sensor Hub 5 | 1 | DSPHOX00101 | IotRaw | 0 |
NOC | Test1 | NOC Sensor Hub 5 | 2 | ADOPP | IotRaw | 0 |
NOC | Test1 | NOC Sensor Hub 5 | TEST_OUTPUT | IotRaw | 0 | |
NOC | Test4 | NOC Sensor Hub 5 | 0 | Hub status | IotRaw | 0 |
NOC | Test4 | NOC Sensor Hub 5 | 1 | DSPHOX00101 | IotRaw | 0 |
NOC | Test4 | NOC Sensor Hub 5 | 2 | ADOPP | IotRaw | 0 |
NOC | WindPowerLab 1 | Benchtop | 7 | NOC00005 (4) | IotRaw | 0 |
test_station | test_site | XXX | 3 | myinstrument | IotRaw | 0 |
test_station | test_site | XXX | myinstrument | BODCAdmin | 0 | |
X | X | X | 0 | X | BODCAdmin | 0 |
In total, there are 14 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.