log in |
Brought to you by BODC |
Dataset Title: | JC071 Inorganic nutrients (Phosphate, Nitrate+Nitrite, Silicate) - CTD water samples |
Institution: | National Oceanography Centre (NOC) (Dataset ID: 1015641) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
bodc_event_number | bottle_flag | bottle_reference_number | cruise_mnemonic | bottle_firing_sequence | Gear | originator_identifier | site |
---|---|---|---|---|---|---|---|
1653340 | 0 | JC071 | 5 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 8 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 9 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 10 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 12 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 14 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 15 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 17 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 19 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 20 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 22 | CTD | JC071-003-1 | - | |
1653340 | 0 | JC071 | 24 | CTD | JC071-003-1 | - | |
1653417 | 0 | JC071 | 1 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 3 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 5 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 7 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 9 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 11 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 13 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 15 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 17 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 19 | CTD | JC071-018-2 | - | |
1653417 | 0 | JC071 | 21 | CTD | JC071-018-2 | - | |
1653417 | 8 | JC071 | 23 | CTD | JC071-018-2 | - | |
1653424 | 0 | JC071 | 1 | CTD | JC071-019-3 | - | |
1653424 | 0 | JC071 | 6 | CTD | JC071-019-3 | - | |
1653424 | 0 | JC071 | 11 | CTD | JC071-019-3 | - | |
1653424 | 0 | JC071 | 15 | CTD | JC071-019-3 | - | |
1653424 | 0 | JC071 | 17 | CTD | JC071-019-3 | - | |
1653459 | 0 | JC071 | 1 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 2 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 3 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 4 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 5 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 6 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 7 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 8 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 9 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 11 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 12 | CTD | JC071-026-4 | - | |
1653459 | 0 | JC071 | 14 | CTD | JC071-026-4 | - | |
1653515 | 0 | JC071 | 7 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 8 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 9 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 10 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 11 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 13 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 15 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 17 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 19 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 21 | CTD | JC071-036-5 | - | |
1653515 | 0 | JC071 | 23 | CTD | JC071-036-5 | - | |
1653634 | 0 | JC071 | 5 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 6 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 8 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 10 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 12 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 14 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 15 | CTD | JC071-055-6 | - | |
1653634 | 0 | JC071 | 16 | CTD | JC071-055-6 | - | |
1653676 | 0 | JC071 | 2 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 4 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 6 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 8 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 10 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 12 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 14 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 16 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 19 | CTD | JC071-061-7 | - | |
1653676 | 0 | JC071 | 20 | CTD | JC071-061-7 | - | |
1653676 | 8 | JC071 | 22 | CTD | JC071-061-7 | - | |
1653676 | 8 | JC071 | 24 | CTD | JC071-061-7 | - |
In total, there are 72 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.