log in |
Brought to you by BODC |
Dataset Title: | AMT11 Chlorophyll-a - fluorometric (surface underway) |
Institution: | National Oceanography Centre (NOC) (Dataset ID: 1010246) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Files | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
bodc_event_number | bottle_flag | bottle_reference_number | cruise_mnemonic | bottle_firing_sequence | Gear | originator_identifier | site |
---|---|---|---|---|---|---|---|
1509441 | 0 | AMT11 | GPUMP | AMT11_UW001 | - | ||
1509442 | 0 | AMT11 | GPUMP | AMT11_UW002 | - | ||
1509443 | 0 | AMT11 | GPUMP | AMT11_UW003 | - | ||
1509444 | 0 | AMT11 | GPUMP | AMT11_UW004 | - | ||
1509445 | 0 | AMT11 | GPUMP | AMT11_UW005 | - | ||
1509446 | 0 | AMT11 | GPUMP | AMT11_UW006 | - | ||
1509447 | 0 | AMT11 | GPUMP | AMT11_UW007 | - | ||
1509448 | 0 | AMT11 | GPUMP | AMT11_UW008 | - | ||
1509449 | 0 | AMT11 | GPUMP | AMT11_UW009 | - | ||
1509450 | 0 | AMT11 | GPUMP | AMT11_UW010 | - | ||
1509451 | 0 | AMT11 | GPUMP | AMT11_UW011 | - | ||
1509452 | 0 | AMT11 | GPUMP | AMT11_UW012 | - | ||
1509453 | 0 | AMT11 | GPUMP | AMT11_UW013 | - | ||
1509454 | 0 | AMT11 | GPUMP | AMT11_UW014 | - | ||
1509455 | 0 | AMT11 | GPUMP | AMT11_UW015 | - | ||
1509456 | 0 | AMT11 | GPUMP | AMT11_UW016 | - | ||
1509457 | 0 | AMT11 | GPUMP | AMT11_UW017 | - | ||
1509458 | 0 | AMT11 | GPUMP | AMT11_UW018 | - | ||
1509459 | 0 | AMT11 | GPUMP | AMT11_UW019 | - | ||
1509460 | 0 | AMT11 | GPUMP | AMT11_UW020 | - | ||
1509461 | 0 | AMT11 | GPUMP | AMT11_UW021 | - | ||
1509462 | 0 | AMT11 | GPUMP | AMT11_UW022 | - | ||
1509463 | 0 | AMT11 | GPUMP | AMT11_UW023 | - | ||
1509464 | 0 | AMT11 | GPUMP | AMT11_UW024 | - | ||
1509465 | 0 | AMT11 | GPUMP | AMT11_UW025 | - | ||
1509466 | 0 | AMT11 | GPUMP | AMT11_UW026 | - | ||
1509467 | 0 | AMT11 | GPUMP | AMT11_UW027 | - | ||
1509468 | 0 | AMT11 | GPUMP | AMT11_UW028 | - | ||
1509469 | 0 | AMT11 | GPUMP | AMT11_UW029 | - | ||
1509470 | 0 | AMT11 | GPUMP | AMT11_UW030 | - | ||
1509471 | 0 | AMT11 | GPUMP | AMT11_UW031 | - | ||
1509472 | 0 | AMT11 | GPUMP | AMT11_UW032 | - | ||
1509473 | 0 | AMT11 | GPUMP | AMT11_UW033 | - | ||
1509474 | 0 | AMT11 | GPUMP | AMT11_UW034 | - | ||
1509475 | 0 | AMT11 | GPUMP | AMT11_UW035 | - | ||
1509476 | 0 | AMT11 | GPUMP | AMT11_UW036 | - | ||
1509477 | 0 | AMT11 | GPUMP | AMT11_UW037 | - | ||
1509478 | 0 | AMT11 | GPUMP | AMT11_UW038 | - | ||
1509479 | 0 | AMT11 | GPUMP | AMT11_UW039 | - | ||
1509480 | 0 | AMT11 | GPUMP | AMT11_UW040 | - | ||
1509481 | 0 | AMT11 | GPUMP | AMT11_UW041 | - | ||
1509482 | 0 | AMT11 | GPUMP | AMT11_UW070 | - | ||
1509483 | 0 | AMT11 | GPUMP | AMT11_UW071 | - | ||
1509484 | 0 | AMT11 | GPUMP | AMT11_UW072 | - | ||
1509485 | 0 | AMT11 | GPUMP | AMT11_UW073 | - | ||
1509486 | 0 | AMT11 | GPUMP | AMT11_UW074 | - | ||
1509487 | 0 | AMT11 | GPUMP | AMT11_UW075 | - | ||
1509488 | 0 | AMT11 | GPUMP | AMT11_UW076 | - | ||
1509489 | 0 | AMT11 | GPUMP | AMT11_UW077 | - | ||
1509490 | 0 | AMT11 | GPUMP | AMT11_UW078 | - | ||
1509491 | 0 | AMT11 | GPUMP | AMT11_UW079 | - | ||
1509492 | 0 | AMT11 | GPUMP | AMT11_UW080 | - | ||
1509493 | 0 | AMT11 | GPUMP | AMT11_UW081 | - | ||
1509494 | 0 | AMT11 | GPUMP | AMT11_UW082 | - | ||
1509495 | 0 | AMT11 | GPUMP | AMT11_UW083 | - | ||
1509496 | 0 | AMT11 | GPUMP | AMT11_UW084 | - | ||
1509497 | 0 | AMT11 | GPUMP | AMT11_UW085 | - | ||
1509498 | 0 | AMT11 | GPUMP | AMT11_UW086 | - | ||
1509499 | 0 | AMT11 | GPUMP | AMT11_UW087 | - | ||
1509500 | 0 | AMT11 | GPUMP | AMT11_UW088 | - | ||
1509501 | 0 | AMT11 | GPUMP | AMT11_UW089 | - | ||
1509502 | 0 | AMT11 | GPUMP | AMT11_UW090 | - | ||
1509503 | 0 | AMT11 | GPUMP | AMT11_UW091 | - | ||
1509504 | 0 | AMT11 | GPUMP | AMT11_UW092 | - | ||
1509505 | 0 | AMT11 | GPUMP | AMT11_UW093 | - | ||
1509506 | 0 | AMT11 | GPUMP | AMT11_UW094 | - | ||
1509507 | 0 | AMT11 | GPUMP | AMT11_UW095 | - | ||
1509508 | 0 | AMT11 | GPUMP | AMT11_UW096 | - | ||
1509509 | 0 | AMT11 | GPUMP | AMT11_UW097 | - | ||
1509510 | 0 | AMT11 | GPUMP | AMT11_UW098 | - | ||
1509511 | 0 | AMT11 | GPUMP | AMT11_UW099 | - | ||
1509512 | 0 | AMT11 | GPUMP | AMT11_UW100 | - | ||
1509513 | 0 | AMT11 | GPUMP | AMT11_UW101 | - | ||
1509514 | 0 | AMT11 | GPUMP | AMT11_UW102 | - | ||
1509515 | 0 | AMT11 | GPUMP | AMT11_UW103 | - | ||
1509516 | 0 | AMT11 | GPUMP | AMT11_UW104 | - | ||
1509517 | 0 | AMT11 | GPUMP | AMT11_UW105 | - | ||
1509518 | 0 | AMT11 | GPUMP | AMT11_UW106 | - | ||
1509519 | 0 | AMT11 | GPUMP | AMT11_UW107 | - | ||
1509520 | 0 | AMT11 | GPUMP | AMT11_UW108 | - | ||
1509521 | 0 | AMT11 | GPUMP | AMT11_UW109 | - | ||
1509522 | 0 | AMT11 | GPUMP | AMT11_UW110 | - | ||
1509523 | 0 | AMT11 | GPUMP | AMT11_UW111 | - | ||
1509524 | 0 | AMT11 | GPUMP | AMT11_UW112 | - | ||
1509525 | 0 | AMT11 | GPUMP | AMT11_UW113 | - | ||
1509526 | 0 | AMT11 | GPUMP | AMT11_UW114 | - | ||
1509527 | 0 | AMT11 | GPUMP | AMT11_UW115 | - | ||
1509528 | 0 | AMT11 | GPUMP | AMT11_UW116 | - | ||
1509529 | 0 | AMT11 | GPUMP | AMT11_UW042 | - | ||
1509530 | 0 | AMT11 | GPUMP | AMT11_UW043 | - | ||
1509531 | 0 | AMT11 | GPUMP | AMT11_UW044 | - | ||
1509532 | 0 | AMT11 | GPUMP | AMT11_UW045 | - | ||
1509533 | 0 | AMT11 | GPUMP | AMT11_UW046 | - | ||
1509534 | 0 | AMT11 | GPUMP | AMT11_UW047 | - | ||
1509535 | 0 | AMT11 | GPUMP | AMT11_UW048 | - | ||
1509536 | 0 | AMT11 | GPUMP | AMT11_UW049 | - | ||
1509537 | 0 | AMT11 | GPUMP | AMT11_UW050 | - | ||
1509538 | 0 | AMT11 | GPUMP | AMT11_UW051 | - | ||
1509539 | 0 | AMT11 | GPUMP | AMT11_UW052 | - | ||
1509540 | 0 | AMT11 | GPUMP | AMT11_UW053 | - | ||
1509541 | 0 | AMT11 | GPUMP | AMT11_UW054 | - | ||
1509542 | 0 | AMT11 | GPUMP | AMT11_UW055 | - | ||
1509543 | 0 | AMT11 | GPUMP | AMT11_UW056 | - | ||
1509544 | 0 | AMT11 | GPUMP | AMT11_UW057 | - | ||
1509545 | 0 | AMT11 | GPUMP | AMT11_UW058 | - | ||
1509546 | 0 | AMT11 | GPUMP | AMT11_UW059 | - | ||
1509547 | 0 | AMT11 | GPUMP | AMT11_UW060 | - | ||
1509548 | 0 | AMT11 | GPUMP | AMT11_UW061 | - | ||
1509549 | 0 | AMT11 | GPUMP | AMT11_UW062 | - | ||
1509550 | 0 | AMT11 | GPUMP | AMT11_UW063 | - | ||
1509551 | 0 | AMT11 | GPUMP | AMT11_UW064 | - | ||
1509552 | 0 | AMT11 | GPUMP | AMT11_UW065 | - | ||
1509553 | 0 | AMT11 | GPUMP | AMT11_UW066 | - | ||
1509554 | 0 | AMT11 | GPUMP | AMT11_UW067 | - | ||
1509555 | 0 | AMT11 | GPUMP | AMT11_UW068 | - | ||
1509556 | 0 | AMT11 | GPUMP | AMT11_UW069 | - | ||
1509557 | 0 | AMT11 | GPUMP | AMT11_UW117 | - | ||
1509558 | 0 | AMT11 | GPUMP | AMT11_UW118 | - | ||
1509559 | 0 | AMT11 | GPUMP | AMT11_UW119 | - | ||
1509560 | 0 | AMT11 | GPUMP | AMT11_UW120 | - | ||
1509561 | 0 | AMT11 | GPUMP | AMT11_UW121 | - | ||
1509562 | 0 | AMT11 | GPUMP | AMT11_UW122 | - | ||
1509563 | 0 | AMT11 | GPUMP | AMT11_UW123 | - | ||
1509564 | 0 | AMT11 | GPUMP | AMT11_UW124 | - | ||
1509565 | 0 | AMT11 | GPUMP | AMT11_UW125 | - | ||
1509566 | 0 | AMT11 | GPUMP | AMT11_UW126 | - | ||
1509567 | 0 | AMT11 | GPUMP | AMT11_UW127 | - | ||
1509568 | 0 | AMT11 | GPUMP | AMT11_UW128 | - | ||
1509569 | 0 | AMT11 | GPUMP | AMT11_UW129 | - | ||
1509570 | 0 | AMT11 | GPUMP | AMT11_UW130 | - | ||
1509571 | 0 | AMT11 | GPUMP | AMT11_UW131 | - |
In total, there are 131 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.