log in |
Brought to you by BODC |
10 matching datasets. This web page was generated at 2024-10-13T10:24:02Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 20009.5 | now-1day | 1970-01-01T00:00:00Z | nocLOC_l1ou | Project GreenSand: National Oceanography Centre (NOC) NRT Lab-On-Chip (LOC) sensors. |
███ 2476.4985 | now-1day | 2018-01-01T22:37:55Z | Wirewall_9c6b_dcdf_7ffe | CreamT flood web service: [Developer test] NRT WireWall Crosby (developer test dataset) |
███ 1241.0695 | now-1day | 2021-05-21T08:50:00Z | CreamT_NRT_Triggers_16c9_cbb4_e94b | CreamT flood web service: [All sites] NRT operational triggers |
███ 1159.201 | now-1day | 2021-08-11T05:40:00Z | CreamT_234r_rt99_4klp | CreamT flood web service: [Dawlish_1A] NRT overtopping waves station Dawlish Wavewell (D04) |
███ 944.68646 | now-1day | 2022-03-13T18:00:00Z | CreamT_747f_b818_8edf | CreamT flood web service: [Dawlish_1A] NRT overtopping waves station Dawlish Garden (D01) |
███ 943.2004 | now-1day | 2022-03-15T05:40:00Z | CreamT_890g_ty66_3qso | CreamT flood web service: [Penzance_1A] NRT overtopping waves station Penzance Far End (P03) |
███ 942.90173 | now-1day | 2022-03-15T12:50:00Z | CreamT_365s_sl89_5wmp | CreamT flood web service: [Penzance_1A] NRT overtopping waves station Penzance Mid Prom (P01) |
███ 942.0962 | now-1day | 2022-03-16T08:10:00Z | CreamT_747f_cj65_2fgh | CreamT flood web service: [Dawlish_1A] NRT overtopping waves station Dawlish Wall (D02) |
███ 941.06146 | now-1day | 2022-03-17T09:00:00Z | CreamT_867g_dk78_3jhi | CreamT flood web service: [Dawlish_1A] NRT overtopping waves station Dawlish Crest (D03) |
███ 484.9072 | now-1day | 2023-06-16T12:40:00Z | CreamT_132a_bc44_5vcf | CreamT flood web service: [Penzance_1A] NRT overtopping waves station Penzance Lamppost (P02) |
This web page was generated at 2024-10-13T10:24:02Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.