log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Liverpool Bay Coastal Observatory Discrete Water Sample Data Set | F I M | background | BODC | samples_cobs_20200901 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, SeaDataNet_1.0, BODC-ctdbtl2erddap-1.0 |
attribute | NC_GLOBAL | cwhdf_version | String | None |
attribute | NC_GLOBAL | Easternmost_Easting | double | -3.023 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 53.8682 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 53.31927 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -3.023 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -3.99423 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 47.9 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.5 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://www.bodc.ac.uk |
attribute | NC_GLOBAL | institution | String | BODC |
attribute | NC_GLOBAL | keywords | String | None |
attribute | NC_GLOBAL | license | String | Open Government Licence You are encouraged to use and re-use the Information that is available under this licence, the Open Government Licence, freely and flexibly, with only a few conditions. Using information under this licence Use of copyright and database right material expressly made available under this licence (the 'Information') indicates your acceptance of the terms and conditions below. The Licensor grants you a worldwide, royalty-free, perpetual, non-exclusive licence to use the Information subject to the conditions below. This licence does not affect your freedom under fair dealing or fair use or any other copyright or database right exceptions and limitations. You are free to: copy, publish, distribute and transmit the Information; adapt the Information; exploit the Information commercially for example, by combining it with other Information, or by including it in your own product or application. You must, where you do any of the above: acknowledge the source of the Information by including any attribution statement specified by the Information Provider(s) and, where possible, provide a link to this licence; If the Information Provider does not provide a specific attribution statement, or if you are using Information from several Information Providers and multiple attributions are not practical in your product or application, you may consider using the following: Contains public sector information licensed under the Open Government Licence v1.0. ensure that you do not use the Information in a way that suggests any official status or that the Information Provider endorses you or your use of the Information; ensure that you do not mislead others or misrepresent the Information or its source; ensure that your use of the Information does not breach the Data Protection Act 1998 or the Privacy and Electronic Communications (EC Directive) Regulations 2003. These are important conditions of this licence and if you fail to comply with them the rights granted to you under this licence, or any similar licence granted by the Licensor, will end automatically. Exemptions This licence does not cover the use of: personal data in the Information; Information that has neither been published nor disclosed under information access legislation (including the Freedom of Information Acts for the UK and Scotland) by or with the consent of the Information Provider; departmental or public sector organisation logos, crests and the Royal Arms except where they form an integral part of a document or dataset; military insignia; third party rights the Information Provider is not authorised to license; Information subject to other intellectual property rights, including patents, trademarks, and design rights; identity documents such as the British Passport. No warranty The Information is licensed 'as is' and the Information Provider excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law. The Information Provider is not liable for any errors or omissions in the Information and shall not be liable for any loss, injury or damage of any kind caused by its use. The Information Provider does not guarantee the continued supply of the Information. Governing Law This licence is governed by the laws of the jurisdiction in which the Information Provider has its principal place of business, unless otherwise specified by the Information Provider. Definitions In this licence, the terms below have the following meanings: 'Information' means information protected by copyright or by database right (for example, literary and artistic works, content, data and source code) offered for use under the terms of this licence. 'Information Provider' means the person or organisation providing the Information under this licence. 'Licensor' means any Information Provider which has the authority to offer Information under the terms of this licence or the Controller of Her Majesty's Stationery Office, who has the authority to offer Information subject to Crown copyright and Crown database rights and Information subject to copyright and database right that has been assigned to or acquired by the Crown, under the terms of this licence. 'Use' as a verb, means doing any act which is restricted by copyright or database right, whether in the original medium or in any other medium, and includes without limitation distributing, copying, adapting, modifying as may be technically necessary to use it in a different mode or format. 'You' means the natural or legal person, or body of persons corporate or incorporate, acquiring rights under this licence. About the Open Government Licence The Controller of Her Majesty's Stationery Office (HMSO) has developed this licence as a tool to enable Information Providers in the public sector to license the use and re-use of their Information under a common open licence. The Controller invites public sector bodies owning their own copyright and database rights to permit the use of their Information under this licence. The Controller of HMSO has authority to license Information subject to copyright and database right owned by the Crown. The extent of the Controller's offer to license this Information under the terms of this licence is set out in the UK Government Licensing Framework . This is version 1.0 of the Open Government Licence. The Controller of HMSO may, from time to time, issue new versions of the Open Government Licence. However, you may continue to use Information licensed under this version should you wish to do so. These terms have been aligned to be interoperable with any Creative Commons Attribution Licence, which covers copyright, and Open Data Commons Attribution License, which covers database rights and applicable copyrights. Further context, best practice and guidance can be found in the UK Government Licensing Framework section on The National Archives website. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 53.8682 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 53.31927 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | time, longitude, latitude, depth, cruise, bodc_event_id, originators_event_id, fixed_station_id, originator, originating_organisation, edmed, water_sampler, originator_bottle_reference, sample_documentation,bodc_quality_flag |
attribute | NC_GLOBAL | summary | String | The data set comprises measurement of physical and biogeochemical oceanographic parameters collected during the Liverpool Bay Coastal Observatory initiative. It includes measurements from across the Liverpool Bay area, in the Irish Sea, with data collection spanning a decade from 2002 to 2011. Includes nutrients, oxygen, chlorophyll and phaeopigments, temperature, salinity, suspended sediments, trace metals and metalloids. |
attribute | NC_GLOBAL | time_coverage_end | String | 2011-11-09T12:54:30Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-08-07T11:34:39Z |
attribute | NC_GLOBAL | title | String | Liverpool Bay Coastal Observatory Discrete Water Sample Data Set |
attribute | NC_GLOBAL | Westernmost_Easting | double | -3.99423 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.028720079E9, 1.32084327E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -3.99423, -3.023 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | String | 180.0 |
attribute | longitude | colorBarMinimum | String | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_parameter_name | String | ALONZZ01 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 53.31927, 53.8682 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | String | 90.0 |
attribute | latitude | colorBarMinimum | String | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_parameter_name | String | ALATZZ01 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 0.5, 47.9 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | String | 11033.76 |
attribute | depth | colorBarMinimum | String | 0 |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | sdn_parameter_name | String | ADEPZZ01 |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | bodc_measurement_reference | String | ||
attribute | bodc_measurement_reference | long_name | String | bodc measurement reference |
variable | cruise | String | ||
attribute | cruise | long_name | String | cruise |
variable | bodc_event_id | String | ||
attribute | bodc_event_id | long_name | String | bodc event id |
variable | originators_event_id | String | ||
attribute | originators_event_id | long_name | String | originator's event id |
variable | fixed_station_id | String | ||
attribute | fixed_station_id | long_name | String | fixed station id |
variable | bodc_sample_reference | String | ||
attribute | bodc_sample_reference | long_name | String | bodc sample reference |
variable | water_sampler | String | ||
attribute | water_sampler | long_name | String | water sampler |
variable | originator_bottle_reference | String | ||
attribute | originator_bottle_reference | long_name | String | originator bottle reference |
variable | NTRZAATX | double | ||
attribute | NTRZAATX | _FillValue | double | NaN |
attribute | NTRZAATX | actual_range | double | 0.0, 50.5699996948242 |
attribute | NTRZAATX | ioos_category | String | unknown |
attribute | NTRZAATX | long_name | String | NO3+NO2_Unfilt_ColAA |
attribute | NTRZAATX | sdn_P02_name | String | Nitrate concentration parameters in the water column |
attribute | NTRZAATX | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | NTRZAATX | sdn_parameter_name | String | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | NTRZAATX | sdn_parameter_urn | String | SDN:P01::NTRZAATX |
attribute | NTRZAATX | sdn_uom_name | String | Micromoles per litre |
attribute | NTRZAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTRZAATX | standard_name | String | none |
attribute | NTRZAATX | units | String | umol/l |
variable | SDNZAATX | double | ||
attribute | SDNZAATX | _FillValue | double | NaN |
attribute | SDNZAATX | actual_range | double | 0.0, 1.51 |
attribute | SDNZAATX | ioos_category | String | unknown |
attribute | SDNZAATX | long_name | String | NO3+NO2SD |
attribute | SDNZAATX | sdn_P02_name | String | Nitrate concentration parameters in the water column |
attribute | SDNZAATX | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | SDNZAATX | sdn_parameter_name | String | Concentration standard deviation of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | SDNZAATX | sdn_parameter_urn | String | SDN:P01::SDNZAATX |
attribute | SDNZAATX | sdn_uom_name | String | Micromoles per litre |
attribute | SDNZAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDNZAATX | standard_name | String | none |
attribute | SDNZAATX | units | String | umol/l |
variable | NTRIAATX | double | ||
attribute | NTRIAATX | _FillValue | double | NaN |
attribute | NTRIAATX | actual_range | double | 0.09, 3.06 |
attribute | NTRIAATX | ioos_category | String | unknown |
attribute | NTRIAATX | long_name | String | NO2_Unfilt_ColAA |
attribute | NTRIAATX | sdn_P02_name | String | Nitrite concentration parameters in the water column |
attribute | NTRIAATX | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | NTRIAATX | sdn_parameter_name | String | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | NTRIAATX | sdn_parameter_urn | String | SDN:P01::NTRIAATX |
attribute | NTRIAATX | sdn_uom_name | String | Micromoles per litre |
attribute | NTRIAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTRIAATX | standard_name | String | none |
attribute | NTRIAATX | units | String | umol/l |
variable | NTSDAATX | double | ||
attribute | NTSDAATX | _FillValue | double | NaN |
attribute | NTSDAATX | actual_range | double | 0.0, 0.97 |
attribute | NTSDAATX | ioos_category | String | unknown |
attribute | NTSDAATX | long_name | String | SD_NO2 |
attribute | NTSDAATX | sdn_P02_name | String | Nitrite concentration parameters in the water column |
attribute | NTSDAATX | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | NTSDAATX | sdn_parameter_name | String | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | NTSDAATX | sdn_parameter_urn | String | SDN:P01::NTSDAATX |
attribute | NTSDAATX | sdn_uom_name | String | Micromoles per litre |
attribute | NTSDAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTSDAATX | standard_name | String | none |
attribute | NTSDAATX | units | String | umol/l |
variable | NTRZAAD1 | double | ||
attribute | NTRZAAD1 | _FillValue | double | NaN |
attribute | NTRZAAD1 | actual_range | double | 0.05, 41.2 |
attribute | NTRZAAD1 | ioos_category | String | unknown |
attribute | NTRZAAD1 | long_name | String | NO3+NO2_GF/FFilt_ColAA |
attribute | NTRZAAD1 | sdn_P02_name | String | Nitrate concentration parameters in the water column |
attribute | NTRZAAD1 | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | NTRZAAD1 | sdn_parameter_name | String | Concentration of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | NTRZAAD1 | sdn_parameter_urn | String | SDN:P01::NTRZAAD1 |
attribute | NTRZAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | NTRZAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTRZAAD1 | standard_name | String | none |
attribute | NTRZAAD1 | units | String | umol/l |
variable | SDNZAAD1 | double | ||
attribute | SDNZAAD1 | _FillValue | double | NaN |
attribute | SDNZAAD1 | actual_range | double | 0.636396103, 4.666904756 |
attribute | SDNZAAD1 | ioos_category | String | unknown |
attribute | SDNZAAD1 | long_name | String | NO3+NO2SD |
attribute | SDNZAAD1 | sdn_P02_name | String | Nitrate concentration parameters in the water column |
attribute | SDNZAAD1 | sdn_P02_urn | String | SDN:P02::NTRA |
attribute | SDNZAAD1 | sdn_parameter_name | String | Concentration standard deviation of nitrate+nitrite {NO3+NO2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SDNZAAD1 | sdn_parameter_urn | String | SDN:P01::SDNZAAD1 |
attribute | SDNZAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SDNZAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDNZAAD1 | standard_name | String | none |
attribute | SDNZAAD1 | units | String | umol/l |
variable | NTRIAAD1 | double | ||
attribute | NTRIAAD1 | _FillValue | double | NaN |
attribute | NTRIAAD1 | actual_range | double | 0.01, 3.47 |
attribute | NTRIAAD1 | ioos_category | String | unknown |
attribute | NTRIAAD1 | long_name | String | NO2_GF/FFilt_ColAA |
attribute | NTRIAAD1 | sdn_P02_name | String | Nitrite concentration parameters in the water column |
attribute | NTRIAAD1 | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | NTRIAAD1 | sdn_parameter_name | String | Concentration of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | NTRIAAD1 | sdn_parameter_urn | String | SDN:P01::NTRIAAD1 |
attribute | NTRIAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | NTRIAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | NTRIAAD1 | standard_name | String | none |
attribute | NTRIAAD1 | units | String | umol/l |
variable | SDNIAAD1 | double | ||
attribute | SDNIAAD1 | _FillValue | double | NaN |
attribute | SDNIAAD1 | actual_range | double | 0.06363961, 0.212132034 |
attribute | SDNIAAD1 | ioos_category | String | unknown |
attribute | SDNIAAD1 | long_name | String | DNO2_SD_<GFF |
attribute | SDNIAAD1 | sdn_P02_name | String | Nitrite concentration parameters in the water column |
attribute | SDNIAAD1 | sdn_P02_urn | String | SDN:P02::NTRI |
attribute | SDNIAAD1 | sdn_parameter_name | String | Concentration standard deviation of nitrite {NO2- CAS 14797-65-0} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SDNIAAD1 | sdn_parameter_urn | String | SDN:P01::SDNIAAD1 |
attribute | SDNIAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SDNIAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDNIAAD1 | standard_name | String | none |
attribute | SDNIAAD1 | units | String | umol/l |
variable | PHOSAATX | double | ||
attribute | PHOSAATX | _FillValue | double | NaN |
attribute | PHOSAATX | actual_range | double | 0.0, 3.22900009155273 |
attribute | PHOSAATX | ioos_category | String | unknown |
attribute | PHOSAATX | long_name | String | PO4_Unfilt_ColAA |
attribute | PHOSAATX | sdn_P02_name | String | Phosphate concentration parameters in the water column |
attribute | PHOSAATX | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | PHOSAATX | sdn_parameter_name | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | PHOSAATX | sdn_parameter_urn | String | SDN:P01::PHOSAATX |
attribute | PHOSAATX | sdn_uom_name | String | Micromoles per litre |
attribute | PHOSAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | PHOSAATX | standard_name | String | none |
attribute | PHOSAATX | units | String | umol/l |
variable | SDPHAATX | double | ||
attribute | SDPHAATX | _FillValue | double | NaN |
attribute | SDPHAATX | actual_range | double | 0.0, 0.91 |
attribute | SDPHAATX | ioos_category | String | unknown |
attribute | SDPHAATX | long_name | String | SD_PO4 |
attribute | SDPHAATX | sdn_P02_name | String | Phosphate concentration parameters in the water column |
attribute | SDPHAATX | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | SDPHAATX | sdn_parameter_name | String | Concentration standard deviation of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | SDPHAATX | sdn_parameter_urn | String | SDN:P01::SDPHAATX |
attribute | SDPHAATX | sdn_uom_name | String | Micromoles per litre |
attribute | SDPHAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDPHAATX | standard_name | String | none |
attribute | SDPHAATX | units | String | umol/l |
variable | PHOSAAD1 | double | ||
attribute | PHOSAAD1 | _FillValue | double | NaN |
attribute | PHOSAAD1 | actual_range | double | 0.01, 5.05 |
attribute | PHOSAAD1 | ioos_category | String | unknown |
attribute | PHOSAAD1 | long_name | String | PO4_GF/FFilt_ColAA |
attribute | PHOSAAD1 | sdn_P02_name | String | Phosphate concentration parameters in the water column |
attribute | PHOSAAD1 | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | PHOSAAD1 | sdn_parameter_name | String | Concentration of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | PHOSAAD1 | sdn_parameter_urn | String | SDN:P01::PHOSAAD1 |
attribute | PHOSAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | PHOSAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | PHOSAAD1 | standard_name | String | none |
attribute | PHOSAAD1 | units | String | umol/l |
variable | SDPHAAD1 | double | ||
attribute | SDPHAAD1 | _FillValue | double | NaN |
attribute | SDPHAAD1 | actual_range | double | 0.07071067800000001, 1.025304833 |
attribute | SDPHAAD1 | ioos_category | String | unknown |
attribute | SDPHAAD1 | long_name | String | SDPO4<GF/F_AA |
attribute | SDPHAAD1 | sdn_P02_name | String | Phosphate concentration parameters in the water column |
attribute | SDPHAAD1 | sdn_P02_urn | String | SDN:P02::PHOS |
attribute | SDPHAAD1 | sdn_parameter_name | String | Concentration standard deviation of phosphate {PO43- CAS 14265-44-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SDPHAAD1 | sdn_parameter_urn | String | SDN:P01::SDPHAAD1 |
attribute | SDPHAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SDPHAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDPHAAD1 | standard_name | String | none |
attribute | SDPHAAD1 | units | String | umol/l |
variable | SLCAAATX | double | ||
attribute | SLCAAATX | _FillValue | double | NaN |
attribute | SLCAAATX | actual_range | double | 0.0, 38.9 |
attribute | SLCAAATX | ioos_category | String | unknown |
attribute | SLCAAATX | long_name | String | SiOx_Unfilt_ColAA |
attribute | SLCAAATX | sdn_P02_name | String | Silicate concentration parameters in the water column |
attribute | SLCAAATX | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SLCAAATX | sdn_parameter_name | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | SLCAAATX | sdn_parameter_urn | String | SDN:P01::SLCAAATX |
attribute | SLCAAATX | sdn_uom_name | String | Micromoles per litre |
attribute | SLCAAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SLCAAATX | standard_name | String | none |
attribute | SLCAAATX | units | String | umol/l |
variable | SLSDAATX | double | ||
attribute | SLSDAATX | _FillValue | double | NaN |
attribute | SLSDAATX | actual_range | double | 0.0, 1.01 |
attribute | SLSDAATX | ioos_category | String | unknown |
attribute | SLSDAATX | long_name | String | SD_SiO4 |
attribute | SLSDAATX | sdn_P02_name | String | Silicate concentration parameters in the water column |
attribute | SLSDAATX | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SLSDAATX | sdn_parameter_name | String | Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate phase] by colorimetric autoanalysis |
attribute | SLSDAATX | sdn_parameter_urn | String | SDN:P01::SLSDAATX |
attribute | SLSDAATX | sdn_uom_name | String | Micromoles per litre |
attribute | SLSDAATX | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SLSDAATX | standard_name | String | none |
attribute | SLSDAATX | units | String | umol/l |
variable | SLCAAAD1 | double | ||
attribute | SLCAAAD1 | _FillValue | double | NaN |
attribute | SLCAAAD1 | actual_range | double | 0.1, 25.7 |
attribute | SLCAAAD1 | ioos_category | String | unknown |
attribute | SLCAAAD1 | long_name | String | SiOx_GF/FFilt_ColAA |
attribute | SLCAAAD1 | sdn_P02_name | String | Silicate concentration parameters in the water column |
attribute | SLCAAAD1 | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SLCAAAD1 | sdn_parameter_name | String | Concentration of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SLCAAAD1 | sdn_parameter_urn | String | SDN:P01::SLCAAAD1 |
attribute | SLCAAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SLCAAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SLCAAAD1 | standard_name | String | none |
attribute | SLCAAAD1 | units | String | umol/l |
variable | SDSLAAD1 | double | ||
attribute | SDSLAAD1 | _FillValue | double | NaN |
attribute | SDSLAAD1 | actual_range | double | 0.14142135600000003, 1.8384776310000002 |
attribute | SDSLAAD1 | ioos_category | String | unknown |
attribute | SDSLAAD1 | long_name | String | SiDSD |
attribute | SDSLAAD1 | sdn_P02_name | String | Silicate concentration parameters in the water column |
attribute | SDSLAAD1 | sdn_P02_urn | String | SDN:P02::SLCA |
attribute | SDSLAAD1 | sdn_parameter_name | String | Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SDSLAAD1 | sdn_parameter_urn | String | SDN:P01::SDSLAAD1 |
attribute | SDSLAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SDSLAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDSLAAD1 | standard_name | String | none |
attribute | SDSLAAD1 | units | String | umol/l |
variable | AMONAAD1 | double | ||
attribute | AMONAAD1 | _FillValue | double | NaN |
attribute | AMONAAD1 | actual_range | double | -0.25, 12.9 |
attribute | AMONAAD1 | ioos_category | String | unknown |
attribute | AMONAAD1 | long_name | String | NH4_GF/CFilt_Col |
attribute | AMONAAD1 | sdn_P02_name | String | Ammonium and ammonia concentration parameters in water bodies |
attribute | AMONAAD1 | sdn_P02_urn | String | SDN:P02::AMON |
attribute | AMONAAD1 | sdn_parameter_name | String | Concentration of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | AMONAAD1 | sdn_parameter_urn | String | SDN:P01::AMONAAD1 |
attribute | AMONAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | AMONAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | AMONAAD1 | standard_name | String | none |
attribute | AMONAAD1 | units | String | umol/l |
variable | SDAMAAD1 | double | ||
attribute | SDAMAAD1 | _FillValue | double | NaN |
attribute | SDAMAAD1 | actual_range | double | 0.14142135600000003, 2.61629509 |
attribute | SDAMAAD1 | ioos_category | String | unknown |
attribute | SDAMAAD1 | long_name | String | DNH4_SD_<GFF |
attribute | SDAMAAD1 | sdn_P02_name | String | Ammonium and ammonia concentration parameters in water bodies |
attribute | SDAMAAD1 | sdn_P02_urn | String | SDN:P02::AMON |
attribute | SDAMAAD1 | sdn_parameter_name | String | Concentration standard deviation of ammonium {NH4+ CAS 14798-03-9} per unit volume of the water body [dissolved plus reactive particulate <GF/F phase] by filtration and colorimetric autoanalysis |
attribute | SDAMAAD1 | sdn_parameter_urn | String | SDN:P01::SDAMAAD1 |
attribute | SDAMAAD1 | sdn_uom_name | String | Micromoles per litre |
attribute | SDAMAAD1 | sdn_uom_urn | String | SDN:P06::UPOX |
attribute | SDAMAAD1 | standard_name | String | none |
attribute | SDAMAAD1 | units | String | umol/l |
variable | CPHLFLP1 | double | ||
attribute | CPHLFLP1 | _FillValue | double | NaN |
attribute | CPHLFLP1 | actual_range | double | 0.19, 29.26 |
attribute | CPHLFLP1 | ioos_category | String | unknown |
attribute | CPHLFLP1 | long_name | String | chl-a_water>GF/F_fluor |
attribute | CPHLFLP1 | sdn_P02_name | String | Chlorophyll pigment concentrations in water bodies |
attribute | CPHLFLP1 | sdn_P02_urn | String | SDN:P02::CPWC |
attribute | CPHLFLP1 | sdn_parameter_name | String | Concentration of chlorophyll-a {chl-a CAS 479-61-8} per unit volume of the water body [particulate >GF/F phase] by filtration, acetone extraction and fluorometry |
attribute | CPHLFLP1 | sdn_parameter_urn | String | SDN:P01::CPHLFLP1 |
attribute | CPHLFLP1 | sdn_uom_name | String | Milligrams per cubic metre |
attribute | CPHLFLP1 | sdn_uom_urn | String | SDN:P06::UMMC |
attribute | CPHLFLP1 | standard_name | String | none |
attribute | CPHLFLP1 | units | String | mg/m^3 |
variable | CLSDFLP1 | double | ||
