log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CreamT flood web service: [Penzance_1A] NRT sea water level Newlyn E72224 | F I M | background |
| ea_sea_level_e72224_e229_390e_c509 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | enquiries at environment-agency.gov.uk |
attribute | NC_GLOBAL | creator_name | String | UK National Tide Gauge Network,UK Environment Agency |
attribute | NC_GLOBAL | creator_url | String | https://www.gov.uk/government/organisations/environment-agency |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.5429999999999975 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.103 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.103 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.5429999999999975 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.543 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Downloaded from https://environment.data.gov.uk/flood-monitoring/ on 2020-10-30T13:15:00Z |
attribute | NC_GLOBAL | infoUrl | String | https://environment.data.gov.uk/flood-monitoring/doc/tidegauge |
attribute | NC_GLOBAL | institution | String | UK Environment Agency |
attribute | NC_GLOBAL | license | String | This uses Environment Agency tide gauge data from the real-time data API (Beta). The data are provided as open data under the Open Government Licence (http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/) |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.103 |
attribute | NC_GLOBAL | publisher_email | String | enquiries at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | site_name | String | CreamT flood hazard monitoring site - Penzance_1A |
attribute | NC_GLOBAL | site_url | String | TBC |
attribute | NC_GLOBAL | sourceUrl | String | https://environment.data.gov.uk/flood-monitoring/id/stations/E72224 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.103 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | stationID,instrumentID,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Near real-time sea water level (relative to local datum) timeseries data from Environment Agency Newlyn tide gauge station E72239. The data are used in this instance of ERDDAP as part of the CreamT flood hazard web service that monitors site Penzance_1A. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-09T13:45:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2020-10-30T13:15:00Z |
attribute | NC_GLOBAL | title | String | CreamT flood web service: [Penzance_1A] NRT sea water level Newlyn E72224 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.543 |
variable | stationID | String | ||
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Newlyn sea water level station E72224 |
variable | instrumentID | String | ||
attribute | instrumentID | instrumentID_uri_path | String | https://linkedsystems.uk/system/instance/ |
attribute | instrumentID | ioos_category | String | Identifier |
attribute | instrumentID | long_name | String | Instrument instance identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6040637E9, 1.6732719E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_uom_name | String | ISO8601 |
attribute | time | sdn_uom_urn | String | SDN:P06::TISO |
attribute | time | standard_name | String | time |
attribute | time | station_identifier | String | http://environment.data.gov.uk/flood-monitoring/id/stations/E72224 |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99.0 |
attribute | latitude | actual_range | double | 50.103, 50.103 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -5.543, -5.5429999999999975 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | sea_water_level_local_datum | double | ||
attribute | sea_water_level_local_datum | _FillValue | double | -99.0 |
attribute | sea_water_level_local_datum | actual_range | double | -1.142, 11.777 |
attribute | sea_water_level_local_datum | long_name | String | Mean (15 mins) sea level |
attribute | sea_water_level_local_datum | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | sea_water_level_local_datum | sdn_parameter_name | String | Surface elevation (unspecified datum) of the water body |
attribute | sea_water_level_local_datum | sdn_parameter_urn | String | SDN:P01::ASLVZZ01 |
attribute | sea_water_level_local_datum | sdn_uom_name | String | Metres |
attribute | sea_water_level_local_datum | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | sea_water_level_local_datum | standard_name | String | water_surface_height_above_datum |
attribute | sea_water_level_local_datum | units | String | m |
attribute | sea_water_level_local_datum | water_level_datum | String | Above local datum |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.