log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CreamT flood web service: [Penzance_1A] NRT wind Penzance station 75 | F I M | background |
| cco_met_75_53293_e8a2_ea64_44c2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, COARDS, CF-1.6, ACDD-1.3, NCCSV-1.0 |
attribute | NC_GLOBAL | creator_email | String | cco at channelcoast.org |
attribute | NC_GLOBAL | creator_name | String | Regional Coastal Monitoring Programme of England |
attribute | NC_GLOBAL | creator_url | String | http://www.coastalmonitoring.org/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.48 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.11289 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.11289 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.48 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.48 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Downloaded from http://data.channelcoast.org/observations/tides/ on 2021-05-27T14:00:00Z |
attribute | NC_GLOBAL | infoUrl | String | https://www.channelcoast.org/realtimedata/?chart=75&tab=met&disp_option= |
attribute | NC_GLOBAL | institution | String | Regional Coastal Monitoring Programme |
attribute | NC_GLOBAL | license | String | Real time data displayed on this page are from the Regional Coastal Monitoring Programme, made freely available under the terms of the Open Government Licence (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/). Please note that these are real-time data and are not quality-controlled. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.11289 |
attribute | NC_GLOBAL | publisher_email | String | enquiries at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | site_name | String | CreamT flood hazard monitoring site - Penzance_1A |
attribute | NC_GLOBAL | site_url | String | TBC |
attribute | NC_GLOBAL | sourceUrl | String | http://data.channelcoast.org/observations/met/latest?key=XXXX |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.11289 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | stationID,instrumentID,time,latitude,longitude |
attribute | NC_GLOBAL | summary | String | Near real-time wind timeseries from Regional Coastal Monitoring Programme Penzance station 75. The data are used in this instance of ERDDAP as part of the CreamT flood hazard web service that monitors site Penzance_1A. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-01-09T14:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-05-27T10:00:00Z |
attribute | NC_GLOBAL | title | String | CreamT flood web service: [Penzance_1A] NRT wind Penzance station 75 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.48 |
variable | stationID | String | ||
attribute | stationID | ioos_category | String | Identifier |
attribute | stationID | long_name | String | Penzance meteorological station 75 |
attribute | stationID | station_identifier | String | met.75 |
attribute | stationID | wmo_number | String | 6201000 |
variable | instrumentID | String | ||
attribute | instrumentID | instrumentID_uri_path | String | https://linkedsystems.uk/system/instance/ |
attribute | instrumentID | ioos_category | String | Identifier |
attribute | instrumentID | long_name | String | Instrument instance identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6221096E9, 1.6732728E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Date and time (UT in ISO8601 format to known precision) |
attribute | time | sdn_parameter_urn | String | SDN:P01::DTUT8601 |
attribute | time | sdn_uom_name | String | ISO8601 |
attribute | time | sdn_uom_urn | String | SDN:P06::TISO |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -99.0 |
attribute | latitude | actual_range | double | 50.11289, 50.11289 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -999.0 |
attribute | longitude | actual_range | double | -5.48, -5.48 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | wind_speed | double | ||
attribute | wind_speed | _FillValue | double | -1.0 |
attribute | wind_speed | actual_range | double | 0.1, 20.7 |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | wind_speed | sdn_parameter_name | String | Speed of wind {wind speed} in the atmosphere |
attribute | wind_speed | sdn_parameter_urn | String | SDN:P01::EWSBZZ01 |
attribute | wind_speed | sdn_uom_name | String | Metres per second |
attribute | wind_speed | sdn_uom_urn | String | SDN:P06::UVAA |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | units | String | m/s |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _FillValue | double | -1.0 |
attribute | wind_from_direction | actual_range | double | 0.0, 358.0 |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | sdn_P02_urn | String | SDN:P02::EWSB |
attribute | wind_from_direction | sdn_parameter_name | String | Direction (from) of wind relative to True North {wind direction} in the atmosphere |
attribute | wind_from_direction | sdn_parameter_urn | String | SDN:P01::EWDAZZ01 |
attribute | wind_from_direction | sdn_uom_name | String | Degrees True |
attribute | wind_from_direction | sdn_uom_urn | String | SDN:P06::UABB |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | units | String | deg T |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.