log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | Processed values of sea level from tide gauge station Portsmouth | F I M | background |
| PTM_ukcff_9294_001 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | tidal_station_id, latitude, longitude |
attribute | NC_GLOBAL | contributor_name | String | UK National Tide Gauge Network, Environment Agency |
attribute | NC_GLOBAL | contributor_role | String | Network operator |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_email | String | enquiries at environment-agency.gov.uk |
attribute | NC_GLOBAL | creator_name | String | The Environment Agency |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://edmo.seadatanet.org/report/90 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -1.11175 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.80256 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.80256 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -1.11175 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -1.11175 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Delayed mode data processed and quality controlled following GLOSS standard procedures |
attribute | NC_GLOBAL | httpGetDirectoryStructure | String | tidal_station_id/1months |
attribute | NC_GLOBAL | httpGetRequiredVariables | String | tidal_station_id, time |
attribute | NC_GLOBAL | infoUrl | String | https://www.bodc.ac.uk/data/hosted_data_systems/sea_level/uk_tide_gauge_network/ |
attribute | NC_GLOBAL | institution | String | The Environment Agency |
attribute | NC_GLOBAL | institution_id | String | https://edmo.seadatanet.org/report/90 |
attribute | NC_GLOBAL | keywords | String | ALAT, ASLV, AYMD, Date and time, Horizontal spatial co-ordinates, Sea level |
attribute | NC_GLOBAL | keywords_vocabulary | String | https://vocab.nerc.ac.uk/collection/P02/current/ |
attribute | NC_GLOBAL | license | String | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.80256 |
attribute | NC_GLOBAL | processing_level | String | Delayed mode (Level 2 Quality Control-L2) (Described in https://dx.doi.org/10.25607/OBP-854 section 2.1 DATA STREAMS) |
attribute | NC_GLOBAL | publisher_email | String | tgi at noc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://edmo.seadatanet.org/report/2424 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.80256 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | tidal_station_id, latitude, longitude |
attribute | NC_GLOBAL | summary | String | This dataset contains high frequency observations from tide gauges managed by the UK National Tide Gauge Network. The data have been processed and quality controlled by the British Oceanographic Data Centre (BODC). |
attribute | NC_GLOBAL | tide_gauge_station_benchmark | String | See site history document URL: http://www.bodc.ac.uk/data/documents/nodb/277504/ |
attribute | NC_GLOBAL | tide_gauge_station_id | String | Portsmouth |
attribute | NC_GLOBAL | tide_gauge_station_latitude | String | 50.80256 |
attribute | NC_GLOBAL | tide_gauge_station_longitude | String | -1.11175 |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-09-30T16:59:59.998Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-06-01T00:00:00.000Z |
attribute | NC_GLOBAL | title | String | Processed values of sea level from tide gauge station Portsmouth |
attribute | NC_GLOBAL | Westernmost_Easting | double | -1.11175 |
variable | tidal_station_id | String | ||
attribute | tidal_station_id | cf_role | String | timeseries_id |
attribute | tidal_station_id | ioos_category | String | Other |
attribute | tidal_station_id | long_name | String | Tidal station identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7172E9, 1.727715599998E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | sdn_P02_name | String | Date and time |
attribute | time | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | time | sdn_parameter_name | String | Elapsed time relative to 1970-01-01T00:00:00Z |
attribute | time | sdn_parameter_urn | String | SDN:P01::ELTMEP01 |
attribute | time | sdn_uom_name | String | Seconds |
attribute | time | sdn_uom_urn | String | SDN:P06::UTBB |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.80256, 50.80256 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_name | String | Horizontal spatial co-ordinates |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -1.11175, -1.11175 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_name | String | Horizontal spatial co-ordinates |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | AADYAA01 | float | ||
attribute | AADYAA01 | _FillValue | float | -1.0 |
attribute | AADYAA01 | ioos_category | String | Other |
attribute | AADYAA01 | long_name | String | Date(Loch_Day) |
attribute | AADYAA01 | sdn_P02_name | String | Date and time |
attribute | AADYAA01 | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | AADYAA01 | sdn_parameter_name | String | Date (time from 00:00 01/01/1760 to 00:00 UT on day) |
attribute | AADYAA01 | sdn_parameter_urn | String | SDN:P01::AADYAA01 |
attribute | AADYAA01 | sdn_uom_name | String | Days |
attribute | AADYAA01 | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | AADYAA01 | units | String | d |
variable | AAFDZZ01 | float | ||
attribute | AAFDZZ01 | _FillValue | float | -1.0 |
attribute | AAFDZZ01 | ancillary_variables | String | FAAFDZZ01 |
attribute | AAFDZZ01 | ioos_category | String | Other |
attribute | AAFDZZ01 | long_name | String | ElapsedTimeSinceMidnightUTC |
attribute | AAFDZZ01 | sdn_P02_name | String | Date and time |
attribute | AAFDZZ01 | sdn_P02_urn | String | SDN:P02::AYMD |
attribute | AAFDZZ01 | sdn_parameter_name | String | Time (time between 00:00 UT and timestamp) |
attribute | AAFDZZ01 | sdn_parameter_urn | String | SDN:P01::AAFDZZ01 |
attribute | AAFDZZ01 | sdn_uom_name | String | Days |
attribute | AAFDZZ01 | sdn_uom_urn | String | SDN:P06::UTAA |
attribute | AAFDZZ01 | units | String | d |
variable | FAAFDZZ01 | String | ||
attribute | FAAFDZZ01 | Conventions | String | BODC parameter value qualifier flags |
attribute | FAAFDZZ01 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FAAFDZZ01 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FAAFDZZ01 | ioos_category | String | Other |
attribute | FAAFDZZ01 | long_name | String | BODC quality flag |
variable | ASLVBG01 | float | ||
attribute | ASLVBG01 | _FillValue | float | -99.0 |
attribute | ASLVBG01 | actual_range | float | 0.29900002, 4.605 |
attribute | ASLVBG01 | ancillary_variables | String | FASLVBG01 |
attribute | ASLVBG01 | ioos_category | String | Other |
attribute | ASLVBG01 | long_name | String | SeaLvl_bubbler |
attribute | ASLVBG01 | sdn_P02_name | String | Sea level |
attribute | ASLVBG01 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVBG01 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body by bubbler tide gauge |
attribute | ASLVBG01 | sdn_parameter_urn | String | SDN:P01::ASLVBG01 |
attribute | ASLVBG01 | sdn_uom_name | String | Metres |
attribute | ASLVBG01 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVBG01 | units | String | m |
variable | FASLVBG01 | String | ||
attribute | FASLVBG01 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVBG01 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVBG01 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVBG01 | ioos_category | String | Other |
attribute | FASLVBG01 | long_name | String | BODC quality flag |
variable | ASLVBG02 | float | ||
attribute | ASLVBG02 | _FillValue | float | -99.0 |
attribute | ASLVBG02 | actual_range | float | 0.279, 4.742 |
attribute | ASLVBG02 | ancillary_variables | String | FASLVBG02 |
attribute | ASLVBG02 | ioos_category | String | Other |
attribute | ASLVBG02 | long_name | String | SeaLvl_bubbler2 |
attribute | ASLVBG02 | sdn_P02_name | String | Sea level |
attribute | ASLVBG02 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVBG02 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body by bubbler tide gauge (second sensor) |
attribute | ASLVBG02 | sdn_parameter_urn | String | SDN:P01::ASLVBG02 |
attribute | ASLVBG02 | sdn_uom_name | String | Metres |
attribute | ASLVBG02 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVBG02 | units | String | m |
variable | FASLVBG02 | String | ||
attribute | FASLVBG02 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVBG02 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVBG02 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVBG02 | ioos_category | String | Other |
attribute | FASLVBG02 | long_name | String | BODC quality flag |
variable | ASLVR101 | float | ||
attribute | ASLVR101 | _FillValue | float | -99.0 |
attribute | ASLVR101 | actual_range | float | -0.2740935, 0.3791709 |
attribute | ASLVR101 | ancillary_variables | String | FASLVR101 |
attribute | ASLVR101 | ioos_category | String | Other |
attribute | ASLVR101 | long_name | String | SLvRes |
attribute | ASLVR101 | sdn_P02_name | String | Sea level |
attribute | ASLVR101 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVR101 | sdn_parameter_name | String | Surface elevation residual of the water body by tidal height sensor and subtraction of value predicted by tidal analysis |
attribute | ASLVR101 | sdn_parameter_urn | String | SDN:P01::ASLVR101 |
attribute | ASLVR101 | sdn_uom_name | String | Metres |
attribute | ASLVR101 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVR101 | units | String | m |
variable | FASLVR101 | String | ||
attribute | FASLVR101 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVR101 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVR101 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVR101 | ioos_category | String | Other |
attribute | FASLVR101 | long_name | String | BODC quality flag |
variable | ASLVR201 | float | ||
attribute | ASLVR201 | _FillValue | float | -99.0 |
attribute | ASLVR201 | actual_range | float | -0.23995638, 0.3715348 |
attribute | ASLVR201 | ancillary_variables | String | FASLVR201 |
attribute | ASLVR201 | ioos_category | String | Other |
attribute | ASLVR201 | long_name | String | SLvResSens2 |
attribute | ASLVR201 | sdn_P02_name | String | Sea level |
attribute | ASLVR201 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVR201 | sdn_parameter_name | String | Surface elevation residual of the water body by tidal height sensor2 and subtraction of value predicted by tidal analysis |
attribute | ASLVR201 | sdn_parameter_urn | String | SDN:P01::ASLVR201 |
attribute | ASLVR201 | sdn_uom_name | String | Metres |
attribute | ASLVR201 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVR201 | units | String | m |
variable | FASLVR201 | String | ||
attribute | FASLVR201 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVR201 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVR201 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVR201 | ioos_category | String | Other |
attribute | FASLVR201 | long_name | String | BODC quality flag |
variable | ASLVR301 | float | ||
attribute | ASLVR301 | _FillValue | float | -99.0 |
attribute | ASLVR301 | ancillary_variables | String | FASLVR301 |
attribute | ASLVR301 | ioos_category | String | Other |
attribute | ASLVR301 | long_name | String | SLvResSens3 |
attribute | ASLVR301 | sdn_P02_name | String | Sea level |
attribute | ASLVR301 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVR301 | sdn_parameter_name | String | Surface elevation residual of the water body by tidal height sensor3 and subtraction of value predicted by tidal analysis |
attribute | ASLVR301 | sdn_parameter_urn | String | SDN:P01::ASLVR301 |
attribute | ASLVR301 | sdn_uom_name | String | Metres |
attribute | ASLVR301 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVR301 | units | String | m |
variable | FASLVR301 | String | ||
attribute | FASLVR301 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVR301 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVR301 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVR301 | ioos_category | String | Other |
attribute | FASLVR301 | long_name | String | BODC quality flag |
variable | ASLVR401 | float | ||
attribute | ASLVR401 | _FillValue | float | -99.0 |
attribute | ASLVR401 | ancillary_variables | String | FASLVR401 |
attribute | ASLVR401 | ioos_category | String | Other |
attribute | ASLVR401 | long_name | String | SLvResSens4 |
attribute | ASLVR401 | sdn_P02_name | String | Sea level |
attribute | ASLVR401 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVR401 | sdn_parameter_name | String | Surface elevation residual of the water body by tidal height sensor4 and subtraction of value predicted by tidal analysis |
attribute | ASLVR401 | sdn_parameter_urn | String | SDN:P01::ASLVR401 |
attribute | ASLVR401 | sdn_uom_name | String | Metres |
attribute | ASLVR401 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVR401 | units | String | m |
variable | FASLVR401 | String | ||
attribute | FASLVR401 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVR401 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVR401 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVR401 | ioos_category | String | Other |
attribute | FASLVR401 | long_name | String | BODC quality flag |
variable | ASLVZZ01 | float | ||
attribute | ASLVZZ01 | _FillValue | float | -99.0 |
attribute | ASLVZZ01 | ancillary_variables | String | FASLVZZ01 |
attribute | ASLVZZ01 | ioos_category | String | Other |
attribute | ASLVZZ01 | long_name | String | SeaLevel |
attribute | ASLVZZ01 | sdn_P02_name | String | Sea level |
attribute | ASLVZZ01 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVZZ01 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body |
attribute | ASLVZZ01 | sdn_parameter_urn | String | SDN:P01::ASLVZZ01 |
attribute | ASLVZZ01 | sdn_uom_name | String | Metres |
attribute | ASLVZZ01 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVZZ01 | units | String | m |
variable | FASLVZZ01 | String | ||
attribute | FASLVZZ01 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVZZ01 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVZZ01 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVZZ01 | ioos_category | String | Other |
attribute | FASLVZZ01 | long_name | String | BODC quality flag |
variable | ASLVZZ02 | float | ||
attribute | ASLVZZ02 | _FillValue | float | -99.0 |
attribute | ASLVZZ02 | ancillary_variables | String | FASLVZZ02 |
attribute | ASLVZZ02 | ioos_category | String | Other |
attribute | ASLVZZ02 | long_name | String | SLUnspec2 |
attribute | ASLVZZ02 | sdn_P02_name | String | Sea level |
attribute | ASLVZZ02 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVZZ02 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body by second sensor |
attribute | ASLVZZ02 | sdn_parameter_urn | String | SDN:P01::ASLVZZ02 |
attribute | ASLVZZ02 | sdn_uom_name | String | Metres |
attribute | ASLVZZ02 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVZZ02 | units | String | m |
variable | FASLVZZ02 | String | ||
attribute | FASLVZZ02 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVZZ02 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVZZ02 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVZZ02 | ioos_category | String | Other |
attribute | FASLVZZ02 | long_name | String | BODC quality flag |
variable | ASLVTD01 | float | ||
attribute | ASLVTD01 | _FillValue | float | -99.0 |
attribute | ASLVTD01 | ancillary_variables | String | FASLVTD01 |
attribute | ASLVTD01 | ioos_category | String | Other |
attribute | ASLVTD01 | long_name | String | SeaLvl_pres |
attribute | ASLVTD01 | sdn_P02_name | String | Sea level |
attribute | ASLVTD01 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVTD01 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body by fixed in-situ pressure sensor |
attribute | ASLVTD01 | sdn_parameter_urn | String | SDN:P01::ASLVTD01 |
attribute | ASLVTD01 | sdn_uom_name | String | Metres |
attribute | ASLVTD01 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVTD01 | units | String | m |
variable | FASLVTD01 | String | ||
attribute | FASLVTD01 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVTD01 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVTD01 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVTD01 | ioos_category | String | Other |
attribute | FASLVTD01 | long_name | String | BODC quality flag |
variable | ASLVTD02 | float | ||
attribute | ASLVTD02 | _FillValue | float | -99.0 |
attribute | ASLVTD02 | ancillary_variables | String | FASLVTD02 |
attribute | ASLVTD02 | ioos_category | String | Other |
attribute | ASLVTD02 | long_name | String | SeaLvl_pres2 |
attribute | ASLVTD02 | sdn_P02_name | String | Sea level |
attribute | ASLVTD02 | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | ASLVTD02 | sdn_parameter_name | String | Surface elevation relative to unspecified datum of the water body by fixed in-situ pressure sensor (second sensor) |
attribute | ASLVTD02 | sdn_parameter_urn | String | SDN:P01::ASLVTD02 |
attribute | ASLVTD02 | sdn_uom_name | String | Metres |
attribute | ASLVTD02 | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | ASLVTD02 | units | String | m |
variable | FASLVTD02 | String | ||
attribute | FASLVTD02 | Conventions | String | BODC parameter value qualifier flags |
attribute | FASLVTD02 | flag_meanings | String | Unqualified,Below_detection_limit,In_excess_of_quoted_value,Taxonomic_flag_for_affinis_(aff.),Beginning_of_CTD_Down_or_Up_Cast,Taxonomic_flag_for_confer_(cf.),Thermometric_depth,End_of_CTD_Down_or_Up_Cast,Non_taxonomic_biological_characteristic_uncertainty,Extrapolated_value,Taxonomic_flag_for_single_species_(sp.),Improbable_value:_unknown_quality_control_source,Improbable_value:_originators_quality_control,Improbable_value:_BODC_quality_control,Null_value,Improbable_value:_user_quality_control,Trace_or_calm,Indeterminate,Replacement_value,Estimated_value,Interpolated_value,Uncalibrated |
attribute | FASLVTD02 | flag_values | String | ,<,>,A,B,C,D,E,G,H,I,K,L,M,N,O,P,Q,R,S,T,U,W,X |
attribute | FASLVTD02 | ioos_category | String | Other |
attribute | FASLVTD02 | long_name | String | BODC quality flag |
variable | ASLVRADR | float | ||
attribute | ASLVRADR | _FillValue | float | -99.0 |
attribute | ASLVRADR | ancillary_variables | String | FASLVRADR |
attribute | ASLVRADR | ioos_category | String | Other |
attribute | ASLVRADR | long_name | String | SL_RAD_radar |
