log in |
Brought to you by BODC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CreamT flood web service: Historic sea water level Newlyn E72239 - Penzance_1A | F I M | background |
| CreamT_Legacy_API_b30f_1087_e58d |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | enquiries at environment-agency.gov.uk |
attribute | NC_GLOBAL | creator_name | String | UK National Tide Gauge Network,UK Environment Agency |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.gov.uk/government/organisations/environment-agency |
attribute | NC_GLOBAL | Easternmost_Easting | double | -5.542633 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 50.103021 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 50.103021 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -5.542633 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -5.542633 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Requested from Environment Agency on 2020-10-12 |
attribute | NC_GLOBAL | infoUrl | String | https://environment.data.gov.uk/flood-monitoring/doc/tidegauge |
attribute | NC_GLOBAL | institution | String | UK Environment Agency |
attribute | NC_GLOBAL | keywords | String | data, depth, gauge, latitude, longitude, newlyn, Sea water level, tags, tide, time, value, Value_m |
attribute | NC_GLOBAL | license | String | This uses Environment Agency tide gauge data. The data are provided as open data under the Open Government Licence ( http://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/). |
attribute | NC_GLOBAL | Northernmost_Northing | double | 50.103021 |
attribute | NC_GLOBAL | publisher_email | String | enquiries at bodc.ac.uk |
attribute | NC_GLOBAL | publisher_institution | String | National Oceanography Centre (NOC) |
attribute | NC_GLOBAL | publisher_name | String | British Oceanographic Data Centre (BODC) |
attribute | NC_GLOBAL | publisher_url | String | https://www.bodc.ac.uk/ |
attribute | NC_GLOBAL | site_name | String | CreamT flood hazard monitoring site - Penzance_1A |
attribute | NC_GLOBAL | sourceUrl | String | https://environment.data.gov.uk/flood-monitoring/id/stations/E72239 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 50.103021 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | https://vocab.nerc.ac.uk/collection/P07/current/ |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, time |
attribute | NC_GLOBAL | summary | String | Historic sea water level (relative to ordinance datum) timeseries data from Environment Agency Newlyn tide gauge station E72239. The data are used in this instance of ERDDAP as part of the CreamT flood hazard web service that monitors site Penzance_1A. |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-01-01T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2019-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | CreamT flood web service: Historic sea water level Newlyn E72239 - Penzance_1A |
attribute | NC_GLOBAL | Westernmost_Easting | double | -5.542633 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.5463008E9, 1.5778368E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time Stamp |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | -5.542633, -5.542633 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | sdn_P02_urn | String | SDN:P02::ALON |
attribute | longitude | sdn_parameter_name | String | Longitude east |
attribute | longitude | sdn_parameter_urn | String | SDN:P01::ALONZZ01 |
attribute | longitude | sdn_uom_name | String | Degrees east |
attribute | longitude | sdn_uom_urn | String | SDN:P06::DEGE |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 50.103021, 50.103021 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | sdn_P02_urn | String | SDN:P02::ALAT |
attribute | latitude | sdn_parameter_name | String | Latitude north |
attribute | latitude | sdn_parameter_urn | String | SDN:P01::ALATZZ01 |
attribute | latitude | sdn_uom_name | String | Degrees north |
attribute | latitude | sdn_uom_urn | String | SDN:P06::DEGN |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | sea_water_level_ordnance_datum | float | ||
attribute | sea_water_level_ordnance_datum | actual_range | float | -3.945, 8.931 |
attribute | sea_water_level_ordnance_datum | colorBarMaximum | double | 2.0 |
attribute | sea_water_level_ordnance_datum | colorBarMinimum | double | -2.0 |
attribute | sea_water_level_ordnance_datum | long_name | String | Sea water level |
attribute | sea_water_level_ordnance_datum | sdn_P02_name | String | Sea level |
attribute | sea_water_level_ordnance_datum | sdn_P02_urn | String | SDN:P02::ASLV |
attribute | sea_water_level_ordnance_datum | sdn_parameter_name | String | Surface elevation (unspecified datum) of the water body |
attribute | sea_water_level_ordnance_datum | sdn_parameter_urn | String | SDN:P01::ASLVZZ01 |
attribute | sea_water_level_ordnance_datum | sdn_uom_name | String | Metres |
attribute | sea_water_level_ordnance_datum | sdn_uom_urn | String | SDN:P06::ULAA |
attribute | sea_water_level_ordnance_datum | standard_name | String | water_surface_height_above_datum |
attribute | sea_water_level_ordnance_datum | units | String | m |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.