![]() |
log in | ![]() Brought to you by BODC |
Dataset Title: | Porcupine Abyssal Plain observatory timeseries data
![]() ![]() |
Institution: | BODC (Dataset ID: ENVRIplus_b122nnnn) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
SDN_CRUISE | SDN_EDMO_CODE | SDN_STATION | SDN_LOCAL_CDI_ID | depth | longitude | latitude | POSITION_SEADATANET_QC | TIME_SEADATANET_QC | CNDCPR01_SEADATANET_QC | PREXMCAT_SEADATANET_QC | PSALPR01_SEADATANET_QC | TEMPPR01_SEADATANET_QC | ADEPZZ01 | ADEPZZ01_SEADATANET_QC | MINWDIST | MINWDIST_SEADATANET_QC | MAXWDIST | MAXWDIST_SEADATANET_QC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m | degrees_east | degrees_north | m | m | m | |||||||||||||
CD158 | 43 | PAP1_062004_CTD_2800 | 1226230 | 4836.0 | -16.529 | 49.0432 | 49 | 49 | 49 | 49 | 49 | 49 | 38.0 | 49 | 38.0 | 49 | 38.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_1520 | 1226334 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 803.0 | 49 | 803.0 | 49 | 803.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_2486 | 1226254 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 38.0 | 49 | 38.0 | 49 | 38.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_2718 | 1226291 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 152.0 | 49 | 152.0 | 49 | 152.0 | 49 | |
CD158 | 43 | PAP2_062004_CTD_2718 | 1226291 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 152.0 | 49 | 152.0 | 49 | 152.0 | 49 | |||
CD158 | 43 | PAP2_062004_CTD_2809 | 1226310 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 403.0 | 49 | 403.0 | 49 | 403.0 | 49 | |
CD158 | 43 | PAP2_062004_CTD_2934 | 1226278 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 107.0 | 49 | 107.0 | 49 | 107.0 | 49 | |
CD158 | 43 | PAP2_062004_CTD_2974 | 1226242 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 25.0 | 49 | 25.0 | 49 | 25.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_3415 | 1226346 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 1003.0 | 49 | 1003.0 | 49 | 1003.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_3416 | 1226322 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 603.0 | 49 | 603.0 | 49 | 603.0 | 49 | |
CD158 | 43 | PAP2_062004_CTD_3416 | 1226322 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 51 | 51 | 49 | 603.0 | 49 | 603.0 | 49 | 603.0 | 49 | |
CD158 | 43 | PAP2_062004_CTD_954 | 1226266 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 67.0 | 49 | 67.0 | 49 | 67.0 | 49 |
CD158 | 43 | PAP2_062004_CTD_961 | 1226309 | 4838.0 | -16.4935 | 49.1192 | 49 | 49 | 49 | 49 | 49 | 49 | 252.0 | 49 | 252.0 | 49 | 252.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_3279 | 1225853 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 90.0 | 49 | 90.0 | 49 | 90.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_3279 | 1225853 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 51 | 90.0 | 49 | 90.0 | 49 | 90.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_3279 | 1225853 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 51 | 49 | 90.0 | 49 | 90.0 | 49 | 90.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_3279 | 1225853 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 90.0 | 49 | 90.0 | 49 | 90.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_3280 | 1225828 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 60.0 | 49 | 60.0 | 49 | 60.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_3795 | 1225908 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 250.0 | 49 | 250.0 | 49 | 250.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_3795 | 1225908 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 51 | 250.0 | 49 | 250.0 | 49 | 250.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_3795 | 1225908 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 49 | 49 | 250.0 | 49 | 250.0 | 49 | 250.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_3795 | 1225908 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 250.0 | 49 | 250.0 | 49 | 250.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_3889 | 1225865 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 110.0 | 49 | 110.0 | 49 | 110.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4061 | 1225921 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 300.0 | 49 | 300.0 | 49 | 300.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4061 | 1225921 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 49 | 49 | 300.0 | 49 | 300.0 | 49 | 300.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4061 | 1225921 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 51 | 51 | 300.0 | 49 | 300.0 | 49 | 300.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4061 | 1225921 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 300.0 | 49 | 300.0 | 49 | 300.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4063 | 1225890 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 200.0 | 49 | 200.0 | 49 | 200.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4063 | 1225890 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 51 | 200.0 | 49 | 200.0 | 49 | 200.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4063 | 1225890 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 200.0 | 49 | 200.0 | 49 | 200.0 | 49 | |||
CE0716 | 43 | PAP1_062007_CTD_4063 | 1225890 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 200.0 | 49 | 200.0 | 49 | 200.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4069 | 1225889 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 150.0 | 49 | 150.0 | 49 | 150.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4069 | 1225889 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 49 | 49 | 150.0 | 49 | 150.0 | 49 | 150.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4069 | 1225889 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 150.0 | 49 | 150.0 | 49 | 150.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4073 | 1225933 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 1000.0 | 49 | 1000.0 | 49 | 1000.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4073 | 1225933 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 51 | 49 | 1000.0 | 49 | 1000.0 | 49 | 1000.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4073 | 1225933 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 1000.0 | 49 | 1000.0 | 49 | 1000.0 | 49 | ||
CE0716 | 43 | PAP1_062007_CTD_4073 | 1225933 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 51 | 51 | 51 | 1000.0 | 49 | 1000.0 | 49 | 1000.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4073 | 1225933 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 1000.0 | 49 | 1000.0 | 49 | 1000.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4460 | 1225877 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 130.0 | 49 | 130.0 | 49 | 130.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4460 | 1225877 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 51 | 51 | 49 | 130.0 | 49 | 130.0 | 49 | 130.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4460 | 1225877 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 130.0 | 49 | 130.0 | 49 | 130.0 | 49 | |||
CE0716 | 43 | PAP1_062007_CTD_4460 | 1225877 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 130.0 | 49 | 130.0 | 49 | 130.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4463 | 1225816 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 45.0 | 49 | 45.0 | 49 | 45.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4463 | 1225816 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 45.0 | 49 | 45.0 | 49 | 45.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4463 | 1225816 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 51 | 49 | 45.0 | 49 | 45.0 | 49 | 45.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4463 | 1225816 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 45.0 | 49 | 45.0 | 49 | 45.0 | 49 | ||||
CE0716 | 43 | PAP1_062007_CTD_4465 | 1225804 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 30.0 | 49 | 30.0 | 49 | 30.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 49 | 49 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 |
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 51 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 51 | 49 | 49 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 | |
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 49 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 | ||
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 49 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 | |||
CE0716 | 43 | PAP1_062007_CTD_4798 | 1225841 | 4840.0 | -16.402 | 49.0163 | 49 | 49 | 75.0 | 49 | 75.0 | 49 | 75.0 | 49 | ||||
D266 | 43 | PAP1_102002_CTD_2486 | 1225945 | 4849.0 | -16.424 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 49 | 40.0 | 49 | 40.0 | 49 | 40.0 | 49 |
D266 | 43 | PAP1_102002_CTD_2486 | 1225945 | 4849.0 | -16.424 | 48.9833 | 49 | 49 | 49 | 49 | 51 | 49 | 40.0 | 49 | 40.0 | 49 | 40.0 | 49 |
D266 | 43 | PAP2_102002_CTD_1715 | 1225969 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 49 | 25.0 | 49 | 25.0 | 49 | 25.0 | 49 |
D266 | 43 | PAP2_102002_CTD_2487 | 1226008 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 49 | 150.0 | 49 | 150.0 | 49 | 150.0 | 49 |
D266 | 43 | PAP2_102002_CTD_2488 | 1225970 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 49 | 40.0 | 49 | 40.0 | 49 | 40.0 | 49 |
D266 | 43 | PAP2_102002_CTD_2489 | 1226045 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 49 | 800.0 | 49 | 800.0 | 49 | 800.0 | 49 |
D266 | 43 | PAP2_102002_CTD_2490 | 1226021 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 400.0 | 49 | 400.0 | 49 | 400.0 | 49 | |||
D266 | 43 | PAP2_102002_CTD_2491 | 1225957 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 10.0 | 49 | 10.0 | 49 | 10.0 | 49 | |
D266 | 43 | PAP2_102002_CTD_2491 | 1225957 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 10.0 | 49 | 10.0 | 49 | 10.0 | 49 | |||
D266 | 43 | PAP2_102002_CTD_2491 | 1225957 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 10.0 | 49 | 10.0 | 49 | 10.0 | 49 | ||||
D266 | 43 | PAP2_102002_CTD_2492 | 1225982 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 60.0 | 49 | 60.0 | 49 | 60.0 | 49 | |
D266 | 43 | PAP2_102002_CTD_2492 | 1225982 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 60.0 | 49 | 60.0 | 49 | 60.0 | 49 | |||
D266 | 43 | PAP2_102002_CTD_2493 | 1225994 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 80.0 | 49 | 80.0 | 49 | 80.0 | 49 | |
D266 | 43 | PAP2_102002_CTD_2493 | 1225994 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 80.0 | 49 | 80.0 | 49 | 80.0 | 49 | |||
D266 | 43 | PAP2_102002_CTD_955 | 1226033 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 49 | 49 | 600.0 | 49 | 600.0 | 49 | 600.0 | 49 | |
D266 | 43 | PAP2_102002_CTD_955 | 1226033 | 4844.0 | -16.468 | 48.9833 | 49 | 49 | 49 | 600.0 | 49 | 600.0 | 49 | 600.0 | 49 | |||
PO300_1 | 43 | PAP1_072003_CTD_2486 | 1226057 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 49 | 32.0 | 49 | 32.0 | 49 | 32.0 | 49 |
PO300_1 | 43 | PAP1_072003_CTD_2718 | 1226113 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 49 | 370.0 | 49 | 370.0 | 49 | 370.0 | 49 |
PO300_1 | 43 | PAP1_072003_CTD_2809 | 1226069 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 57.0 | 49 | 57.0 | 49 | 57.0 | 49 | |
PO300_1 | 43 | PAP1_072003_CTD_2812 | 1226101 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 290.0 | 49 | 290.0 | 49 | 290.0 | 49 | |
PO300_1 | 43 | PAP1_072003_CTD_2933 | 1226070 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 70.0 | 49 | 70.0 | 49 | 70.0 | 49 | |
PO300_1 | 43 | PAP1_072003_CTD_2934 | 1226094 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 217.0 | 49 | 217.0 | 49 | 217.0 | 49 | |
PO300_1 | 43 | PAP1_072003_CTD_2974 | 1226082 | 4806.0 | -16.4492 | 48.9975 | 49 | 49 | 49 | 49 | 49 | 49 | 166.0 | 49 | 166.0 | 49 | 166.0 | 49 |
PO306 | 43 | PAP1_112003_CTD_2800 | 1226125 | 4835.0 | -16.5267 | 49.0417 | 49 | 49 | 49 | 49 | 49 | 49 | 39.0 | 49 | 39.0 | 49 | 39.0 | 49 |
PO306 | 43 | PAP1_112003_CTD_2800 | 1226125 | 4835.0 | -16.5267 | 49.0417 | 49 | 49 | 51 | 49 | 51 | 49 | 39.0 | 49 | 39.0 | 49 | 39.0 | 49 |
PO306 | 43 | PAP2_112003_CTD_24 | 1226162 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 67.0 | 49 | 67.0 | 49 | 67.0 | 49 | ||
PO306 | 43 | PAP2_112003_CTD_2486 | 1226150 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 49 | 39.0 | 49 | 39.0 | 49 | 39.0 | 49 |
PO306 | 43 | PAP2_112003_CTD_27 | 1226205 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 803.0 | 49 | 803.0 | 49 | 803.0 | 49 | ||
PO306 | 43 | PAP2_112003_CTD_2718 | 1226186 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 49 | 153.0 | 49 | 153.0 | 49 | 153.0 | 49 |
PO306 | 43 | PAP2_112003_CTD_28 | 1226229 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 1013.0 | 49 | 1013.0 | 49 | 1013.0 | 49 | ||
PO306 | 43 | PAP2_112003_CTD_2809 | 1226198 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 403.0 | 49 | 403.0 | 49 | 403.0 | 49 | |
PO306 | 43 | PAP2_112003_CTD_2809 | 1226198 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 403.0 | 49 | 403.0 | 49 | 403.0 | 49 | |||
PO306 | 43 | PAP2_112003_CTD_2812 | 1226137 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 10.0 | 49 | 10.0 | 49 | 10.0 | 49 | |
PO306 | 43 | PAP2_112003_CTD_2933 | 1226217 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 1002.0 | 49 | 1002.0 | 49 | 1002.0 | 49 | |
PO306 | 43 | PAP2_112003_CTD_2933 | 1226217 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 1002.0 | 49 | 1002.0 | 49 | 1002.0 | 49 | |||
PO306 | 43 | PAP2_112003_CTD_2934 | 1226174 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 107.0 | 49 | 107.0 | 49 | 107.0 | 49 | |
PO306 | 43 | PAP2_112003_CTD_2974 | 1226149 | 4838.0 | -16.4963 | 49.0755 | 49 | 49 | 49 | 49 | 49 | 49 | 25.0 | 49 | 25.0 | 49 | 25.0 | 49 |
In total, there are 91 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.