log in |
Brought to you by BODC |
Dataset Title: | CreamT flood web service: [Penzance_1A] Delayed-Mode overtopping waves station Penzance Far End (P03) |
Institution: | National Oceanography Centre (NOC) (Dataset ID: CreamT_P03_ybviyx) |
Information: | Summary | License | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | instrumentID | wireID | flagALL |
---|---|---|---|
P03 | TOOL1647 | 1 | 0 |
P03 | TOOL1647 | 1 | 10 |
P03 | TOOL1647 | 1 | 11 |
P03 | TOOL1647 | 1 | 100 |
P03 | TOOL1647 | 1 | 101 |
P03 | TOOL1647 | 1 | 110 |
P03 | TOOL1647 | 1 | 1110 |
P03 | TOOL1647 | 2 | 0 |
P03 | TOOL1647 | 2 | 1 |
P03 | TOOL1647 | 2 | 10 |
P03 | TOOL1647 | 2 | 100 |
P03 | TOOL1647 | 2 | 101 |
P03 | TOOL1647 | 2 | 110 |
P03 | TOOL1647 | 2 | 111 |
P03 | TOOL1647 | 3 | 0 |
P03 | TOOL1647 | 3 | 1 |
P03 | TOOL1647 | 3 | 10 |
P03 | TOOL1647 | 3 | 100 |
P03 | TOOL1647 | 3 | 110 |
P03 | TOOL1647 | 3 | 1010 |
P03 | TOOL1647 | 4 | 0 |
P03 | TOOL1647 | 4 | 1 |
P03 | TOOL1647 | 4 | 10 |
P03 | TOOL1647 | 4 | 11 |
P03 | TOOL1647 | 4 | 110 |
P03 | TOOL1647 | 5 | 0 |
P03 | TOOL1647 | 5 | 1 |
P03 | TOOL1647 | 5 | 10 |
P03 | TOOL1647 | 5 | 11 |
P03 | TOOL1647 | 5 | 100 |
P03 | TOOL1647 | 5 | 110 |
P03 | TOOL1647 | 5 | 111 |
P03 | TOOL1647 | 5 | 1110 |
P03 | TOOL1647 | 6 | 0 |
P03 | TOOL1647 | 6 | 1 |
P03 | TOOL1647 | 6 | 10 |
P03 | TOOL1647 | 6 | 11 |
P03 | TOOL1647 | 6 | 100 |
P03 | TOOL1647 | 6 | 101 |
P03 | TOOL1647 | 6 | 110 |
In total, there are 40 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.