log in |
Brought to you by BODC |
Dataset Title: | CreamT flood web service: [Dawlish_1A] Delayed-Mode overtopping waves station Dawlish Wall (D02) |
Institution: | National Oceanography Centre (NOC) (Dataset ID: CreamT_D02_6087i0) |
Information: | Summary | License | Metadata | Background | Data Access Form | Files | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | instrumentID | wireID | flagALL |
---|---|---|---|
D02 | TOOL1647 | 1 | 0 |
D02 | TOOL1647 | 1 | 1 |
D02 | TOOL1647 | 1 | 10 |
D02 | TOOL1647 | 1 | 11 |
D02 | TOOL1647 | 1 | 100 |
D02 | TOOL1647 | 1 | 101 |
D02 | TOOL1647 | 1 | 110 |
D02 | TOOL1647 | 1 | 111 |
D02 | TOOL1647 | 1 | 1010 |
D02 | TOOL1647 | 1 | 1011 |
D02 | TOOL1647 | 1 | 1101 |
D02 | TOOL1647 | 1 | 1110 |
D02 | TOOL1647 | 1 | 1111 |
D02 | TOOL1647 | 2 | 0 |
D02 | TOOL1647 | 2 | 1 |
D02 | TOOL1647 | 2 | 10 |
D02 | TOOL1647 | 2 | 11 |
D02 | TOOL1647 | 2 | 100 |
D02 | TOOL1647 | 2 | 101 |
D02 | TOOL1647 | 2 | 110 |
D02 | TOOL1647 | 2 | 111 |
D02 | TOOL1647 | 2 | 1011 |
D02 | TOOL1647 | 2 | 1111 |
D02 | TOOL1647 | 3 | 0 |
D02 | TOOL1647 | 3 | 1 |
D02 | TOOL1647 | 3 | 11 |
D02 | TOOL1647 | 3 | 101 |
D02 | TOOL1647 | 3 | 111 |
D02 | TOOL1647 | 3 | 1011 |
D02 | TOOL1647 | 4 | 0 |
D02 | TOOL1647 | 4 | 1 |
In total, there are 31 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.