BODC log in | ?    
Brought to you by BODC    

ERDDAP > tabledap > Subset ?

Dataset Title:  D379 Discrete CTD Samples - DIC/TA (NOCS dataset) Subscribe RSS
Institution:  National Oceanography Centre (NOC)   (Dataset ID: 1016166)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 427)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    bodc_event_number ?  =  52 options
    bottle_flag ?  =  1 option: 0
    bottle_reference_number ?  =  1 option:
    cruise_mnemonic ?  =  1 option: D379
    bottle_firing_sequence ?  =  24 options
    Gear ?  =  1 option: CTD
    originator_identifier ?  =  52 options
    site ?  =  52 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

bodc_event_number bottle_flag bottle_reference_number cruise_mnemonic bottle_firing_sequence Gear originator_identifier site
 
1681977 0 D379 2 CTD C008 7G
1681977 0 D379 7 CTD C008 7G
1681977 0 D379 10 CTD C008 7G
1681977 0 D379 14 CTD C008 7G
1681977 0 D379 18 CTD C008 7G
1681977 0 D379 22 CTD C008 7G
1681991 0 D379 2 CTD C010 9G
1681991 0 D379 6 CTD C010 9G
1681991 0 D379 10 CTD C010 9G
1681991 0 D379 14 CTD C010 9G
1681991 0 D379 18 CTD C010 9G
1681991 0 D379 22 CTD C010 9G
1681998 0 D379 1 CTD C011 10G
1681998 0 D379 3 CTD C011 10G
1681998 0 D379 5 CTD C011 10G
1681998 0 D379 7 CTD C011 10G
1681998 0 D379 9 CTD C011 10G
1681998 0 D379 11 CTD C011 10G
1682019 0 D379 2 CTD C014 13G
1682019 0 D379 4 CTD C014 13G
1682019 0 D379 6 CTD C014 13G
1682019 0 D379 8 CTD C014 13G
1682019 0 D379 10 CTD C014 13G
1682019 0 D379 12 CTD C014 13G
1682033 0 D379 2 CTD C016 T
1682033 0 D379 6 CTD C016 T
1682033 0 D379 8 CTD C016 T
1682033 0 D379 10 CTD C016 T
1682033 0 D379 12 CTD C016 T
1682040 0 D379 2 CTD C017 15G
1682040 0 D379 4 CTD C017 15G
1682040 0 D379 6 CTD C017 15G
1682040 0 D379 8 CTD C017 15G
1682040 0 D379 10 CTD C017 15G
1682047 0 D379 1 CTD C018 S
1682047 0 D379 9 CTD C018 S
1682047 0 D379 11 CTD C018 S
1682054 0 D379 1 CTD C019 R
1682054 0 D379 3 CTD C019 R
1682054 0 D379 6 CTD C019 R
1682054 0 D379 8 CTD C019 R
1682054 0 D379 10 CTD C019 R
1682054 0 D379 13 CTD C019 R
1682082 0 D379 1 CTD C023 Q
1682082 0 D379 3 CTD C023 Q
1682082 0 D379 6 CTD C023 Q
1682082 0 D379 9 CTD C023 Q
1682082 0 D379 12 CTD C023 Q
1682082 0 D379 15 CTD C023 Q
1682082 0 D379 18 CTD C023 Q
1682103 0 D379 1 CTD C026 P
1682103 0 D379 5 CTD C026 P
1682103 0 D379 7 CTD C026 P
1682103 0 D379 11 CTD C026 P
1682103 0 D379 15 CTD C026 P
1682103 0 D379 19 CTD C026 P
1682103 0 D379 21 CTD C026 P
1682103 0 D379 23 CTD C026 P
1682110 0 D379 1 CTD C027 O
1682110 0 D379 4 CTD C027 O
1682110 0 D379 6 CTD C027 O
1682110 0 D379 12 CTD C027 O
1682110 0 D379 15 CTD C027 O
1682110 0 D379 18 CTD C027 O
1682110 0 D379 20 CTD C027 O
1682117 0 D379 1 CTD C028 N
1682117 0 D379 5 CTD C028 N
1682117 0 D379 7 CTD C028 N
1682117 0 D379 9 CTD C028 N
1682117 0 D379 13 CTD C028 N
1682117 0 D379 17 CTD C028 N
1682117 0 D379 19 CTD C028 N
1682117 0 D379 20 CTD C028 N
1682117 0 D379 21 CTD C028 N
1682117 0 D379 23 CTD C028 N
1682124 0 D379 1 CTD C029 M
1682124 0 D379 3 CTD C029 M
1682124 0 D379 5 CTD C029 M
1682124 0 D379 7 CTD C029 M
1682124 0 D379 9 CTD C029 M
1682124 0 D379 15 CTD C029 M
1682124 0 D379 17 CTD C029 M
1682124 0 D379 19 CTD C029 M
1682124 0 D379 21 CTD C029 M
1682124 0 D379 24 CTD C029 M
1682131 0 D379 1 CTD C030 L
1682131 0 D379 5 CTD C030 L
1682131 0 D379 8 CTD C030 L
1682131 0 D379 10 CTD C030 L
1682131 0 D379 14 CTD C030 L
1682131 0 D379 18 CTD C030 L
1682131 0 D379 19 CTD C030 L
1682131 0 D379 21 CTD C030 L
1682131 0 D379 23 CTD C030 L
1682145 0 D379 1 CTD C032 J
1682145 0 D379 7 CTD C032 J
1682145 0 D379 11 CTD C032 J
1682145 0 D379 15 CTD C032 J
1682145 0 D379 19 CTD C032 J
1682145 0 D379 21 CTD C032 J
1682152 0 D379 2 CTD C033 I
1682152 0 D379 6 CTD C033 I
1682152 0 D379 12 CTD C033 I
1682152 0 D379 18 CTD C033 I
1682152 0 D379 22 CTD C033 I
1682159 0 D379 1 CTD C034 H
1682159 0 D379 3 CTD C034 H
1682159 0 D379 6 CTD C034 H
1682159 0 D379 8 CTD C034 H
1682159 0 D379 12 CTD C034 H
1682159 0 D379 15 CTD C034 H
1682159 0 D379 17 CTD C034 H
1682159 0 D379 21 CTD C034 H
1682159 0 D379 23 CTD C034 H
1682166 0 D379 2 CTD C035 G
1682166 0 D379 5 CTD C035 G
1682166 0 D379 9 CTD C035 G
1682166 0 D379 16 CTD C035 G
1682166 0 D379 18 CTD C035 G
1682166 0 D379 21 CTD C035 G
1682166 0 D379 23 CTD C035 G
1682173 0 D379 1 CTD C036 F
1682173 0 D379 5 CTD C036 F
1682173 0 D379 7 CTD C036 F
1682173 0 D379 13 CTD C036 F
1682173 0 D379 14 CTD C036 F
1682173 0 D379 21 CTD C036 F
1682173 0 D379 23 CTD C036 F
1682180 0 D379 1 CTD C037 E
1682180 0 D379 5 CTD C037 E
1682180 0 D379 9 CTD C037 E
1682180 0 D379 12 CTD C037 E
1682180 0 D379 16 CTD C037 E
1682180 0 D379 21 CTD C037 E
1682180 0 D379 23 CTD C037 E
1682187 0 D379 1 CTD C038 D
1682187 0 D379 4 CTD C038 D
1682187 0 D379 9 CTD C038 D
1682187 0 D379 14 CTD C038 D
1682187 0 D379 19 CTD C038 D
1682187 0 D379 21 CTD C038 D
1682194 0 D379 1 CTD C039 C
1682194 0 D379 5 CTD C039 C
1682194 0 D379 9 CTD C039 C
1682194 0 D379 11 CTD C039 C
1682194 0 D379 15 CTD C039 C
1682201 0 D379 1 CTD C040 B
1682201 0 D379 3 CTD C040 B
1682201 0 D379 7 CTD C040 B
1682201 0 D379 11 CTD C040 B
1682201 0 D379 13 CTD C040 B
1682208 0 D379 1 CTD C041 A
1682208 0 D379 3 CTD C041 A
1682208 0 D379 5 CTD C041 A
1682208 0 D379 8 CTD C041 A
1682208 0 D379 10 CTD C041 A
1682215 0 D379 1 CTD C042 IB1
1682215 0 D379 5 CTD C042 IB1
1682215 0 D379 7 CTD C042 IB1
1682215 0 D379 9 CTD C042 IB1
1682215 0 D379 11 CTD C042 IB1
1682425 0 D379 1 CTD C072 IB2
1682425 0 D379 3 CTD C072 IB2
1682425 0 D379 5 CTD C072 IB2
1682425 0 D379 7 CTD C072 IB2
1682425 0 D379 9 CTD C072 IB2
1682425 0 D379 11 CTD C072 IB2
1682425 0 D379 13 CTD C072 IB2
1682425 0 D379 15 CTD C072 IB2
1682439 0 D379 1 CTD C074 IB3
1682439 0 D379 4 CTD C074 IB3
1682439 0 D379 6 CTD C074 IB3
1682439 0 D379 8 CTD C074 IB3
1682439 0 D379 10 CTD C074 IB3
1682439 0 D379 12 CTD C074 IB3
1682439 0 D379 14 CTD C074 IB3
1682439 0 D379 16 CTD C074 IB3
1682453 0 D379 1 CTD C076 IB4
1682453 0 D379 4 CTD C076 IB4
1682453 0 D379 6 CTD C076 IB4
1682453 0 D379 9 CTD C076 IB4
1682453 0 D379 11 CTD C076 IB4
1682453 0 D379 14 CTD C076 IB4
1682453 0 D379 16 CTD C076 IB4
1682453 0 D379 18 CTD C076 IB4
1682453 0 D379 19 CTD C076 IB4
1682453 0 D379 21 CTD C076 IB4
1682453 0 D379 23 CTD C076 IB4
1682481 0 D379 1 CTD C080 IB5
1682481 0 D379 3 CTD C080 IB5
1682481 0 D379 5 CTD C080 IB5
1682481 0 D379 7 CTD C080 IB5
1682481 0 D379 11 CTD C080 IB5
1682481 0 D379 13 CTD C080 IB5
1682481 0 D379 15 CTD C080 IB5
1682481 0 D379 16 CTD C080 IB5
1682481 0 D379 17 CTD C080 IB5
1682481 0 D379 19 CTD C080 IB5
1682481 0 D379 21 CTD C080 IB5
1682481 0 D379 23 CTD C080 IB5
1682495 0 D379 1 CTD C082 IB6
1682495 0 D379 3 CTD C082 IB6
1682495 0 D379 5 CTD C082 IB6
1682495 0 D379 9 CTD C082 IB6
1682495 0 D379 13 CTD C082 IB6
1682495 0 D379 15 CTD C082 IB6
1682495 0 D379 17 CTD C082 IB6
1682495 0 D379 19 CTD C082 IB6
1682509 0 D379 1 CTD C084 IB7
1682509 0 D379 5 CTD C084 IB7
1682509 0 D379 7 CTD C084 IB7
1682509 0 D379 9 CTD C084 IB7
1682509 0 D379 11 CTD C084 IB7
1682509 0 D379 13 CTD C084 IB7
1682509 0 D379 16 CTD C084 IB7
1682509 0 D379 17 CTD C084 IB7
1682509 0 D379 19 CTD C084 IB7
1682509 0 D379 21 CTD C084 IB7
1682509 0 D379 23 CTD C084 IB7
1682523 0 D379 1 CTD C086 IB8
1682523 0 D379 5 CTD C086 IB8
1682523 0 D379 7 CTD C086 IB8
1682523 0 D379 9 CTD C086 IB8
1682523 0 D379 13 CTD C086 IB8
1682523 0 D379 16 CTD C086 IB8
1682523 0 D379 17 CTD C086 IB8
1682523 0 D379 19 CTD C086 IB8
1682523 0 D379 21 CTD C086 IB8
1682523 0 D379 23 CTD C086 IB8
1682537 0 D379 2 CTD C088 IB9
1682537 0 D379 6 CTD C088 IB9
1682537 0 D379 8 CTD C088 IB9
1682537 0 D379 11 CTD C088 IB9
1682537 0 D379 13 CTD C088 IB9
1682537 0 D379 14 CTD C088 IB9
1682537 0 D379 16 CTD C088 IB9
1682537 0 D379 18 CTD C088 IB9
1682537 0 D379 20 CTD C088 IB9
1682537 0 D379 22 CTD C088 IB9
1682537 0 D379 24 CTD C088 IB9
1682551 0 D379 1 CTD C090 IB10
1682551 0 D379 6 CTD C090 IB10
1682551 0 D379 8 CTD C090 IB10
1682551 0 D379 9 CTD C090 IB10
1682551 0 D379 12 CTD C090 IB10
1682551 0 D379 14 CTD C090 IB10
1682551 0 D379 15 CTD C090 IB10
1682551 0 D379 17 CTD C090 IB10
1682551 0 D379 18 CTD C090 IB10
1682551 0 D379 20 CTD C090 IB10
1682551 0 D379 21 CTD C090 IB10
1682551 0 D379 23 CTD C090 IB10
1682565 0 D379 1 CTD C092 IB11
1682565 0 D379 3 CTD C092 IB11
1682565 0 D379 5 CTD C092 IB11
1682565 0 D379 7 CTD C092 IB11
1682565 0 D379 9 CTD C092 IB11
1682565 0 D379 11 CTD C092 IB11
1682565 0 D379 14 CTD C092 IB11
1682565 0 D379 16 CTD C092 IB11
1682565 0 D379 18 CTD C092 IB11
1682565 0 D379 20 CTD C092 IB11
1682565 0 D379 22 CTD C092 IB11
1682565 0 D379 24 CTD C092 IB11
1682572 0 D379 1 CTD C093 IB11A
1682572 0 D379 6 CTD C093 IB11A
1682572 0 D379 8 CTD C093 IB11A
1682572 0 D379 12 CTD C093 IB11A
1682572 0 D379 17 CTD C093 IB11A
1682572 0 D379 19 CTD C093 IB11A
1682572 0 D379 21 CTD C093 IB11A
1682572 0 D379 23 CTD C093 IB11A
1682579 0 D379 1 CTD C094 IB12
1682579 0 D379 5 CTD C094 IB12
1682579 0 D379 8 CTD C094 IB12
1682579 0 D379 11 CTD C094 IB12
1682579 0 D379 13 CTD C094 IB12
1682579 0 D379 15 CTD C094 IB12
1682579 0 D379 17 CTD C094 IB12
1682579 0 D379 18 CTD C094 IB12
1682579 0 D379 20 CTD C094 IB12
1682579 0 D379 21 CTD C094 IB12
1682579 0 D379 22 CTD C094 IB12
1682579 0 D379 23 CTD C094 IB12
1682593 0 D379 1 CTD C096 IB13
1682593 0 D379 3 CTD C096 IB13
1682593 0 D379 4 CTD C096 IB13
1682593 0 D379 5 CTD C096 IB13
1682593 0 D379 6 CTD C096 IB13
1682593 0 D379 7 CTD C096 IB13
1682593 0 D379 9 CTD C096 IB13
1682593 0 D379 11 CTD C096 IB13
1682593 0 D379 13 CTD C096 IB13
1682593 0 D379 15 CTD C096 IB13
1682593 0 D379 17 CTD C096 IB13
1682593 0 D379 19 CTD C096 IB13
1682593 0 D379 21 CTD C096 IB13
1682593 0 D379 23 CTD C096 IB13
1682600 0 D379 1 CTD C097 IB13A
1682600 0 D379 5 CTD C097 IB13A
1682600 0 D379 7 CTD C097 IB13A
1682600 0 D379 11 CTD C097 IB13A
1682600 0 D379 13 CTD C097 IB13A
1682600 0 D379 15 CTD C097 IB13A
1682607 0 D379 1 CTD C098 IB14
1682607 0 D379 4 CTD C098 IB14
1682607 0 D379 5 CTD C098 IB14
1682607 0 D379 7 CTD C098 IB14
1682607 0 D379 9 CTD C098 IB14
1682607 0 D379 11 CTD C098 IB14
1682607 0 D379 12 CTD C098 IB14
1682607 0 D379 16 CTD C098 IB14
1682607 0 D379 17 CTD C098 IB14
1682607 0 D379 18 CTD C098 IB14
1682607 0 D379 20 CTD C098 IB14
1682607 0 D379 21 CTD C098 IB14
1682607 0 D379 23 CTD C098 IB14
1682607 0 D379 24 CTD C098 IB14
1682614 0 D379 1 CTD C099 IB15
1682614 0 D379 2 CTD C099 IB15
1682614 0 D379 4 CTD C099 IB15
1682614 0 D379 5 CTD C099 IB15
1682614 0 D379 6 CTD C099 IB15
1682614 0 D379 7 CTD C099 IB15
1682614 0 D379 8 CTD C099 IB15
1682614 0 D379 10 CTD C099 IB15
1682614 0 D379 12 CTD C099 IB15
1682614 0 D379 14 CTD C099 IB15
1682614 0 D379 16 CTD C099 IB15
1682614 0 D379 18 CTD C099 IB15
1682614 0 D379 20 CTD C099 IB15
1682614 0 D379 22 CTD C099 IB15
1682621 0 D379 1 CTD C100 IB16
1682621 0 D379 5 CTD C100 IB16
1682621 0 D379 7 CTD C100 IB16
1682621 0 D379 8 CTD C100 IB16
1682621 0 D379 9 CTD C100 IB16
1682621 0 D379 11 CTD C100 IB16
1682621 0 D379 14 CTD C100 IB16
1682621 0 D379 16 CTD C100 IB16
1682621 0 D379 18 CTD C100 IB16
1682621 0 D379 19 CTD C100 IB16
1682621 0 D379 21 CTD C100 IB16
1682621 0 D379 23 CTD C100 IB16
1682635 0 D379 1 CTD C102 IB17
1682635 0 D379 3 CTD C102 IB17
1682635 0 D379 6 CTD C102 IB17
1682635 0 D379 9 CTD C102 IB17
1682635 0 D379 11 CTD C102 IB17
1682635 0 D379 13 CTD C102 IB17
1682635 0 D379 14 CTD C102 IB17
1682635 0 D379 17 CTD C102 IB17
1682635 0 D379 18 CTD C102 IB17
1682635 0 D379 20 CTD C102 IB17
1682635 0 D379 21 CTD C102 IB17
1682635 0 D379 23 CTD C102 IB17
1682642 0 D379 2 CTD C103 IB18S
1682642 0 D379 4 CTD C103 IB18S
1682642 0 D379 6 CTD C103 IB18S
1682642 0 D379 7 CTD C103 IB18S
1682642 0 D379 8 CTD C103 IB18S
1682642 0 D379 11 CTD C103 IB18S
1682642 0 D379 14 CTD C103 IB18S
1682642 0 D379 16 CTD C103 IB18S
1682642 0 D379 18 CTD C103 IB18S
1682642 0 D379 20 CTD C103 IB18S
1682642 0 D379 22 CTD C103 IB18S
1682642 0 D379 24 CTD C103 IB18S
1682649 0 D379 1 CTD C104 IB19S
1682649 0 D379 4 CTD C104 IB19S
1682649 0 D379 6 CTD C104 IB19S
1682649 0 D379 7 CTD C104 IB19S
1682649 0 D379 9 CTD C104 IB19S
1682649 0 D379 11 CTD C104 IB19S
1682649 0 D379 14 CTD C104 IB19S
1682649 0 D379 15 CTD C104 IB19S
1682649 0 D379 17 CTD C104 IB19S
1682649 0 D379 19 CTD C104 IB19S
1682649 0 D379 21 CTD C104 IB19S
1682649 0 D379 23 CTD C104 IB19S
1682656 0 D379 1 CTD C105 IB20S
1682656 0 D379 6 CTD C105 IB20S
1682656 0 D379 8 CTD C105 IB20S
1682656 0 D379 11 CTD C105 IB20S
1682656 0 D379 14 CTD C105 IB20S
1682656 0 D379 16 CTD C105 IB20S
1682656 0 D379 18 CTD C105 IB20S
1682656 0 D379 19 CTD C105 IB20S
1682656 0 D379 21 CTD C105 IB20S
1682656 0 D379 23 CTD C105 IB20S
1682663 0 D379 1 CTD C106 IB21S
1682663 0 D379 5 CTD C106 IB21S
1682663 0 D379 7 CTD C106 IB21S
1682663 0 D379 11 CTD C106 IB21S
1682663 0 D379 15 CTD C106 IB21S
1682663 0 D379 17 CTD C106 IB21S
1682663 0 D379 19 CTD C106 IB21S
1682663 0 D379 21 CTD C106 IB21S
1682663 0 D379 23 CTD C106 IB21S
1682670 0 D379 1 CTD C107 IB22S
1682670 0 D379 3 CTD C107 IB22S
1682670 0 D379 5 CTD C107 IB22S
1682670 0 D379 7 CTD C107 IB22S
1682670 0 D379 9 CTD C107 IB22S
1682670 0 D379 11 CTD C107 IB22S
1682670 0 D379 13 CTD C107 IB22S
1682670 0 D379 17 CTD C107 IB22S
1682670 0 D379 21 CTD C107 IB22S
1682684 0 D379 2 CTD C109 IB23S
1682684 0 D379 4 CTD C109 IB23S
1682684 0 D379 6 CTD C109 IB23S
1682684 0 D379 8 CTD C109 IB23S
1682684 0 D379 10 CTD C109 IB23S
1682684 0 D379 12 CTD C109 IB23S
1682698 0 D379 2 CTD C002 1G
1682698 0 D379 6 CTD C002 1G
1682698 0 D379 12 CTD C002 1G
1682698 0 D379 16 CTD C002 1G
1682698 0 D379 21 CTD C002 1G
1682712 0 D379 2 CTD C004 3G
1682712 0 D379 8 CTD C004 3G
1682712 0 D379 13 CTD C004 3G
1682712 0 D379 17 CTD C004 3G
1682726 0 D379 2 CTD C006 5G
1682726 0 D379 8 CTD C006 5G
1682726 0 D379 13 CTD C006 5G
1682726 0 D379 19 CTD C006 5G

In total, there are 427 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact