BODC log in | ?    
Brought to you by BODC    

ERDDAP > tabledap > Subset ?

Dataset Title:  Porcupine Abyssal Plain observatory timeseries data Subscribe RSS
Institution:  National Oceanography Centre (NOC)   (Dataset ID: nocPapTimeseries_4req3azpg3c723wv)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 71)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    SDN_CRUISE ?  =  11 options
    SDN_EDMO_CODE ?  =  1 option: 43
    SDN_STATION ?  =  71 options
    SDN_LOCAL_CDI_ID ?  =  71 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

SDN_CRUISE SDN_EDMO_CODE SDN_STATION SDN_LOCAL_CDI_ID
 
CD158 43 PAP1_062004_CTD_2800 1226230
CD158 43 PAP1_062004_PCO2_35 876420
CD158 43 PAP2_062004_CTD_1520 1226334
CD158 43 PAP2_062004_CTD_2486 1226254
CD158 43 PAP2_062004_CTD_2718 1226291
CD158 43 PAP2_062004_CTD_2809 1226310
CD158 43 PAP2_062004_CTD_2934 1226278
CD158 43 PAP2_062004_CTD_2974 1226242
CD158 43 PAP2_062004_CTD_3415 1226346
CD158 43 PAP2_062004_CTD_3416 1226322
CD158 43 PAP2_062004_CTD_954 1226266
CD158 43 PAP2_062004_CTD_961 1226309
CE0716 43 PAP1_062007_CTD_3279 1225853
CE0716 43 PAP1_062007_CTD_3280 1225828
CE0716 43 PAP1_062007_CTD_3795 1225908
CE0716 43 PAP1_062007_CTD_3889 1225865
CE0716 43 PAP1_062007_CTD_4061 1225921
CE0716 43 PAP1_062007_CTD_4063 1225890
CE0716 43 PAP1_062007_CTD_4069 1225889
CE0716 43 PAP1_062007_CTD_4073 1225933
CE0716 43 PAP1_062007_CTD_4460 1225877
CE0716 43 PAP1_062007_CTD_4463 1225816
CE0716 43 PAP1_062007_CTD_4465 1225804
CE0716 43 PAP1_062007_CTD_4798 1225841
CE0716 43 PAP1_062007_PCO2_35 1058137
CE10005 43 PAP1_092010_PCO2_45 1839401
D266 43 PAP1_102002_CTD_2486 1225945
D266 43 PAP2_102002_CTD_1715 1225969
D266 43 PAP2_102002_CTD_2487 1226008
D266 43 PAP2_102002_CTD_2488 1225970
D266 43 PAP2_102002_CTD_2489 1226045
D266 43 PAP2_102002_CTD_2490 1226021
D266 43 PAP2_102002_CTD_2491 1225957
D266 43 PAP2_102002_CTD_2492 1225982
D266 43 PAP2_102002_CTD_2493 1225994
D266 43 PAP2_102002_CTD_955 1226033
DY032 43 2015-2016-PAP-1M-CO2 1850992
DY032 43 2015-2016-PAP-30M-CO2 1851006
JC034T 43 PAP1_052009_CHL_2100990 1620712
JC034T 43 PAP1_052009_CHL_269 1842200
JC034T 43 PAP1_052009_NIT_2672 1640670
JC034T 43 PAP1_052009_NIT_59 1620700
JC034T 43 PAP1_052009_OXY_151 1640682
JC034T 43 PAP1_052009_SBE_3889 1851461
JC034T 43 PAP1_052009_SBE_4460 1851473
JC034T 43 PAP1_052009_SBE_4465 1851485
JC062 43 PAP1_072011_PCO2_45 1839413
JC071 43 PAP1_052012_PCO2_45 1839425
JR20100526 (JR221) 43 PAP1_062010_PCO2_45 1839394
PO300_1 43 PAP1_072003_CTD_2486 1226057
PO300_1 43 PAP1_072003_CTD_2718 1226113
PO300_1 43 PAP1_072003_CTD_2809 1226069
PO300_1 43 PAP1_072003_CTD_2812 1226101
PO300_1 43 PAP1_072003_CTD_2933 1226070
PO300_1 43 PAP1_072003_CTD_2934 1226094
PO300_1 43 PAP1_072003_CTD_2974 1226082
PO300_1 43 PAP1_072003_PCO2_35 876407
PO300_1 43 PAP3_072003_CURR_11571 774750
PO300_1 43 PAP3_072003_CURR_9415 774762
PO306 43 PAP1_112003_CTD_2800 1226125
PO306 43 PAP1_112003_PCO2_26 876419
PO306 43 PAP2_112003_CTD_24 1226162
PO306 43 PAP2_112003_CTD_2486 1226150
PO306 43 PAP2_112003_CTD_27 1226205
PO306 43 PAP2_112003_CTD_2718 1226186
PO306 43 PAP2_112003_CTD_28 1226229
PO306 43 PAP2_112003_CTD_2809 1226198
PO306 43 PAP2_112003_CTD_2812 1226137
PO306 43 PAP2_112003_CTD_2933 1226217
PO306 43 PAP2_112003_CTD_2934 1226174
PO306 43 PAP2_112003_CTD_2974 1226149

In total, there are 71 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact