BODC log in | ?    
Brought to you by BODC    

ERDDAP > tabledap > Subset ?

Dataset Title:  CreamT flood web service: Historic waves Dawlish station 103 - Dawlish_1A Subscribe RSS
Institution:  Regional Coastal Monitoring Programme   (Dataset ID: CreamT_Legacy_API_3894_3e7a_0aef)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 17520)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    latitude ?  =  degrees_north   99 options
    longitude ?  =  degrees_east   100 options
    time ?  =  17520 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

latitude longitude time
degrees_north degrees_east UTC
50.57746 -3.42334 2019-03-21T14:30:00Z
50.57806 -3.41452 2019-03-21T12:30:00Z
50.57806 -3.41452 2019-03-21T14:00:00Z
50.57903 -3.41698 2019-06-11T06:30:00Z
50.57904 -3.41701 2019-05-16T09:00:00Z
50.57904 -3.41701 2019-05-17T23:30:00Z
50.57904 -3.41698 2019-05-17T10:30:00Z
50.57904 -3.41696 2019-04-20T00:00:00Z
50.57904 -3.41694 2019-01-03T23:00:00Z
50.57904 -3.41694 2019-01-19T21:30:00Z
50.57904 -3.41694 2019-05-04T23:30:00Z
50.57904 -3.41694 2019-05-20T01:00:00Z
50.57904 -3.41694 2019-05-22T02:30:00Z
50.57904 -3.4169 2019-04-23T01:00:00Z
50.57904 -3.41688 2019-02-25T04:00:00Z
50.57904 -3.41688 2019-05-17T10:00:00Z
50.57904 -3.41686 2019-06-29T21:30:00Z
50.57904 -3.41683 2019-01-23T13:30:00Z
50.57904 -3.41679 2019-05-16T08:30:00Z
50.57904 -3.41679 2019-06-11T06:00:00Z
50.57904 -3.41677 2019-06-29T21:00:00Z
50.57905 -3.41709 2019-05-17T11:00:00Z
50.57905 -3.41703 2019-04-22T01:30:00Z
50.57905 -3.41701 2019-01-20T23:30:00Z
50.57905 -3.41701 2019-01-23T01:30:00Z
50.57905 -3.41698 2019-02-25T04:30:00Z
50.57905 -3.41698 2019-03-26T04:00:00Z
50.57905 -3.41698 2019-05-12T06:00:00Z
50.57905 -3.41698 2019-05-19T00:30:00Z
50.57905 -3.41696 2019-01-03T11:00:00Z
50.57905 -3.41696 2019-04-09T02:30:00Z
50.57905 -3.41696 2019-04-22T13:00:00Z
50.57905 -3.41694 2019-08-02T00:30:00Z
50.57905 -3.41692 2019-01-08T13:30:00Z
50.57905 -3.41692 2019-01-10T15:30:00Z
50.57905 -3.41692 2019-02-11T06:30:00Z
50.57905 -3.41692 2019-02-24T03:00:00Z
50.57905 -3.41692 2019-05-11T04:30:00Z
50.57905 -3.41692 2019-06-27T05:30:00Z
50.57905 -3.4169 2019-01-27T06:00:00Z
50.57905 -3.4169 2019-02-01T23:00:00Z
50.57905 -3.41688 2019-05-01T22:30:00Z
50.57905 -3.41686 2019-01-01T21:00:00Z
50.57905 -3.41686 2019-05-17T23:00:00Z
50.57905 -3.41683 2019-01-24T02:30:00Z
50.57905 -3.41681 2019-01-04T23:30:00Z
50.57905 -3.41681 2019-05-19T12:00:00Z
50.57905 -3.41679 2019-01-22T01:00:00Z
50.57905 -3.41677 2019-01-10T02:30:00Z
50.57905 -3.41677 2019-02-01T22:00:00Z
50.57905 -3.41677 2019-05-20T00:30:00Z
50.57905 -3.41675 2019-02-10T17:00:00Z
50.57905 -3.41673 2019-01-23T13:00:00Z
50.57905 -3.41673 2019-05-11T04:00:00Z
50.57906 -3.41724 2019-02-02T12:00:00Z
50.57906 -3.41713 2019-05-16T22:30:00Z
50.57906 -3.41711 2019-03-24T02:00:00Z
50.57906 -3.41709 2019-01-27T06:30:00Z
50.57906 -3.41709 2019-04-10T14:30:00Z
50.57906 -3.41709 2019-07-28T11:00:00Z
50.57906 -3.41707 2019-01-05T00:30:00Z
50.57906 -3.41707 2019-01-22T01:30:00Z
50.57906 -3.41707 2019-04-23T01:30:00Z
50.57906 -3.41705 2019-01-11T15:30:00Z
50.57906 -3.41705 2019-01-24T03:00:00Z
50.57906 -3.41705 2019-05-05T00:00:00Z
50.57906 -3.41703 2019-01-03T23:30:00Z
50.57906 -3.41703 2019-04-10T14:00:00Z
50.57906 -3.41703 2019-04-18T23:00:00Z
50.57906 -3.41703 2019-05-21T02:00:00Z
50.57906 -3.41701 2019-01-04T12:00:00Z
50.57906 -3.41701 2019-05-04T00:30:00Z
50.57906 -3.41701 2019-05-26T20:00:00Z
50.57906 -3.41698 2019-01-10T03:00:00Z
50.57906 -3.41698 2019-01-20T10:30:00Z
50.57906 -3.41698 2019-02-02T15:00:00Z
50.57906 -3.41698 2019-04-08T00:00:00Z
50.57906 -3.41698 2019-07-12T21:00:00Z
50.57906 -3.41696 2019-01-02T20:30:00Z
50.57906 -3.41696 2019-01-05T00:00:00Z
50.57906 -3.41696 2019-01-24T15:00:00Z
50.57906 -3.41696 2019-02-07T16:00:00Z
50.57906 -3.41696 2019-05-16T22:00:00Z
50.57906 -3.41696 2019-06-19T13:30:00Z
50.57906 -3.41696 2019-07-13T22:30:00Z
50.57906 -3.41694 2019-01-14T10:00:00Z
50.57906 -3.41694 2019-01-17T14:30:00Z
50.57906 -3.41694 2019-01-25T16:30:00Z
50.57906 -3.41694 2019-04-21T00:30:00Z
50.57906 -3.41694 2019-04-23T14:00:00Z
50.57906 -3.41692 2019-01-11T03:30:00Z
50.57906 -3.41692 2019-01-11T15:00:00Z
50.57906 -3.41692 2019-03-24T01:30:00Z
50.57906 -3.41692 2019-04-18T22:30:00Z
50.57906 -3.41692 2019-10-15T00:00:00Z
50.57906 -3.4169 2019-01-03T22:30:00Z
50.57906 -3.4169 2019-04-19T11:30:00Z
50.57906 -3.41688 2019-01-25T03:30:00Z
50.57906 -3.41688 2019-05-28T12:00:00Z
50.57906 -3.41686 2019-01-04T11:30:00Z
50.57906 -3.41686 2019-01-12T18:30:00Z
50.57906 -3.41686 2019-01-12T19:00:00Z
50.57906 -3.41686 2019-01-20T23:00:00Z
50.57906 -3.41686 2019-02-02T15:30:00Z
50.57906 -3.41686 2019-05-02T12:00:00Z
50.57906 -3.41686 2019-05-18T11:30:00Z
50.57906 -3.41683 2019-01-20T10:00:00Z
50.57906 -3.41683 2019-05-11T17:30:00Z
50.57906 -3.41683 2019-05-16T21:30:00Z
50.57906 -3.41683 2019-06-19T13:00:00Z
50.57906 -3.41681 2019-01-03T10:30:00Z
50.57906 -3.41681 2019-01-10T15:00:00Z
50.57906 -3.41681 2019-02-24T02:30:00Z
50.57906 -3.41681 2019-04-09T02:00:00Z
50.57906 -3.41681 2019-04-19T23:30:00Z
50.57906 -3.41681 2019-04-23T00:30:00Z
50.57906 -3.41681 2019-06-19T00:30:00Z
50.57906 -3.41681 2019-10-21T03:00:00Z
50.57906 -3.41679 2019-01-25T03:00:00Z
50.57906 -3.41679 2019-02-01T21:00:00Z
50.57906 -3.41679 2019-02-01T22:30:00Z
50.57906 -3.41679 2019-04-12T04:30:00Z
50.57906 -3.41679 2019-05-04T23:00:00Z
50.57906 -3.41679 2019-08-24T04:00:00Z
50.57906 -3.41677 2019-01-04T11:00:00Z
50.57906 -3.41677 2019-01-06T12:30:00Z
50.57906 -3.41677 2019-01-12T19:30:00Z
50.57906 -3.41677 2019-01-23T01:00:00Z
50.57906 -3.41677 2019-02-01T21:30:00Z
50.57906 -3.41677 2019-04-21T00:00:00Z
50.57906 -3.41677 2019-05-12T05:30:00Z
50.57906 -3.41677 2019-05-17T09:30:00Z
50.57906 -3.41675 2019-01-25T16:00:00Z
50.57906 -3.41673 2019-02-10T17:30:00Z
50.57906 -3.41673 2019-02-25T03:30:00Z
50.57906 -3.41673 2019-05-17T22:30:00Z
50.57906 -3.41673 2019-05-21T01:30:00Z
50.57906 -3.41673 2019-05-26T19:30:00Z
50.57906 -3.41671 2019-04-19T10:00:00Z
50.57906 -3.41671 2019-05-02T11:30:00Z
50.57906 -3.41671 2019-05-04T00:00:00Z
50.57906 -3.41668 2019-02-10T16:30:00Z
50.57907 -3.41761 2019-12-27T01:00:00Z
50.57907 -3.41758 2019-12-24T23:00:00Z
50.57907 -3.41756 2019-10-27T23:30:00Z
50.57907 -3.41754 2019-11-14T12:30:00Z
50.57907 -3.4175 2019-11-09T23:00:00Z
50.57907 -3.41746 2019-11-05T17:00:00Z
50.57907 -3.41739 2019-12-27T00:30:00Z
50.57907 -3.41737 2019-10-27T23:00:00Z
50.57907 -3.41724 2019-02-01T23:30:00Z
50.57907 -3.41718 2019-02-02T00:30:00Z
50.57907 -3.41718 2019-05-04T11:00:00Z
50.57907 -3.41716 2019-01-04T12:30:00Z
50.57907 -3.41716 2019-01-19T22:00:00Z
50.57907 -3.41716 2019-01-20T11:00:00Z
50.57907 -3.41713 2019-01-29T20:30:00Z
50.57907 -3.41713 2019-02-02T01:00:00Z
50.57907 -3.41713 2019-04-24T02:30:00Z
50.57907 -3.41711 2019-01-03T11:30:00Z
50.57907 -3.41711 2019-01-17T21:00:00Z
50.57907 -3.41711 2019-01-29T22:30:00Z
50.57907 -3.41711 2019-04-18T23:30:00Z
50.57907 -3.41711 2019-04-20T00:30:00Z
50.57907 -3.41711 2019-04-21T01:00:00Z
50.57907 -3.41709 2019-01-23T14:00:00Z
50.57907 -3.41709 2019-02-24T03:30:00Z
50.57907 -3.41709 2019-05-28T11:30:00Z
50.57907 -3.41709 2019-06-12T07:00:00Z
50.57907 -3.41709 2019-06-19T01:00:00Z
50.57907 -3.41707 2019-01-08T02:30:00Z
50.57907 -3.41707 2019-05-11T21:30:00Z
50.57907 -3.41707 2019-06-29T22:00:00Z
50.57907 -3.41707 2019-08-26T20:30:00Z
50.57907 -3.41705 2019-01-27T08:30:00Z
50.57907 -3.41705 2019-02-11T07:30:00Z
50.57907 -3.41705 2019-07-02T23:30:00Z
50.57907 -3.41705 2019-08-27T10:00:00Z
50.57907 -3.41705 2019-09-01T14:00:00Z
50.57907 -3.41703 2019-01-27T08:00:00Z
50.57907 -3.41703 2019-01-28T18:30:00Z
50.57907 -3.41703 2019-02-24T15:30:00Z
50.57907 -3.41703 2019-05-15T21:00:00Z
50.57907 -3.41703 2019-05-19T12:30:00Z
50.57907 -3.41703 2019-08-24T05:00:00Z
50.57907 -3.41701 2019-04-12T05:00:00Z
50.57907 -3.41701 2019-05-11T18:00:00Z
50.57907 -3.41701 2019-08-25T05:30:00Z
50.57907 -3.41698 2019-01-17T09:30:00Z
50.57907 -3.41698 2019-01-19T09:30:00Z
50.57907 -3.41698 2019-01-27T07:00:00Z
50.57907 -3.41698 2019-03-23T12:30:00Z
50.57907 -3.41698 2019-03-27T05:00:00Z
50.57907 -3.41698 2019-04-10T02:30:00Z
50.57907 -3.41698 2019-05-01T23:00:00Z
50.57907 -3.41696 2019-01-29T23:00:00Z
50.57907 -3.41696 2019-02-15T21:00:00Z
50.57907 -3.41696 2019-02-22T02:00:00Z
50.57907 -3.41696 2019-04-07T00:30:00Z
50.57907 -3.41696 2019-04-20T12:30:00Z
50.57907 -3.41696 2019-06-27T06:00:00Z
50.57907 -3.41696 2019-09-10T10:00:00Z
50.57907 -3.41694 2019-02-23T01:30:00Z
50.57907 -3.41694 2019-02-23T02:00:00Z
50.57907 -3.41694 2019-06-11T17:30:00Z
50.57907 -3.41694 2019-06-12T06:30:00Z
50.57907 -3.41694 2019-08-25T05:00:00Z
50.57907 -3.41694 2019-09-16T01:30:00Z
50.57907 -3.41694 2019-10-21T04:30:00Z
50.57907 -3.41692 2019-01-14T06:30:00Z
50.57907 -3.41692 2019-02-11T08:00:00Z
50.57907 -3.41692 2019-04-10T02:00:00Z
50.57907 -3.41692 2019-05-05T11:30:00Z
50.57907 -3.41692 2019-05-06T01:00:00Z
50.57907 -3.41692 2019-05-11T22:00:00Z
50.57907 -3.41692 2019-05-20T13:00:00Z
50.57907 -3.41692 2019-06-05T01:30:00Z
50.57907 -3.41692 2019-07-28T10:30:00Z
50.57907 -3.4169 2019-01-14T18:00:00Z
50.57907 -3.4169 2019-02-05T00:00:00Z
50.57907 -3.4169 2019-02-24T15:00:00Z
50.57907 -3.4169 2019-04-21T13:30:00Z
50.57907 -3.4169 2019-06-13T21:30:00Z
50.57907 -3.4169 2019-09-18T01:30:00Z
50.57907 -3.41688 2019-04-07T00:00:00Z
50.57907 -3.41686 2019-01-27T09:00:00Z
50.57907 -3.41686 2019-02-24T14:00:00Z
50.57907 -3.41686 2019-02-24T14:30:00Z
50.57907 -3.41686 2019-06-08T19:30:00Z
50.57907 -3.41686 2019-06-20T01:30:00Z
50.57907 -3.41686 2019-08-26T20:00:00Z
50.57907 -3.41686 2019-09-18T01:00:00Z
50.57907 -3.41686 2019-10-21T03:30:00Z
50.57907 -3.41683 2019-01-07T14:00:00Z
50.57907 -3.41683 2019-02-02T03:30:00Z
50.57907 -3.41683 2019-02-23T01:00:00Z
50.57907 -3.41683 2019-02-24T13:30:00Z
50.57907 -3.41683 2019-04-17T09:00:00Z
50.57907 -3.41683 2019-04-24T02:00:00Z
50.57907 -3.41683 2019-05-28T09:00:00Z
50.57907 -3.41683 2019-06-11T17:00:00Z
50.57907 -3.41681 2019-01-17T15:00:00Z
50.57907 -3.41681 2019-03-27T10:00:00Z
50.57907 -3.41681 2019-08-26T07:00:00Z
50.57907 -3.41679 2019-01-21T12:00:00Z
50.57907 -3.41679 2019-03-24T01:00:00Z
50.57907 -3.41679 2019-04-10T01:30:00Z
50.57907 -3.41679 2019-04-18T22:00:00Z
50.57907 -3.41679 2019-07-02T23:00:00Z
50.57907 -3.41679 2019-10-21T02:00:00Z
50.57907 -3.41679 2019-10-21T02:30:00Z
50.57907 -3.41677 2019-01-08T13:00:00Z
50.57907 -3.41677 2019-02-02T16:00:00Z
50.57907 -3.41677 2019-02-04T23:30:00Z
50.57907 -3.41677 2019-03-26T03:30:00Z
50.57907 -3.41677 2019-04-19T11:00:00Z
50.57907 -3.41677 2019-04-22T12:30:00Z
50.57907 -3.41677 2019-06-11T00:30:00Z
50.57907 -3.41675 2019-01-08T02:00:00Z
50.57907 -3.41675 2019-03-23T01:00:00Z
50.57907 -3.41675 2019-03-27T04:30:00Z
50.57907 -3.41673 2019-01-07T01:00:00Z
50.57907 -3.41673 2019-03-26T03:00:00Z
50.57907 -3.41673 2019-06-12T06:00:00Z
50.57907 -3.41671 2019-01-03T10:00:00Z
50.57907 -3.41671 2019-01-13T06:30:00Z
50.57907 -3.41671 2019-01-24T14:30:00Z
50.57907 -3.41671 2019-01-29T20:00:00Z
50.57907 -3.41671 2019-05-19T00:00:00Z
50.57907 -3.41671 2019-05-19T11:30:00Z
50.57907 -3.41671 2019-05-22T02:00:00Z
50.57907 -3.41671 2019-08-27T08:30:00Z
50.57907 -3.41668 2019-01-20T22:30:00Z
50.57907 -3.41668 2019-01-21T11:30:00Z
50.57907 -3.41668 2019-02-02T11:30:00Z
50.57907 -3.41668 2019-02-10T16:00:00Z
50.57907 -3.41668 2019-02-24T02:00:00Z
50.57907 -3.41668 2019-04-19T10:30:00Z
50.57907 -3.41668 2019-05-06T00:30:00Z
50.57907 -3.41668 2019-05-17T09:00:00Z
50.57907 -3.41668 2019-05-20T00:00:00Z
50.57907 -3.41666 2019-01-28T18:00:00Z
50.57907 -3.41664 2019-01-23T12:30:00Z
50.57907 -3.41664 2019-05-12T05:00:00Z
50.57907 -3.41662 2019-02-02T11:00:00Z
50.57907 -3.4166 2019-06-11T05:30:00Z
50.57908 -3.41769 2019-11-05T04:30:00Z
50.57908 -3.41758 2019-11-28T12:30:00Z
50.57908 -3.41756 2019-12-05T07:00:00Z
50.57908 -3.41754 2019-12-01T15:00:00Z
50.57908 -3.41752 2019-10-23T06:30:00Z
50.57908 -3.41752 2019-10-28T11:00:00Z
50.57908 -3.41752 2019-12-04T17:30:00Z
50.57908 -3.41752 2019-12-04T21:00:00Z
50.57908 -3.4175 2019-10-27T11:00:00Z
50.57908 -3.4175 2019-11-17T15:00:00Z
50.57908 -3.4175 2019-12-17T14:30:00Z
50.57908 -3.41748 2019-11-05T03:30:00Z
50.57908 -3.41748 2019-11-10T04:00:00Z
50.57908 -3.41748 2019-11-14T23:30:00Z
50.57908 -3.41748 2019-11-29T01:00:00Z
50.57908 -3.41748 2019-12-05T06:30:00Z
50.57908 -3.41746 2019-12-23T10:00:00Z
50.57908 -3.41743 2019-11-08T09:00:00Z
50.57908 -3.41743 2019-11-11T12:30:00Z
50.57908 -3.41741 2019-11-11T13:00:00Z
50.57908 -3.41739 2019-11-08T08:30:00Z
50.57908 -3.41739 2019-11-15T13:00:00Z
50.57908 -3.41739 2019-11-19T04:30:00Z
50.57908 -3.41739 2019-12-03T05:00:00Z
50.57908 -3.41737 2019-11-15T12:30:00Z
50.57908 -3.41735 2019-10-27T10:30:00Z
50.57908 -3.41735 2019-12-04T21:30:00Z
50.57908 -3.41733 2019-12-02T16:00:00Z
50.57908 -3.41726 2019-02-02T12:30:00Z
50.57908 -3.41722 2019-02-02T00:00:00Z
50.57908 -3.4172 2019-01-08T14:00:00Z
50.57908 -3.4172 2019-01-10T16:00:00Z
50.57908 -3.4172 2019-01-29T21:00:00Z
50.57908 -3.4172 2019-02-02T13:00:00Z
50.57908 -3.4172 2019-02-24T16:00:00Z
50.57908 -3.4172 2019-05-09T17:00:00Z
50.57908 -3.4172 2019-05-18T00:00:00Z
50.57908 -3.41718 2019-01-02T21:00:00Z
50.57908 -3.41718 2019-02-25T05:00:00Z
50.57908 -3.41718 2019-04-10T03:00:00Z
50.57908 -3.41718 2019-05-23T18:00:00Z
50.57908 -3.41718 2019-06-07T02:00:00Z
50.57908 -3.41718 2019-08-24T05:30:00Z
50.57908 -3.41718 2019-09-29T15:00:00Z
50.57908 -3.41716 2019-01-22T02:00:00Z
50.57908 -3.41716 2019-02-02T13:30:00Z
50.57908 -3.41716 2019-02-15T07:30:00Z
50.57908 -3.41716 2019-04-22T13:30:00Z
50.57908 -3.41716 2019-06-11T07:00:00Z
50.57908 -3.41716 2019-06-11T18:00:00Z
50.57908 -3.41713 2019-01-10T03:30:00Z
50.57908 -3.41713 2019-01-11T04:00:00Z
50.57908 -3.41713 2019-01-29T21:30:00Z
50.57908 -3.41713 2019-02-02T14:00:00Z
50.57908 -3.41713 2019-02-02T14:30:00Z
50.57908 -3.41713 2019-04-19T12:00:00Z
50.57908 -3.41713 2019-07-05T02:00:00Z
50.57908 -3.41713 2019-10-02T02:00:00Z
50.57908 -3.41711 2019-02-01T09:30:00Z
50.57908 -3.41711 2019-02-02T02:00:00Z
50.57908 -3.41711 2019-02-02T02:30:00Z
50.57908 -3.41711 2019-02-11T07:00:00Z
50.57908 -3.41711 2019-05-02T14:30:00Z
50.57908 -3.41711 2019-05-03T00:00:00Z
50.57908 -3.41711 2019-05-26T20:30:00Z
50.57908 -3.41711 2019-08-26T08:00:00Z
50.57908 -3.41709 2019-03-27T09:30:00Z
50.57908 -3.41709 2019-08-25T06:00:00Z
50.57908 -3.41707 2019-02-01T09:00:00Z
50.57908 -3.41707 2019-04-07T01:00:00Z
50.57908 -3.41707 2019-04-11T02:30:00Z
50.57908 -3.41707 2019-05-02T12:30:00Z
50.57908 -3.41707 2019-05-02T15:00:00Z
50.57908 -3.41707 2019-09-18T02:00:00Z
50.57908 -3.41707 2019-10-21T05:00:00Z
50.57908 -3.41705 2019-01-06T13:00:00Z
50.57908 -3.41705 2019-01-31T02:00:00Z
50.57908 -3.41705 2019-04-17T09:30:00Z
50.57908 -3.41705 2019-05-24T04:30:00Z
50.57908 -3.41703 2019-01-22T16:00:00Z
50.57908 -3.41703 2019-02-22T12:30:00Z
50.57908 -3.41703 2019-06-04T12:30:00Z
50.57908 -3.41701 2019-01-04T04:00:00Z
50.57908 -3.41701 2019-01-12T06:00:00Z
50.57908 -3.41701 2019-02-02T03:00:00Z
50.57908 -3.41701 2019-04-17T22:00:00Z
50.57908 -3.41701 2019-05-23T19:00:00Z
50.57908 -3.41701 2019-05-28T10:30:00Z
50.57908 -3.41701 2019-07-27T21:00:00Z
50.57908 -3.41701 2019-08-26T07:30:00Z
50.57908 -3.41701 2019-09-05T17:00:00Z
50.57908 -3.41698 2019-05-09T18:30:00Z
50.57908 -3.41698 2019-10-02T01:30:00Z
50.57908 -3.41696 2019-01-02T07:00:00Z
50.57908 -3.41696 2019-01-27T07:30:00Z
50.57908 -3.41696 2019-06-10T05:30:00Z
50.57908 -3.41694 2019-01-05T13:30:00Z
50.57908 -3.41694 2019-05-03T12:00:00Z
50.57908 -3.41692 2019-02-03T13:00:00Z
50.57908 -3.41692 2019-04-16T21:30:00Z
50.57908 -3.41692 2019-05-09T16:30:00Z
50.57908 -3.41692 2019-10-21T04:00:00Z
50.57908 -3.4169 2019-01-13T08:30:00Z
50.57908 -3.4169 2019-02-01T16:30:00Z
50.57908 -3.4169 2019-05-24T20:30:00Z
50.57908 -3.4169 2019-08-27T09:30:00Z
50.57908 -3.4169 2019-10-20T14:00:00Z
50.57908 -3.41688 2019-01-13T08:00:00Z
50.57908 -3.41688 2019-06-27T05:00:00Z
50.57908 -3.41688 2019-07-05T01:30:00Z
50.57908 -3.41688 2019-08-24T04:30:00Z
50.57908 -3.41686 2019-02-01T08:30:00Z
50.57908 -3.41686 2019-04-11T02:00:00Z
50.57908 -3.41686 2019-09-10T08:00:00Z
50.57908 -3.41686 2019-09-10T09:00:00Z
50.57908 -3.41683 2019-01-08T06:30:00Z
50.57908 -3.41683 2019-01-18T23:30:00Z
50.57908 -3.41683 2019-01-22T16:30:00Z
50.57908 -3.41683 2019-01-30T09:00:00Z
50.57908 -3.41683 2019-02-01T08:00:00Z
50.57908 -3.41683 2019-02-15T07:00:00Z
50.57908 -3.41683 2019-04-17T21:30:00Z
50.57908 -3.41683 2019-05-28T10:00:00Z
50.57908 -3.41683 2019-06-05T14:00:00Z
50.57908 -3.41683 2019-07-27T20:30:00Z
50.57908 -3.41683 2019-09-01T13:30:00Z
50.57908 -3.41681 2019-01-03T04:00:00Z
50.57908 -3.41681 2019-01-31T02:30:00Z
50.57908 -3.41681 2019-03-23T12:00:00Z
50.57908 -3.41681 2019-04-23T13:30:00Z
50.57908 -3.41681 2019-05-28T09:30:00Z
50.57908 -3.41679 2019-01-12T05:30:00Z
50.57908 -3.41679 2019-02-01T05:00:00Z
50.57908 -3.41679 2019-06-05T01:00:00Z
50.57908 -3.41679 2019-08-27T09:00:00Z
50.57908 -3.41677 2019-01-01T13:30:00Z
50.57908 -3.41677 2019-01-02T20:00:00Z
50.57908 -3.41677 2019-04-07T23:30:00Z
50.57908 -3.41677 2019-05-13T19:30:00Z
50.57908 -3.41677 2019-05-15T20:30:00Z
50.57908 -3.41677 2019-05-24T04:00:00Z
50.57908 -3.41677 2019-05-28T12:30:00Z
50.57908 -3.41675 2019-01-07T01:30:00Z
50.57908 -3.41675 2019-01-11T14:30:00Z
50.57908 -3.41675 2019-01-12T18:00:00Z
50.57908 -3.41675 2019-01-13T07:30:00Z
50.57908 -3.41675 2019-02-15T06:30:00Z
50.57908 -3.41675 2019-02-23T00:30:00Z
50.57908 -3.41675 2019-04-10T13:30:00Z
50.57908 -3.41675 2019-05-18T11:00:00Z
50.57908 -3.41675 2019-06-11T16:30:00Z
50.57908 -3.41675 2019-08-26T06:30:00Z
50.57908 -3.41673 2019-01-01T08:30:00Z
50.57908 -3.41673 2019-01-13T07:00:00Z
50.57908 -3.41673 2019-01-19T21:00:00Z
50.57908 -3.41673 2019-04-17T08:30:00Z
50.57908 -3.41673 2019-04-20T12:00:00Z
50.57908 -3.41673 2019-05-04T10:30:00Z
50.57908 -3.41673 2019-06-25T03:30:00Z
50.57908 -3.41673 2019-07-12T20:30:00Z
50.57908 -3.41673 2019-08-24T03:30:00Z
50.57908 -3.41671 2019-01-12T20:00:00Z
50.57908 -3.41671 2019-02-22T01:30:00Z
50.57908 -3.41671 2019-04-23T00:00:00Z
50.57908 -3.41671 2019-05-26T19:00:00Z
50.57908 -3.41671 2019-08-27T07:30:00Z
50.57908 -3.41668 2019-01-20T09:30:00Z
50.57908 -3.41668 2019-02-01T20:30:00Z
50.57908 -3.41668 2019-04-22T01:00:00Z
50.57908 -3.41668 2019-05-11T22:30:00Z
50.57908 -3.41666 2019-01-04T23:00:00Z
50.57908 -3.41666 2019-01-06T12:00:00Z
50.57908 -3.41666 2019-01-17T09:00:00Z
50.57908 -3.41666 2019-01-20T22:00:00Z
50.57908 -3.41666 2019-01-24T02:00:00Z
50.57908 -3.41666 2019-02-03T00:00:00Z
50.57908 -3.41666 2019-02-25T03:00:00Z
50.57908 -3.41666 2019-04-19T23:00:00Z
50.57908 -3.41666 2019-05-01T22:00:00Z
50.57908 -3.41666 2019-05-11T17:00:00Z
50.57908 -3.41666 2019-06-19T00:00:00Z
50.57908 -3.41664 2019-01-10T02:00:00Z
50.57908 -3.41664 2019-01-11T14:00:00Z
50.57908 -3.41664 2019-01-12T17:30:00Z
50.57908 -3.41664 2019-01-27T05:30:00Z
50.57908 -3.41664 2019-02-10T18:00:00Z
50.57908 -3.41664 2019-03-26T02:30:00Z
50.57908 -3.41664 2019-05-02T11:00:00Z
50.57908 -3.41664 2019-05-17T22:00:00Z
50.57908 -3.41662 2019-01-25T02:30:00Z
50.57908 -3.41662 2019-02-04T13:30:00Z
50.57908 -3.41662 2019-02-24T01:30:00Z
50.57908 -3.41662 2019-05-16T08:00:00Z
50.57908 -3.4166 2019-02-10T18:30:00Z
50.57908 -3.41658 2019-05-21T01:00:00Z
50.57909 -3.41771 2019-11-18T03:30:00Z
50.57909 -3.41769 2019-11-05T04:00:00Z
50.57909 -3.41769 2019-11-27T12:30:00Z
50.57909 -3.41763 2019-11-10T02:30:00Z
50.57909 -3.41761 2019-12-04T09:30:00Z
50.57909 -3.41758 2019-11-28T00:30:00Z
50.57909 -3.41756 2019-10-23T07:00:00Z
50.57909 -3.41756 2019-11-05T11:30:00Z
50.57909 -3.41756 2019-11-09T01:30:00Z
50.57909 -3.41754 2019-12-22T22:00:00Z
50.57909 -3.41752 2019-11-05T02:30:00Z
50.57909 -3.41752 2019-11-18T03:00:00Z
50.57909 -3.4175 2019-11-10T02:00:00Z
50.57909 -3.4175 2019-11-10T04:30:00Z
50.57909 -3.41748 2019-12-04T05:30:00Z
50.57909 -3.41746 2019-11-08T03:30:00Z
50.57909 -3.41743 2019-10-28T10:30:00Z
50.57909 -3.41743 2019-12-04T10:00:00Z
50.57909 -3.41741 2019-11-15T00:00:00Z
50.57909 -3.41741 2019-11-16T14:00:00Z
50.57909 -3.41741 2019-12-01T14:00:00Z
50.57909 -3.41741 2019-12-18T03:30:00Z
50.57909 -3.41739 2019-11-09T02:00:00Z
50.57909 -3.41739 2019-12-01T14:30:00Z
50.57909 -3.41739 2019-12-04T11:30:00Z
50.57909 -3.41737 2019-11-10T09:30:00Z
50.57909 -3.41737 2019-11-23T19:00:00Z
50.57909 -3.41737 2019-12-04T11:00:00Z
50.57909 -3.41737 2019-12-05T06:00:00Z
50.57909 -3.41735 2019-10-23T06:00:00Z
50.57909 -3.41735 2019-11-10T09:00:00Z
